You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Wednesday | 18-10-17 | KEMPTON | |||||||
TIME | HORSE | DR | JOCKEY | TRAINER | RP | PM | AM | LAT | RES |
LEG ONE | LEG ONE | ||||||||
5.45 5f LD FR | 01 - MOSSKETEER | 8 | J.GORDON | J.BEST | 8/1 | 7/1 | |||
5.45 5f LD FR | 02 - COVE BEACH | 2 | R.da.SILVA | P.COLE | 9/2 | 6/1 | |||
5.45 5f LD FR | 03 - JONNYSIMPSON | 5 | S.de.SOUSA | B.POWELL | 9/2 | 11/4 | |||
5.45 5f LD FR | 04 - DEVIL OR ANGEL | 1 | W.CARSON | B.TURNER | 20/1 | 16/1 | |||
5.45 5f LD FR | 05 - BODYBUILDER | 10 | H.DOYLE (3) | R.HANNON | 14/1 | 12/1 | |||
5.45 5f LD FR | 06 - ACROMATIC | 6 | J.HART | J.QUINN | 12/1 | 20/1 | |||
5.45 5f LD FR | 07 - ZAPATEADO | 9 | N.CURRIE (7) | R.HUGHES | 6/1 | 13/2 | |||
5.45 5f LD FR | 08 - MAGIC PULSE | 3 | T.QUEALLY | A.DUFFIELD | 13/2 | 7/1 | |||
5.45 5f LD FR | 09 - AVENGING RED | 4 | S.DROWNE | A.WEST | 7/2 | 6/1 | |||
5.45 5f LD FR | 10 - MOCEAD CAPPALL | 7 | E.WALSH (3) | J.HOLT | 25/1 | 25/1 | |||
LEG TWO | LEG TWO | ||||||||
6.15 5f LD FR | 01 - MISS ROSINA | 7 | J.ELLIOTT (5) | G.MARGARSON | 12/1 | 8/1 | |||
6.15 5f LD FR | 02 - SWENDAB | 2 | D.EGAN (3) | J.O'SHEA | 4/1 | 10/3 | |||
6.15 5f LD FR | 03 - WHITELEY | 5 | J.EGAN | M.CHANNON | 12/1 | 9/2 | |||
6.15 5f LD FR | 04 - LADY JOANNA VASSA | 6 | S.GRAY | R.GUEST | 7/2 | 9/2 | |||
6.15 5f LD FR | 05 - ASK THE GURU | 3 | K.FOX | M.ATTWATER | 5/1 | 7/1 | |||
6.15 5f LD FR | 06 - PULSATING | 9 | S.DONOHOE | D.STEELE | 16/1 | 22/1 | |||
6.15 5f LD FR | 07 - DONTFORGETTOCALL | 8 | O.MURPHY | J.TUITE | 8/1 | 9/1 | |||
6.15 5f LD FR | 08 - ARCHIE STEVENS | 4 | P.PILLEY (5) | C.ELLAM | 16/1 | 20/1 | |||
6.15 5f LD FR | 09 - EMILYBUTTERSCOTCH | 1 | A.BESCHIZZA | R.GUEST | 4/1 | 9/2 | |||
6.15 5f LD FR | 10 - AEGEAN BOY | 10 | W.CARSON | J.BRIDGER | 50/1 | 33/1 | |||
LEG THREE | LEG THREE | ||||||||
6.45 7f LD HU | 01 - ALACRITAS | 1 | S.DONOHOE | D.SIMCOCK | 25/1 | 33/1 | |||
6.45 7f LD HU | 02 - FILLE DE REVE | 8 | P.COSGRAVE | E.WALKER | 13/8 | 5/6 | |||
6.45 7f LD HU | 03 - FIRE ORCHID | 9 | S.LEVEY | R.HANNON | 7/1 | 8/1 | |||
6.45 7f LD HU | 04 - NON RUNNER | ||||||||
6.45 7f LD HU | 05 - HAPPY ENDING | 3 | J.EGAN | S.MULLINS | 33/1 | 100/1 | |||
6.45 7f LD HU | 06 - JUNDERSTAND | 7 | H.DOYLE (3) | A.KING | 14/1 | 25/1 | |||
6.45 7f LD HU | 07 - LIGHT RELIEF | 1 | S.de.SOUSA | J.TATE | 9/1 | 15/2 | |||
6.45 7f LD HU | 08 - PRIVATE VIEW | 6 | T.DURCAN | Sir.M.STOUTE | 3/1 | 4/1 | |||
6.45 7f LD HU | 09 - QUEEN MAUREEN | 4 | J.GORDON | H.PALMER | 5/1 | 13/2 | |||
6.45 7f LD HU | 10 - STAR OF SIENA | 11 | G.MOSSE | J.RYAN | 33/1 | 66/1 | |||
6.45 7f LD HU | 11 - THISTIMELASTYEAR | 2 | S.KELLY | P.HIDE | 25/1 | 40/1 | |||
LEG FOUR | LEG FOUR | ||||||||
7.15 7f LD HU | 01 - ADMIRED | 2 | O.MURPHY | Sir.M.STOUTE | 7/2 | 10/3 | |||
7.15 7f LD HU | 02 – BEAUTIFUL ARTIST | 4 | R.HAVLIN | J.GOSDEN | 7/2 | 9/2 | |||
7.15 7f LD HU | 03 - BUBBLE AND SQUEAK | 8 | M.GODWIN | S.KIRK | 16/1 | 33/1 | |||
7.15 7f LD HU | 04 - FONDEST | 5 | G.WOOD (3) | J.FANSHAWE | 14/1 | 16/1 | |||
7.15 7f LD HU | 05 - KISMAT | 10 | M.HARLEY | A.KING | 33/1 | 33/1 | |||
7.15 7f LD HU | 06 - REVALUE | 6 | W.BUICK | C.HILLS | 8/1 | 12/1 | |||
7.15 7f LD HU | 07 - SHOWDANCING | 7 | S.de.SOUSA | J.TATE | 20/1 | 16/1 | |||
7.15 7f LD HU | 08 - TOOMER | 3 | S.LEVEY | R.HANNON | 14/1 | 16/1 | |||
7.15 7f LD HU | 09 - WATHEEQA | 9 | J.CROWLEY | R.VARIAN | 10/3 | 7/2 | |||
7.15 7f LD HU | 10 - YOUR CHOICE | 1 | J.FAHY | L.MONGAN | 4/1 | 11/4 | |||
LEG FIVE | LEG FIVE | ||||||||
7.45 7f LD HU | 01 - LAST VOYAGE | 13 | W.BUICK | C.APPLEBY | 5/2 | 3/1 | |||
7.45 7f LD HU | 02 - AL MUSTASHAR | 2 | O.MURPHY | S.bin.SUROOR | 9/1 | 5/2 | |||
7.45 7f LD HU | 03 - ARCHIE McKELLAR | 3 | P.DOBBS | R.BECKETT | 4/1 | 10/3 | |||
7.45 7f LD HU | 04 - CARP KID | 11 | H.DOYLE (3) | R.HANNON | 16/1 | 20/1 | |||
7.45 7f LD HU | 05 - COMRADE IN ARMS | 1 | T.DURCAN | Sir.M.STOUTE | 8/1 | 12/1 | |||
7.45 7f LD HU | 06 - DON'T CRY ABOUT IT | 4 | T.MARQUAND | A.STRONG | 50/1 | 150/1 | |||
7.45 7f LD HU | 07 - EZZ | 8 | A.BESCHIZZA | Mrs.G-LEVEQUE | 50/1 | 150/1 | |||
7.45 7f LD HU | 08 - NON RUNNER | ||||||||
7.45 7f LD HU | 09 - GREY SPIRIT | <td align="
Comments
FIRST RACE IS AT 5.45PM. PLEASE HAVE SELECTIONS IN BY 4.45PM
Cheers,
G
DEVIL OR ANGEL 2 PTS
BODYBUILDER 4 PTS
MAGIC PULSE
18.15 MISS ROSINA 4 PTS
ASK THE GURU - 6 PTS
DONTFORGETTOCALL 4 PTS
18.45 FIRE ORCHID 2 PTS
LIGHT RELIEF 3 PTS
QUEEN MAUREEN 3 PTS
19.15 TOOMER 2 PTS
SHOWDANCING 3 PTS
FONDEST 3 PTS
19.45 CARP KID 2 PTS
COMRADE IN ARMS 2 PTS
RECOLLECT 4 PTS
HAADER 2 PTS
20.15 PEAK PRINCESS 2 PTS
NARJES 2 PTS
AQUAMARINA 4 PTS
BROGAN 2 PTS
CRAFTY MADAM 2 PTS
RABDENIRO SCORED 49 POINTS FROM 22 SELECTIONS WITH 1 WINNER
5.45: 02 - COVE BEACH 2PTS
5.45: 04 - DEVIL OR ANGEL 2PTS
5.45: 08 - MAGIC PULSE 2PTS
7.15: 04 - FONDEST 3PTS
7.45: 01 - LAST VOYAGE 5PTS
7.45: 05 - COMRADE IN ARMS 2PTS
STAYORGO SCORED 60 POINTS FROM 22 SELECTIONS WITH 0 WINNERS.
Did OK here but shame I messed up my primary task :=(
+ 1