You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
SPG | Sit out | ||||
Moneycrazy | Small blind | 150.00 | 150.00 | 19748.00 | |
mullie | Big blind | 300.00 | 450.00 | 3674.00 | |
Your hole cards |
| ||||
Tsaaaar | Fold | ||||
pottapoker | Fold | ||||
Toffeeandy | Raise | 600.00 | 1050.00 | 13550.00 | |
Moneycrazy | Call | 450.00 | 1500.00 | 19298.00 | |
mullie | Fold | ||||
Flop | |||||
| |||||
Moneycrazy | Check | ||||
Toffeeandy | Bet | 750.00 | 2250.00 | 12800.00 | |
Moneycrazy | Call | 750.00 | 3000.00 | 18548.00 | |
Turn | |||||
| |||||
Moneycrazy | Check | ||||
Toffeeandy | Check | ||||
River | |||||
| |||||
Moneycrazy | Bet | 1500.00 | 4500.00 | 17048.00 | |
Toffeeandy | Raise | 3900.00 | 8400.00 | 8900.00 | |
Moneycrazy | All-in | 17048.00 | 25448.00 | 0.00 | |
Toffeeandy | All-in | 8900.00 | 34348.00 | 0.00 | |
Moneycrazy | Unmatched bet | 5748.00 | 28600.00 | 5748.00 | |
Moneycrazy | Show |
| |||
Toffeeandy | Show |
| |||
Moneycrazy | Win | Full House, Aces and 4s | 28600.00 | 34348.00 |
Comments
Just unlucky.
I think if you fold here, then you are playing way too tight.
Imagine playing YOUR exact hand on THAT exact flop 1,000 times. How often will you run into A-A, 4-4 or A-4? 25 times? 50 times? It wont be often.
You seem to have done very well in the last 2 or 3 months, including winning a Mini UKOPS if I'm not mistaken. Well done.
Shame we don't see more of you on the Forum - if you ever want any poker advice, don't hesitate to post here, & you'll get no end of help & good advice from good players. And me.
Yeah Tikay, my results have picked up a bit recently, pretty much since I got married in July but that might just be a coincidence! Time playing is limited, got a 2 year old so have to get her to bed first!
Not sure why you are calling k8o from the sb.
What hand do you expect the opponent to have that we beat with that action?