You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Ask Sky Poker # 1 - UKOPS

Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621

Good morning.

This is the first in a series of threads in which Sky Poker are hoping you will ask the why & what of different things Sky Poker do, & you feel free to make sensible & constructive idea of how certain things could perhaps be improved.

Sky Sam, & the other Members of the Sky Poker Team in Leeds, will be reading the thread every day, & will respond themselves where appropriate. So all comments WILL be seen by the Poker Team, even though they won't always respond.

It'd be good if we could all think "Big Picture" when responding. It's not so much "the 7.30 BH should be moved to 7pm" sorta stuff, more looking at UKOPS from a wider perspective.

A few ideas to get you thinking will follow, but please feel free to include anything else that fits the Bigger Picture criteria.

TIA

«13

Comments

  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621
    edited January 2018


    Too many? - not enough?

    There are currently 3 UKOPS Series each year. Is that about right, or would you think more/less is better?
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621
    edited January 2018

    How many days?


    The length of each UKOPS varies between 4 & 8 days.

    What's the ideal length?
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621
    edited January 2018

    Time of year

    Currently late Oct/early Nov, Xmas, & Easter.

    That about right?
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621
    edited January 2018

    Leaderboards - good, bad, indifferent?

    Does it make a difference if there is a Leaderboard? Remember, commercially, every penny awarded in Leaderboards has to be earned in extra registrations.
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621
    edited January 2018

    Mini UKOPS.

    These, when they happen, usually follow on from the "main" UKOPS. They don't always happen though, as bankroll fatigue has to be considered.

    Currently, I think, 1 per year. Happy with that, yes, no?
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621
    edited January 2018

    Mix of Events & Formats.

    More or less High Rollers?

    Right mix of formats? Please bear in mind that Sky Poker try to please most of the players most of the time, so Bounty Hunters inevitably dominate the schedule.

  • JJBinksJJBinks Member Posts: 440
    edited January 2018
    I think the Ukops are great, the only things I would like, is if they lasted longer maybe 2 weeks and had a few more deep stack Mtts, but in general think sky does a great job with ukops.

    Leaderboards - good for sure, was the only reason why I played a few events last time
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621

    Start & Finish times.

    UKOPS start times vary, from mid afternoon (say, 4pm) to early evening (say, 6.30pm), with the last event each night usually at around 10pm.

    That all good, any preferences or suggestions there?
  • JJBinksJJBinks Member Posts: 440
    edited January 2018
    not sure if you can do it here on sky, but I know on some forums you can do a poll graph on a thread, think it would be interesting to see the overall chosen times as a lot of people will have different commitments from day to day, for me I would make time to play them all (with in my BR) if they had a Leader board to give extra incentives to grind them out.
  • Jac35Jac35 Member Posts: 6,491
    I wonder if super sats would do better than a saturation of 1 seat sats to the bigger games?
    I think that other players, like myself, may well be put off from entering the one seat sats when there are only 5 regged and they are all top players.
    The standard main sat seems to always get good numbers and i believe that this would be the case also for bigger Ukops events if there was a 15 seat gtd for example
  • Angmar2626Angmar2626 Member Posts: 886
    Love UKOPS as much as the next player and think they're pretty great in general!

    One thing though (and maybe this is just for my personal taste and not really catering to the playerpool as a whole) is that comparatively, the main UKOPS Sunday sometimes feels a bit 'meh'.

    Obviously the prizepools are bigger in UKOPS but in general I prefer just regular Sundays on Sky - so many great tournaments running with decent structures. In UKOPS, events that are 5000/12 on regular Sunday often get downgraded to 3000/10 or something similar. Sheriff gets turbo-ified also.

    It may be a bad example as it's not a typical Sunday, but this coming Super Sunday is way more exciting than UKOPS Sunday imo. As the culminating day of a series, think there's more potential to it than regurgitating the template from the rest of the series and adding the Main Event to it.

    Maybe that's unfair, and as I say, people have different preferences and there may be people who strongly disagree with me on this!

    P.s. Love UKOPS as a whole! :heart:
  • waller02waller02 Member Posts: 9,066
    Personally I would like to see 3 Mini Ukops a year, not happy with having just the one.
  • MattBatesMattBates Member Posts: 4,118
    Is it possible to show the previous schedules so we can base responses on that rather than us trying to remember back?
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621
    MattBates said:

    Is it possible to show the previous schedules so we can base responses on that rather than us trying to remember back?

    Leave that with me for a bit, Matt, I'll find some links for you.
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621
    edited January 2018
    MattBates said:

    Is it possible to show the previous schedules so we can base responses on that rather than us trying to remember back?

    EDIT - I originally posted links, but I've now removed them, & instead C & P the schedules from each of the last 4 UKOPS further down the page.

    Think that will be more user-friendly, & might be of interest to others who might want to offer feedback.


  • EvilPinguEvilPingu Member Posts: 3,462
    Why are there so many Bounty Hunters?

    Also, why are there not more Bounty Hunters?

    ;)
    Jac35 said:

    I wonder if super sats would do better than a saturation of 1 seat sats to the bigger games?
    I think that other players, like myself, may well be put off from entering the one seat sats when there are only 5 regged and they are all top players.
    The standard main sat seems to always get good numbers and i believe that this would be the case also for bigger Ukops events if there was a 15 seat gtd for example

    +1 to this. Not a fan of 1 seat GTD satellites at all.
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621


    XMAS '17



    Wednesday 27th December

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 01 £2,000 Bounty Hunter 5:00pm £11 £2,000 10 3,000
    UKOPS 02 £2,500 Bounty Hunter 6:00pm £22 £2,500 10 3,000
    UKOPS 03 £3,000 Deep Stack 7:00pm £22 £3,000 10 5,000
    UKOPS 04 £15,000 High Roller* 7:30pm £220 £15,000 15 10,000
    UKOPS 05 £15,000 Bounty Hunter 8:00pm £110 £15,000 12 10,000
    UKOPS 06 £4,000 Mini Bounty Hunter 8:30pm £11 £4,000 10 3,000
    UKOPS 07 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 08 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Thursday 28th December

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 09 £2,000 Bounty Hunter 5:00pm £11 £2,000 10 3,000
    UKOPS 10 £2,500 Deep Stack 6:00pm £22 £2,500 10 5,000
    UKOPS 11 £3,000 Bounty Hunter 7:00pm £22 £3,000 10 3,000
    UKOPS 12 £1,500 PLO 7:30pm £22 £1,500 10 4,000
    UKOPS 13 £15,000 Bounty Hunter 8:00pm £110 £15,000 12 10,000
    UKOPS 14 £4,000 Mini Bounty Hunter 8:30pm £11 £4,000 10 3,000
    UKOPS 15 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 16 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Friday 29th December

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 17 £2,000 Bounty Hunter 5:00pm £11 £2,000 10 3,000
    UKOPS 18 £2,500 Bounty Hunter 6:00pm £22 £2,500 10 3,000
    UKOPS 19 £3,000 Freezeout 7:00pm £22 £3,000 10 3,000
    UKOPS 20 £1,500 PLO8 7:30pm £22 £1,500 10 4,000
    UKOPS 21 £15,000 Rebuy BH 8:00pm £22 £15,000 12 2,000
    UKOPS 22 £5,000 Mini Rebuy BH 8:30pm £5.50 £5,000 10 2,000
    UKOPS 23 £5,000 Megastack 9:00pm £22 £5,000 10 10,000
    UKOPS 24 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Saturday 30th December

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 25 £2,500 Bounty Hunter 5:00pm £11 £2,500 10 3,000
    UKOPS 26 £2,500 Mega Stack 6:00pm £22 £2,500 10 10,000
    UKOPS 27 £3,000 Bounty Hunter 7:00pm £22 £3,000 10 3,000
    UKOPS 28 £25,000 High Roller* 7:30pm £530 £25,000 15 10,000
    UKOPS 29 £30,000 Main Event* 8:00pm £110 £30,000 15 10,000
    UKOPS 30 £3,000 Freezeout 8:30pm £11 £3,000 10 3,000
    UKOPS 31 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 32 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621

    Oct/Nov '17




    Friday 27th October

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 01 | £4,000 Bounty Hunter 7pm £22 £4,000 10 3000
    UKOPS 02 | £20,000 Bounty Hunter 8pm £110 £20,000 12 10000
    UKOPS 03 | £3,000 Mini Bounty Hunter 8.30pm £11 £3,000 10 3000
    UKOPS 04 | £4,000 Bounty Hunter 9pm £22 £4,000 10 3000
    UKOPS 05 | £4,000 Turbo Bounty Hunter 10pm £55 £4,000 7 5000

    Saturday 28th October
    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 06 | £3,000 Rebuy 7pm £22 £3,000 10 2000
    UKOPS 07 | £15,000 Freezeout 8pm £110 £15,000 12 10000
    UKOPS 08 | £2,500 Mini Freezeout 8.30pm £11 £2,500 10 3000
    UKOPS 09 | £4,000 Bounty Hunter 9pm £22 £4,000 10 3000
    UKOPS 10 | £4,000 Turbo Bounty Hunter 10pm £55 £4,000 7 5000

    Sunday 29th October
    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 11 | £4,000 Bounty Hunter 7pm £22 £4,000 10 3000
    UKOPS 12 | £25,000 High Roller* 7:30pm £530 £25,000 15 10000
    UKOPS 13 | £25,000 Bounty Hunter* 8pm £110 £25,000 12 10000
    UKOPS 14 | £3,500 Mini Bounty Hunter 8.30pm £11 £3,500 10 3000
    UKOPS 15 | £4,000 Bounty Hunter 9pm £22 £4,000 10 3000
    UKOPS 16 | £4,000 Turbo Bounty Hunter 10pm £55 £4,000 7 5000

    Monday 30th October
    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 17 | £4,000 Bounty Hunter 7pm £22 £4,000 10 3000
    UKOPS 18 | £15,000 Bounty Hunter 8pm £110 £15,000 12 10000
    UKOPS 19 | £3,000 Mini Bounty Hunter 8.30pm £11 £3,000 10 3000
    UKOPS 20 | £4,000 Bounty Hunter 9pm £22 £4,000 10 3000
    UKOPS 21 | £4,000 Turbo Bounty Hunter 10pm £55 £4,000 7 5000

    Tuesday 31st October
    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 22 | £3,000 Turbo Freezeout 7pm £22 £3,000 7 3000
    UKOPS 23 | £15,000 High Roller Freezeout* 7.30pm £220 £15,000 15 10000
    UKOPS 24 | £15,000 Turbo Bounty Hunter 8pm £110 £15,000 7 10000
    UKOPS 25 | £3,000 Mini Turbo Megastack B/Hunter 8.30pm £11 £3,000 7 10000
    UKOPS 26 | £4,000 Bounty Hunter 9pm £22 £4,000 10 3000
    UKOPS 27 | £4,000 Turbo Bounty Hunter 10pm £55 £4,000 7 5000

    Wednesday 1st November
    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 28 | £3,000 Deepstack 7pm £22 £3,000 10 5000
    UKOPS 29 | £10,000 Rebuy 8pm £55 £10,000 12 3000
    UKOPS 30 | £3,000 Mini Rebuy 8.30pm £5.50 £3,000 10 2000
    UKOPS 31 | £4,000 Bounty Hunter 9pm £22 £4,000 10 3000
    UKOPS 32 | £4,000 Turbo Bounty Hunter 10pm £55 £4,000 7 5000

    Thursday 2nd November
    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 33 | £4,000 Bounty Hunter 7pm £22 £4,000 10 3000
    UKOPS | 34 £1,500 PLO8 7.30pm £22 £1,500 10 3000
    UKOPS 35 | £15,000 Bounty Hunter 8pm £110 £15,000 12 10000
    UKOPS 36 | £3,000 Mini Bounty Hunter 8.30pm £11 £3,000 10 3000
    UKOPS 37 | £4,000 Bounty Hunter 9pm £22 £4,000 10 3000
    UKOPS 38 | £4,000 Turbo Bounty Hunter 10pm £55 £4,000 7 5000

    Friday 3rd November
    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 39 | £3,000 Rebuy 7pm £22 £3,000 10 2000
    UKOPS 40 | £15,000 Rebuy Bounty Hunter 8pm £22 £15,000 12 2000
    UKOPS 41 | £4,000 Mini Rebuy Bounty Hunter 8.30pm £5.50 £4,000 10 2000
    UKOPS 42 | £4,000 Bounty Hunter 9pm £22 £4,000 10 3000
    UKOPS 43 | £4,000 Turbo Bounty Hunter 10pm £55 £4,000 7 5000

    Saturday 4th November
    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 44 | £4,000 Bounty Hunter 7pm £22 £4,000 10 3000
    UKOPS 45 | £15,000 Bounty Hunter 8pm £110 £15,000 12 10000
    UKOPS 46 | £3,000 Mini Bounty Hunter 8.30pm £11 £3,000 10 3000
    UKOPS 47 | £4,000 Bounty Hunter 9pm £22 £4,000 10 3000
    UKOPS 48 | £4,000 Turbo Bounty Hunter 10pm £55 £4,000 7 5000

    Sunday 5th November
    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 49 | £4,000 Bounty Hunter 7pm £22 £4,000 10 3000
    UKOPS 50 | £1,500 PLO 7.30pm £22 £1,500 10 3000
    UKOPS 51 | £40,000 Freezeout Main Event* 8pm £110 £40,000 15 10000
    UKOPS 52 | £3,000 Mini Freezeout 8.30pm £11 £3,000 10 3000
    UKOPS 53 | £4,000 Bounty Hunter 9pm £22 £4,000 10 3000
    UKOPS 54 | £4,000 Turbo Bounty Hunter 10pm £55 £4,000 7 5000


  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621

    Easter '17




    Tuesday 11th April

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 01 £2,000 Deep Stack 7:00pm £22 £2,000 10 5,000
    UKOPS 02 £15,000 High Roller Single Rebuy 7:30pm £220 £15,000 12 5,000
    UKOPS 03 £15,000 Bounty Hunter 8:00pm £110 £15,000 12 5,000
    UKOPS 04 £2,500 Bounty Hunter 8:30pm £5.50 £2,500 10 3,000
    UKOPS 05 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 06 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Wednesday 12th April

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 07 £3,000 Bounty Hunter 7:00pm £22 £3,000 10 3,000
    UKOPS 08 £1,000 PLO 7:30pm £22 £1,000 10 3,000
    UKOPS 09 £10,000 Rebuy 8:00pm £55 £10,000 12 3,000
    UKOPS 10 £3,000 Rebuy 8:30pm £5.50 £3,000 10 2,000
    UKOPS 11 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 12 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Thursday 13th April

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 13 £3,000 Bounty Hunter 7:00pm £22 £3,000 10 3,000
    UKOPS 14 £1,000 PLO8 7:30pm £22 £1,000 10 3,000
    UKOPS 15 £15,000 Bounty Hunter 8:00pm £110 £15,000 12 5,000
    UKOPS 16 £2,500 Bounty Hunter 8:30pm £5.50 £2,500 10 3,000
    UKOPS 17 £5,000 Rebuy 9:00pm £22 £5,000 10 2,000
    UKOPS 18 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Friday 14th April

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 19 £3,000 Bounty Hunter 7:00pm £22 £3,000 10 3,000
    UKOPS 20 £3,000 Dealer Stealer 7:30pm £22 £3,000 10 3,000
    UKOPS 21 £15,000 Rebuy B/Hunter 8:00pm £22 £15,000 12 2,000
    UKOPS 22 £3,000 Mini Rebuy B/Hunter 8:30pm £5.50 £3,000 10 2,000
    UKOPS 23 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 24 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Saturday 15th April

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 25 £3,000 Bounty Hunter 5:00pm £11 £3,000 10 3,000
    UKOPS 26 £3,000 Bounty Hunter 7:00pm £22 £3,000 10 3,000
    UKOPS 27 £15,000 Bounty Hunter 8:00pm £110 £15,000 12 5,000
    UKOPS 28 £2,500 Mini Bounty Hunter 8:30pm £5.50 £2,500 10 3,000
    UKOPS 29 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 30 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Sunday 16th April

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 31 £2,000 Bounty Hunter 5:00pm £11 £2,000 10 3,000
    UKOPS 32 £3,000 Deep Stack 7:00pm £22 £3,000 10 5,000
    UKOPS 33 £5,000 Bounty Hunter 7:30pm £33 £5,000 10 3,000
    UKOPS 34 £30,000 MAIN EVENT 8:00pm £110 £30,000 15 10,000
    UKOPS 35 £2,500 Mini Freezeout 8:30pm £11 £2,500 10 3,000
    UKOPS 36 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 37 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Monday 17th April

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 38 £2,000 Bounty Hunter 5:00pm £11 £2,000 10 3,000
    UKOPS 39 £3,000 Dealer Stealer Bounty Hunter 7:00pm £22 £3,000 10 3,000
    UKOPS 40 £25,000 Super High Roller Single Rebuy 7:30pm £530 £25,000 15 10,000
    UKOPS 41 £15,000 Bounty Hunter 8:00pm £110 £15,000 12 5,000
    UKOPS 42 £2,500 Mini Bounty Hunter 8:30pm £5.50 £2,500 10 3,000
    UKOPS 43 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 44 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000

  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 167,621

    Xmas '16



    Tuesday 27th December

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 01 £2,000 Bounty Hunter 5:00pm £11 £2,000 10 3,000
    UKOPS 02 £2,000 Deep Stack 7:00pm £22 £2,000 10 5,000
    UKOPS 03 £15,000 High Roller 7:30pm £220 £15,000 12 5,000
    UKOPS 04 £15,000 Bounty Hunter 8:00pm £110 £15,000 12 5,000
    UKOPS 05 £2,500 Bounty Hunter 8:30pm £5.50 £2,500 10 3,000
    UKOPS 06 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 07 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Wednesday 28th December

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 08 £2,000 Bounty Hunter 5:00pm £11 £2,000 10 3,000
    UKOPS 09 £2,000 Bounty Hunter 7:00pm £22 £2,000 10 3,000
    UKOPS 10 £1,000 PLO 7:30pm £22 £1,000 10 3,000
    UKOPS 11 £10,000 Rebuy 8:00pm £55 £10,000 12 3,000
    UKOPS 12 £3,000 Rebuy 8:30pm £5.50 £3,000 10 2,000
    UKOPS 13 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 14 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Thursday 29th December

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 15 £2,000 Bounty Hunter 5:00pm £11 £2,000 10 3,000
    UKOPS 16 £2,000 Freezeout 7:00pm £22 £2,000 10 3,000
    UKOPS 17 £25,000 High Roller 7:30pm £530 £25,000 15 10,000
    UKOPS 18 £15,000 Bounty Hunter 8:00pm £110 £15,000 12 5,000
    UKOPS 19 £2,500 Bounty Hunter 8:30pm £5.50 £2,500 10 3,000
    UKOPS 20 £5,000 Rebuy 9:00pm £22 £5,000 10 2,000
    UKOPS 21 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000



    Friday 30th December

    Tournament Time Buy-In Guarantee Blinds Stack
    UKOPS 22 £2,000 Bounty Hunter 5:00pm £11 £2,000 10 3,000
    UKOPS 23 £2,000 Bounty Hunter 7:00pm £22 £2,000 10 3,000
    UKOPS 24 £1,000 PLO8 7:30pm £22 £1,000 10 3,000
    UKOPS 25 £30,000 Main Event 8:00pm £110 £30,000 15 10,000
    UKOPS 26 £3,000 Freezeout 8:30pm £11 £3,000 10 3,000
    UKOPS 27 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
    UKOPS 28 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000
Sign In or Register to comment.