You need to be logged in to your Sky Poker account above to post discussions and comments.You might need to refresh your page afterwards.
Duesenberg said:Will there be a mini ukops following this?
Will there be a mini ukops following this?
markycash said:No leaderboard?
No leaderboard?
Tikay10 said: markycash said:No leaderboard? Not on this occasion, no. Interesting stuff in the pipeline though.
Comments
Satellites start this Friday, 16th March.
Keep an eye on the Tournament Lobby, as the usual UKOPS tab will appear later this week.
Thursday 29th March
UKOPS 01 £3,000 Bounty Hunter 7:00pm £22 £3,000 10 3,000
UKOPS 02 £1,000 PLO8 7:30pm £22 £1,000 10 4,000
UKOPS 03 £15,000 Bounty Hunter 8:00pm £110 £15,000 12 5,000
UKOPS 04 £2,500 Bounty Hunter 8:30pm £5.50 £2,500 10 3,000
UKOPS 05 £5,000 Rebuy 9:00pm £22 £5,000 10 2,000
UKOPS 06 £2,000 Turbo Bounty Hunter 9:30pm £11 £2,000 7 3,000
UKOPS 07 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000
Friday 30th March
UKOPS 08 £3,000 Bounty Hunter 7:00pm £22 £3,000 10 3,000
UKOPS 09 £15,000 High Roller 7:30pm £220 £15,000 15 10,000
UKOPS 10 £15,000 Rebuy B/Hunter 8:00pm £22 £15,000 12 2,000
UKOPS 11 £5,000 Mini Rebuy B/Hunter 8:30pm £5.50 £3,000 10 2,000
UKOPS 12 £5,000 Mega Stack Bounty Hunter 9:00pm £22 £5,000 10 10,000
UKOPS 13 £2,000 Turbo Bounty Hunter 9:30pm £11 £2,000 7 3,000
UKOPS 14 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000
Saturday 31st March
UKOPS 15 £2,000 Bounty Hunter 6.30pm £11 £2,000 10 3,000
UKOPS 16 £3,000 Bounty Hunter 7:00pm £22 £3,000 10 3,000
UKOPS 17 £1,000 PLO 7:30pm £22 £1,000 10 4,000
UKOPS 18 £15,000 Bounty Hunter 8:00pm £110 £15,000 12 10,000
UKOPS 19 £2,500 Mini Bounty Hunter 8:30pm £5.50 £2,500 10 3,000
UKOPS 20 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
UKOPS 21 £2,000 Turbo Bounty Hunter 9:30pm £11 £2,000 7 3,000
UKOPS 22 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000
Sunday 1st April
UKOPS 23 £2,000 Bounty Hunter 6.30pm £11 £2,000 10 3,000
UKOPS 24 £3,000 Deep Stack 7:00pm £22 £3,000 10 5,000
UKOPS 25 £8,000 Bounty Hunter 7:30pm £33 £8,000 10 5,000
UKOPS 26 £30,000 MAIN EVENT * 8:00pm £110 £30,000 15 10,000
UKOPS 27 £2,500 Mini Freezeout 8:30pm £11 £2,500 10 3,000
UKOPS 28 £5,000 Bounty Hunter 9:00pm £22 £5,000 10 3,000
UKOPS 29 £2,000 Turbo Bounty Hunter 9:30pm £11 £2,000 7 3,000
UKOPS 30 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000
Monday 2nd April
UKOPS 31 £3,000 Bounty hunter 7:00pm £55 £3,000 12 5,000
UKOPS 32 £3,000 Dealer Stealer Bounty Hunter 7:30pm £22 £3,000 10 3,000
UKOPS 33 £10,000 Bounty Hunter 8:00pm £33 £10,000 12 5,000
UKOPS 34 £2,500 Mini Bounty Hunter 8:30pm £5.50 £2,500 10 3,000
UKOPS 35 £5,000 Rebuy Bounty Hunter 9:00pm £22 £5,000 10 3,000
UKOPS 36 £2,000 Turbo Bounty Hunter 9:30pm £11 £2,000 7 3,000
UKOPS 37 £4,000 Turbo Bounty Hunter 10:00pm £55 £4,000 7 5,000
I'm not sure there are enough bounty hunters in the schedule though .
Some exciting stuff in the MTT department is lined up for April, though.
#upforthis!
Interesting stuff in the pipeline though.