You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

** JACKPOT SYNDICATE ** APRIL 2018 NAPS RESULTS THREAD **

«13

Comments

  • StayOrGoStayOrGo Member Posts: 12,125

    01/04/18 GO LIVE NAP RESULTS FROM SOUTHWELL:

    https://docs.google.com/spreadsheets/d/e/2PACX-1vQdJsr9v_SOipVykhieuth4S3QWVqTS0Q9j47kOJ2V8mtTbwE7jjis3-CyNnIIZ-MbjnjhfA4GqsqnO/pubhtml

    Very well played Snuffer, continues his outstanding yearly form with two winners!
  • StayOrGoStayOrGo Member Posts: 12,125

    01/04/18 COMBINED NAP RESULTS:

    https://docs.google.com/spreadsheets/d/142VUxaebHElsJmuqbsjMQ3EoRZGDGftrr2oLGrxh6C0/edit#gid=0

    Snuffer takes over the YEARLY lead with two winners. VWP!
  • vaigretvaigret Member Posts: 16,281
    GO LIVE MONTHLY AND 2ND QUARTER CHECKING TABLE AFTER 1/4/18
    1. SNUFFER--- 3 SELS- 2 WINNERS- 1 LOSER ---- £6.50 UP
    2. STAYORGO- 3 SELS - 2 WINNERS - 1 LOSER--- £3.03 UP
    3. RABDENIRO- 3 SELS- 2 WINNERS- 1 LOSER --- £2.28 UP
    4. MISTY4ME-- 3 SELS- 1 WINNER- 2 LOSERS --- £1.50 UP
    5. WYNNE1938- 3 SELS- 2 WINNERS - 1 LOSER -- £0.33 UP
    6. MAXALLY--- 2 SELS - 0 WINNERS - 2 LOSERS - £(2.00)
    7. MKGUNNER- 3 SELS - 0 WINNERS- 3 LOSERS-- £(3.00)
    8. VAIGRET ---3 SELS - 0 WINNERS - 3 LOSERS-- £(3.00)
    9. ZADOC---- 3 SELS - 0 WINNERS- 3 LOSERS -- £(3.00)
    GOOGLE TABLE ALL CORRECT
  • vaigretvaigret Member Posts: 16,281
    YEARLY GO LIVE CHECKING TABLE UP TO AND INCLUDING 1/4/18
    1. MISTY4ME--- 57 SELS -17 WINNERS 40 LOSERS £20.65 UP = £0.36
    2. SNUFFER---- 77 SELS- 28 WINNERS 49 LOSERS £9.52 UP =£0.12
    3. STAYORGO-- 78 SELS- 22 WINNERS 56 LOSERS £(8.92) =£(0.11)
    4. WYNNE1938- 64 SELS- 20 WINNERS 44 LOSERS £(10.14) =£(0.16)
    5. MKGUNNER-- 71 SELS- 21 WINNERS 50 LOSERS £(17.24) =£(0.24)
    6. VAIGRET---- 77 SELS- 13 WINNERS 64 LOSERS £(19.09) =£(0.25)
    7. MAXALLY--- 72 SELS- 5 WINNERS 67 LOSERS £(22.00) =£(0.31)
    8. ZADOC----- 78 SELS- 16 WINNERS 62 LOSERS £(26.29) =£(0.34)
    9. RABDENIRO-- 77 SELS- 20 WINNERS 57 LOSERS £(26.18) =£(0.34)
    GOOGLE TABLE ALL CORRECT
  • vaigretvaigret Member Posts: 16,281
    Graham,

    As we have all checking tables to 31/3/18 and only one day to add to do our normal Sunday total check, If you agree I wont do all checking tables to end of 1/4/18 but include all my data in the checking tables as at 8/4/18

    Vaigret
  • StayOrGoStayOrGo Member Posts: 12,125
    Yes that's fine V.
  • vaigretvaigret Member Posts: 16,281
    GO LIVE MONTHLY AND 2ND QUARTER CHECKING TABLE AFTER 2/4/18
    1. STAYORGO- 6 SELS - 4 WINNERS - 2 LOSERS--- £5.75 UP
    2. SNUFFER--- 5 SELS- 2 WINNERS- 3 LOSERS ---- £4.50 UP
    3. RABDENIRO- 5 SELS- 2 WINNERS- 3 LOSERS --- £0.28 UP
    4. WYNNE1938- 6 SELS- 2 WINNERS - 4 LOSERS -- £(2.67)
    5. ZADOC---- 6 SELS - 2 WINNERS- 4 LOSERS -- £(2.78)
    6. MAXALLY--- 5 SELS - 0 WINNERS - 5 LOSERS - £(5.00)
    7. MKGUNNER- 5 SELS - 0 WINNERS- 5 LOSERS-- £(5.00)
    8. VAIGRET ---6 SELS - 0 WINNERS - 6 LOSERS-- £(6.00)

    MISTY4ME-- 3 SELS- 1 WINNER- 2 LOSERS --- £1.50 UP

    google table correct
  • vaigretvaigret Member Posts: 16,281
    YEARLY GO LIVE CHECKING TABLE UP TO AND INCLUDING 2/4/18

    1. SNUFFER---- 79 SELS- 28 WINNERS 51 LOSERS £7.52 UP =£0.10
    2. STAYORGO-- 81 SELS- 24 WINNERS 57 LOSERS £(6.20) =£(0.08)
    3. WYNNE1938- 67 SELS- 20 WINNERS 47 LOSERS £(13.14) =£(0.20)
    4. MKGUNNER-- 73 SELS- 21 WINNERS 52 LOSERS £(19.24) =£(0.26)
    5. VAIGRET---- 80 SELS- 13 WINNERS 67 LOSERS £(22.09) =£(0.28)
    6. ZADOC----- 81 SELS- 18 WINNERS 63 LOSERS £(26.07) =£(0.32)
    7. MAXALLY--- 75 SELS- 5 WINNERS 70 LOSERS £(25.00) =£(0.33)
    8. RABDENIRO-- 79 SELS- 20 WINNERS 59 LOSERS £(28.18) =£(0.36)
    MISTY4ME--- 57 SELS -17 WINNERS 40 LOSERS £20.65 UP = £0.36

    GOOGLE TABLE CORRECT
  • StayOrGoStayOrGo Member Posts: 12,125

    05/04/18 GO LIVE NAP RESULTS FROM CHELMSFORD:

    https://docs.google.com/spreadsheets/d/e/2PACX-1vRQ_4FTRpPUUQ0HPWMpOkG-Rzoz1FAclBcwvrufo-SL_dPnPpKxxrwzPjrKUlkFw_CmQNhH5VDgwHFB/pubhtml

    Well done to Wynne for being the only player in profit today.
  • vaigretvaigret Member Posts: 16,281
    YEARLY GO LIVE CHECKING TABLE UP TO AND INCLUDING 5/4/18
    1. MISTY4ME--- 60 SELS -17 WINNERS 43 LOSERS £17.65 UP = £0.29
    2. SNUFFER---- 82 SELS- 28 WINNERS 54 LOSERS £4.52 UP =£0.06
    3. STAYORGO-- 84 SELS- 25 WINNERS 59 LOSERS £(7.63) =£(0.09)
    4. WYNNE1938- 70 SELS- 22 WINNERS 48 LOSERS £(12.47) =£(0.18)
    5. VAIGRET---- 83 SELS- 14 WINNERS 69 LOSERS £(23.52) =£(0.28)
    6. MKGUNNER-- 76 SELS- 21 WINNERS 55 LOSERS £(22.24) =£(0.29)
    7. ZADOC----- 84 SELS- 19 WINNERS 65 LOSERS £(26.97) =£(0.32)
    8. RABDENIRO-- 82 SELS- 21 WINNERS 61 LOSERS £(29.08) =£(0.35)
    9. MAXALLY--- 78 SELS- 5 WINNERS 73 LOSERS £(28.00) =£(0.36)
    GOOGLE TABLE ABOVE ALL CORRECT
  • vaigretvaigret Member Posts: 16,281
    GO LIVE MONTHLY AND 2ND QUARTER CHECKING TABLE AFTER 5/4/18
    1. STAYORGO- 9 SELS - 5 WINNERS - 4 LOSERS--- £4.32 UP
    2. SNUFFER--- 8 SELS- 2 WINNERS- 6 LOSERS ---- £1.50 UP
    3. RABDENIRO- 8 SELS- 3 WINNERS- 5 LOSERS --- £(0.62)
    4. WYNNE1938- 9 SELS- 4 WINNERS - 5 LOSERS -- £(2.00)
    5. ZADOC---- 9 SELS - 3 WINNERS- 6 LOSERS -- £(3.68)
    6. VAIGRET ---9 SELS - 1 WINNERS - 8 LOSERS-- £(7.43)
    7. MAXALLY--- 8 SELS - 0 WINNERS - 8 LOSERS - £(8.00)
    8. MKGUNNER- 8 SELS - 0 WINNERS- 8 LOSERS-- £(8.00)

    MISTY4ME-- 6 SELS- 1 WINNER- 5 LOSERS --- £(1.50)

    GOOGLE TABLE ALL CORRECT EXCEPT FOR MISTY4ME AS ALREADY EXPLAINED
  • StayOrGoStayOrGo Member Posts: 12,125

    06/04/18 GO LIVE NAP RESULTS FROM LINGFIELD:

    https://docs.google.com/spreadsheets/d/e/2PACX-1vSEoqF9Fc6rhcatYuOtG95tbbYhfl5qxsHVsN3QNDd9NYSYkQjdpQ0ImjODVJIOFATvpOOm1Iip0n6e/pubhtml

    An outstanding 55/1 treble for Wynne, see's him move into third place. VWP all, good NAPS and REMOVERS assisted us in getting the Jackpot today.
  • vaigretvaigret Member Posts: 16,281
    GO LIVE MONTHLY AND 2ND QUARTER CHECKING TABLE AFTER 6/4/18
    1. WYNNE1938- 12 SELS- 7 WINNERS - 5 LOSERS - £6.50 UP
    2. STAYORGO- 12 SELS - 6 WINNERS - 6 LOSERS--- £4.82 UP
    3. ZADOC---- 12 SELS - 5 WINNERS- 7 LOSERS -- £0.82 UP
    4. RABDENIRO- 11 SELS- 4 WINNERS- 7 LOSERS --- £(0.12)
    5. MISTY4ME-- 9 SELS- 2 WINNER- 7 LOSERS --- £(1.00)
    6. SNUFFER--- 11 SELS- 2 WINNERS- 9 LOSERS ---- £(1.50)
    7. VAIGRET ---12 SELS - 2 WINNERS - 10 LOSERS-- £(6.93)
    8. MAXALLY--- 11 SELS - 0 WINNERS - 11 LOSERS - £(11.00)
    9. MKGUNNER- 11 SELS - 0 WINNERS- 11 LOSERS-- £(11.00)

    GOOGLE TABLE ABOVE ALL CORRECT
  • vaigretvaigret Member Posts: 16,281
    YEARLY GO LIVE CHECKING TABLE UP TO AND INCLUDING 6/4/18
    1. MISTY4ME--- 63 SELS -18 WINNERS 45 LOSERS £18.15 UP = £0.29
    2. SNUFFER---- 85 SELS- 28 WINNERS 57 LOSERS £1.52 UP =£0.02
    3. WYNNE1938- 73 SELS- 25 WINNERS 48 LOSERS £(3.97) =£(0.05)
    4. STAYORGO-- 87 SELS- 26 WINNERS 61 LOSERS £(7.13) =£(0.08)
    5. ZADOC----- 87 SELS- 21 WINNERS 66 LOSERS £(22.47) =£(0.26)
    6. VAIGRET---- 86 SELS- 15 WINNERS 71 LOSERS £(23.02) =£(0.27)
    7. MKGUNNER-- 79 SELS- 21 WINNERS 58 LOSERS £(25.24) =£(0.32)
    8. RABDENIRO-- 85 SELS- 22 WINNERS 63 LOSERS £(28.58) =£(0.34)
    9. MAXALLY--- 81 SELS- 5 WINNERS 76 LOSERS £(31.00) = £(0.38)

    GOOGLE TABLE ABOVE ALL CORRECT
  • StayOrGoStayOrGo Member Posts: 12,125
    edited April 2018

    08/04/18 COMBINED NAP RESULTS:

    https://docs.google.com/spreadsheets/d/e/2PACX-1vQ3kf4z5kxqyG22zxR7zZ23o8xX19EpQlzdWGKQ_07GDqDyLqph2YhLRupfl8Oe3XkukDSngvZGe3nF/pubhtml

    Wynne heads the way following Friday's treble, closely followed by Snuffer, StayOrGo, with Zadoc moving up to 4th after today's 4/1 winner.

    VWP guys!

    I will await V's confirmation before resetting sheet.
  • vaigretvaigret Member Posts: 16,281
    edited April 2018



    GOOGLE TABLE ALL CORRECT
    StayOrGo said:

    08/04/18 COMBINED NAP RESULTS:

    https://docs.google.com/spreadsheets/d/e/2PACX-1vQ3kf4z5kxqyG22zxR7zZ23o8xX19EpQlzdWGKQ_07GDqDyLqph2YhLRupfl8Oe3XkukDSngvZGe3nF/pubhtml

    Wynne heads the way following Friday's treble, closely followed by Snuffer, StayOrGo, with Zadoc moving up to 4th after today's 4/1 winner.

    VWP guys!

    I will await V's confirmation before resetting sheet.

    above wrong no, no no
    SORRY THINK i m talking rubbish will sort now
  • StayOrGoStayOrGo Member Posts: 12,125
    edited April 2018
    Can you double check, I have weekly profit that doesn't include the 1st, but monthly profit does (I think)

    Oh hang on. Monthly OK but quarterly not?
  • StayOrGoStayOrGo Member Posts: 12,125
    I'm confused, it looks OK to me, but I have Sunday poker going on. Can you post what you think it is and I will double check.

    Cheers,

    G
  • vaigretvaigret Member Posts: 16,281
    edited April 2018
    COMBINED MONTHLY AND 2ND QUARTER CHECKING TABLE AFTER 8/4/18
    1. WYNNE1938- 16 SELS- 8 WINNERS - 8 LOSER -- £5.75 UP
    2. SNUFFER--- 15 SELS- 4 WINNERS- 11 LOSERS -- £5.38 UP
    3. STAYORGO- 16 SELS - 7 WINNERS - 9 LOSERS--- £4.32 UP
    4. ZADOC---- 16 SELS - 6 WINNERS- 10 LOSERS -- £1.82 UP
    5. RABDENIRO- 15 SELS- 5 WINNERS- 10 LOSERS --- £(1.87)
    6. MISTY4ME-- 13 SELS- 2 WINNER- 11 LOSERS --- £(5.00)
    7. MAXALLY--- 14 SELS - 1 WINNERS - 13 LOSERS - £(9.67)
    8. VAIGRET ---16 SELS - 2 WINNERS - 14 LOSERS-- £(10.93)
    9. MKGUNNER- 15 SELS - 0 WINNERS- 15 LOSERS-- £(15.00)

    GOOGLE TABLE ALL CORRECT

    Sorry if I gave you heart attack Graham the above is correct. Will do the combined yearly now.

    V
Sign In or Register to comment.