This is settling down well now, so below is an update as of Midnight on Wednesday, (after Day 3), & almost halfway through week 2.
Premier League Leaderboard - Week 2 day 3 standings
1 @xleex21 297 £1,000
2 @alancarr12 296 £750
3 @boycie56 295 £500
4 @A_r_K 292 £400
5 @Mather14 288 £300
6 @MIKEY802 286 £200
7 @Daddy_ 277 £100
8 @Thoich 266 £100
9 @OnlySmells 266 £100
10 @benc 264 £100
11 @GFKIJKLL 261 £75
12 @mrdavies 253 £75
13 @d0wn5wing 252 £75
14 @MRBLEWPIE 248 £75
15 @MattBates 240 £75
16 @loololollo 239 £50
17 @SenorBegs 237 £50
18 @TommyD 237 £50
19 @K0BAYASHl 232 £50
20 @Kerrnal 231 £50
21 @chipst 229 £35
22 @mongo229 216 £35
23 @Turbooooo 215 £35
24 @LARSON7 209 £35
25 @shad8604 208 £35
26 @mkgunner 202 £30
27 @uldonuttin 200 £30
28 @Arrogant 199 £30
29 @cpfc_2010 192 £30
30 @Itsover4u 191 £30
31 @HayleyR27 191 £25
32 @raggy94 190 £25
33 @Rhythm1991 185 £25
34 @stuart477 174 £25
35 @LiamRynn 173 £25
36 @F_Ivanovic 171 £25
37 @KingPush 169 £25
38 @Morrizi0 167 £25
39 @mikequiz47 165 £25
40 @prototype 157 £25
41 @MJHutch 157 £25
42 @Duesenberg 156 £25
43 @hazelwoo05 154 £25
44 @Boonicon 152 £25
45 @fdf6 150 £25
46 @excon09 147 £25
47 @Nutter5932 144 £25
48 @Ryanross 143 £25
49 @jackeyboy 138 £25
50 @DREAMHUNTE 136 £25
Comments
Championship Leaderboard - Week 2 day 3 Standings
1 @railtard11 296 £600
2 @mpharm 295 £400
3 @jimbo66 294 £250
4 @Limp2Lose 288 £200
5 @GGBluffMe 285 £150
6 @GSmith13 284 £100
7 @johnmonty 277 £75
8 @psuk1 265 £75
9 @mici_d 262 £75
10 @mondo1985 260 £75
11 @melicoere 259 £50
12 @poomaaa 251 £50
13 @albaking 248 £50
14 @lundie 244 £50
15 @IVEYJR 236 £50
16 @midnightma 235 £35
17 @CrashHolly 232 £35
18 @pokermask 227 £35
19 @SJspanky1 221 £35
20 @beefy36 219 £35
21 @podraic 213 £25
22 @kelvh1878 212 £25
23 @THEGRID 211 £25
24 @BrayCorp83 209 £25
25 @bar4004 206 £25
26 @garner909 204 £20
27 @phillips58 196 £20
28 @Whizzewky 195 £20
29 @shari26 193 £20
30 @denty765 193 £20
31 @Cammykaze 192 £17.50
32 @KingBowl 185 £17.50
33 @tomred64 183 £17.50
34 @kapowblamz 182 £17.50
35 @gac123 177 £17.50
36 @TimmyRaRa 169 £17.50
37 @Smilodon 169 £17.50
38 @beefheart1 168 £17.50
39 @chrisbhoy 163 £17.50
40 @tonys1972 161 £17.50
41 @Sunday8pm 160 £17.50
42 @IMAF1SH 159 £17.50
43 @chicknMelt 155 £17.50
44 @Aylee 155 £17.50
45 @poshcole 150 £17.50
46 @PLAY4FOOD 149 £17.50
47 @niallm7521 146 £17.50
48 @Granite89 144 £17.50
49 @alfarch30 143 £17.50
50 @Chris62 143 £17.50
League 1 Leaderboard - Week 2 day 3 Standings
1 @Curt360x27 297 £350
2 @nickd49931 297 £250
3 @VlalIlia 295 £200
4 @bellamyf 286 £150
5 @Jacquelyn 272 £100
6 @bb8888 272 £75
7 @JTDiamond 270 £50
8 @miniman88 264 £50
9 @darryl1976 261 £50
10 @ckd 258 £50
11 @conga38 256 £30
12 @bigfatfish 244 £30
13 @bearlyther 240 £30
14 @Swimmr 237 £30
15 @dai-dull 237 £30
16 @myjokras00 233 £20
17 @AB0151 230 £20
18 @GREGSTER 224 £20
19 @flushoff7 219 £20
20 @MAXALLY 216 £20
21 @liamboi11 212 £10
22 @dakky 208 £10
23 @splashies 204 £10
24 @duonross 193 £10
25 @rspca12 187 £10
26 @JBuckyyy 184 £10
27 @TOOTRUE 179 £10
28 @hector45 177 £10
29 @cpfcjacqs 174 £10
30 @ourkes 172 £10
31 @4KingDonk 171 £10
32 @brinna12 168 £10
33 @LIAM92446 166 £10
34 @wi03 165 £10
35 @Essexphil 161 £10
36 @N0tFknEasy 161 £10
37 @Ruttyman 157 £10
38 @JCordy 155 £10
39 @Lottieloux 152 £10
40 @Lalalola 150 £10
41 @SUPERSNEDD 146 £10
42 @sandforddd 145 £10
43 @Timmy712 145 £10
44 @HOLLYWHIT 142 £10
45 @BlairReid 136 £10
46 @Mayhem357 135 £10
47 @Hamsteady 134 £10
48 @goldnballz 129 £10
49 @eon1961 125 £10
50 @lyonsbob06 123 £10
51 @therckt 123 £7.50
52 @Big_Rob2 123 £7.50
53 @Voltage 119 £7.50
54 @brutalhand 118 £7.50
55 @terrytwomore 117 £7.50
56 @mase100 114 £7.50
57 @Paulstern 113 £7.50
58 @TopMan12 108 £7.50
59 @beanfish 104 £7.50
60 @The_Chris 103 £7.50
61 @piker01 101 £7.50
62 @Time4Heros 100 £7.50
63 @LawOfLogic 99 £7.50
64 @fastfood 98 £7.50
65 @jonnyrkd 95 £7.50
66 @policas 95 £7.50
67 @Destiny177 94 £7.50
68 @DeadKen 89 £7.50
69 @p_blase 89 £7.50
70 @snodgrass1 88 £7.50
71 @Zoot345 87 £7.50
72 @LBenjamin 87 £7.50
73 @MikeyW94 86 £7.50
74 @LadysManQQ 81 £7.50
75 @Jac35 79 £7.50
76 @AJE222 79 £7.50
77 @Perceptive 77 £7.50
78 @humberfish 77 £7.50
79 @WUBBLE 77 £7.50
80 @IH8UButler 76 £7.50
81 @thammior 74 £7.50
82 @grantos888 73 £7.50
83 @berry598 72 £7.50
84 @iceman904 70 £7.50
85 @SPRING29 70 £7.50
86 @bakkushan 66 £7.50
87 @wineli 63 £7.50
88 @prize66 62 £7.50
89 @AcesSuited 58 £7.50
90 @pradaman 58 £7.50
91 @70theo 58 £7.50
92 @supercrazy 57 £7.50
93 @adzbo 56 £7.50
94 @Eiffy 55 £7.50
95 @bbMike 54 £7.50
96 @millsylad 54 £7.50
97 @bet3pm_co 53 £7.50
98 @tantulus50 53 £7.50
99 @harry18110 51 £7.50
100 @stuart43 50 £7.50
League 2 Leaderboard - Week 2 day 3 Standings.
1 @Donttelmum 298 £300
2 @mmmacammm 293 £225
3 @spopococ 291 £150
4 @JJBinks 287 £100
5 @kodiak1985 286 £80
6 @ITSQUADSY 276 £60
7 @Dandany 276 £40
8 @robtim 267 £40
9 @pat041279 266 £40
10 @GregUK 252 £40
11 @alltroll12 244 £25
12 @HAYSIE 243 £25
13 @jackl 243 £25
14 @UTRBABY 238 £25
15 @badcawl 237 £25
16 @Woebegone 236 £15
17 @BOMBDOG 234 £15
18 @LuckyBrahh 233 £15
19 @StayOrGo 231 £15
20 @The--Don 223 £15
21 @LUCKYSAMMI 219 £7.50
22 @mmmchips 195 £7.50
23 @lfccarl 194 £7.50
24 @wynne1938 192 £7.50
25 @karlluke 190 £7.50
26 @Baileyzzzz 189 £7.50
27 @phuse 187 £7.50
28 @KrazyAce 182 £7.50
29 @WaveDrill 182 £7.50
30 @CrazyBen23 178 £7.50
31 @jubb 169 £7.50
32 @ACEAC 164 £7.50
33 @readert016 164 £7.50
34 @Vision316 163 £7.50
35 @HENDRIK62 161 £7.50
36 @Otter_Head 160 £7.50
37 @Enut 159 £7.50
38 @Bayns 159 £7.50
39 @RichArt 159 £7.50
40 @Amarie 150 £7.50
41 @Sharki0 147 £7.50
42 @ICEMAN501 146 £7.50
43 @Wilfreddo8 146 £7.50
44 @SidV79 145 £7.50
45 @ROBINAYR 144 £7.50
46 @eddie2 140 £7.50
47 @Mattyg1980 131 £7.50
48 @j122345 129 £7.50
49 @monty1954 125 £7.50
50 @ACEGOONER 125 £7.50
51 @spearsy136 123 £5
52 @13black 120 £5
53 @steve748 117 £5
54 @Eslb1610 117 £5
55 @jimchipz 113 £5
56 @Monty15 110 £5
57 @BHudson 110 £5
58 @Clos82 106 £5
59 @eaturchips 101 £5
60 @thefall 101 £5
61 @Buttonoli 101 £5
62 @Gonner69 100 £5
63 @marlsss 98 £5
64 @mint2210 96 £5
65 @MacGregor7 94 £5
66 @iwillbluff 92 £5
67 @ubeenpwned 92 £5
68 @NoEa5yCa5h 89 £5
69 @Ferruzo 89 £5
70 @shirley02 88 £5
71 @TravisA1 88 £5
72 @m4rk 87 £5
73 @Tassie279 87 £5
74 @nichols06 86 £5
75 @leSurge 85 £5
76 @ironman839 85 £5
77 @Brookers65 81 £5
78 @scoop73 79 £5
79 @jonjac 73 £5
80 @pearson 68 £5
81 @hollyman20 67 £5
82 @SLANLEAT 66 £5
83 @edrich 66 £5
84 @jonkirch 61 £5
85 @markylew 61 £5
86 @mumsie 58 £5
87 @blueden 56 £5
88 @kingkong61 55 £5
89 @The_Reflex 54 £5
90 @Madmike86 53 £5
91 @broldo88 53 £5
92 @calcalfold 52 £5
93 @diggerboy 52 £5
94 @johnbb 51 £5
95 @NEOPHYTE 51 £5
96 @jledwidge 49 £5
97 @happyhendy 49 £5
98 @JohnConnor 46 £5
99 @willis69 45 £5
100 @_Mr_G_ 44 £5
.