Apologies for the format, but hopefully you can see the results.
Monday 12th November 2018
UKOPS01 6.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33064974&guid=ac67231a-2376-4505-9097-1958e299adaewothef 1 £67.31 + £18.06 Head Prizes 6
PJDIVO 2 £40.13 + £11.49 Head Prizes 8
stonekilla 3 £24.13 + £12.89 Head Prizes 7
jubb 4 £19.05 + £9.98 Head Prizes 7
KinK 5 £16.13 + £7.90 Head Prizes 6
Coughlin9 6 £13.46 + £6.19 Head Prizes 5
The_hedge 7 £10.92 + £3.61 Head Prizes 4
NOSTRI 8 £8.38 + £4.05 Head Prizes 4
darrenadd7 9 £5.84 + £5.71 Head Prizes 5
woody207 10 £5.84 + £3.99 Head Prizes 3
SidV79 11 £4.06 + £1.69 Head Prizes 2
Beardy0789 12 £4.06 + £13.33 Head Prizes 13
chico1740 13 £3.30 + £2.78 Head Prizes 2
LEEDSHX 14 £2.74 + £1.69 Head Prizes 2
darryl1976 15 £2.74 + £3.19 Head Prizes 4
xLink 16 £2.74 + £8.77 Head Prizes 8
freechips1 17 £2.74 + £1.73 Head Prizes 1
telboy111 18 £2.34 + £6.70 Head Prizes 7
petek9 19 £2.34 + £1.50 Head Prizes 2
Voltage 20 £2.34 + £1.25 Head Prizes 1
sean41 21 £2.34 + £3.57 Head Prizes 4
ritchie76 22 £2.21 + £1.50 Head Prizes 2
adelfc 23 £2.21 0
Gardner16 24 £2.21 + £1.19 Head Prizes 1
stanic222 25 £2.21 + £3.38 Head Prizes 4
RogueCell 26 £2.21 + £9 Head Prizes 10
bigballoo 27 £1.50 Head Prizes 2
UKOPS02 7.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33065037&guid=f9d441cf-05dd-4571-adf2-e07bdb3b89f4Revez4584 1 £196.95 + £77 Head Prizes 11
johnhammer 2 £113.62 + £65.57 Head Prizes 16
NOSTRI 3 £68.93 + £6.10 Head Prizes 3
Richrash93 4 £55.30 + £44.65 Head Prizes 16
Nev333 5 £46.97 + £17.28 Head Prizes 7
paleface 6 £38.63 + £9.03 Head Prizes 4
JCordy 7 £30.30 + £10.76 Head Prizes 4
Yola 8 £22.73 + £11.35 Head Prizes 4
mondo1985 9 £15.15 + £5.27 Head Prizes 2
mumsie 10 £15.15 + £4.69 Head Prizes 2
MARYBOBBIN 11 £9.85 + £9.14 Head Prizes 4
craigpo497 12 £9.85 + £21.56 Head Prizes 6
birty964 13 £9.85 + £16.43 Head Prizes 8
bighit 14 £7.65 + £6.57 Head Prizes 3
tonetana 15 £7.65 + £8.91 Head Prizes 4
Heisenferg 16 £7.65 + £4.22 Head Prizes 2
-lady-love 17 £7.65 + £11.01 Head Prizes 4
jf44 18 £6.51 0
jdogg88 19 £6.51 + £4.93 Head Prizes 2
andybhoy89 20 £6.51 0
labowski 21 £5.68 + £11.84 Head Prizes 5
MARK277 22 £5.68 + £10.79 Head Prizes 5
delboy504 23 £5.68 + £17.88 Head Prizes 6
Westy0987 24 £5.68 + £1.88 Head Prizes 1
jane1217 25 £5.68 + £5.64 Head Prizes 3
garner909 26 £5.08 + £1.88 Head Prizes 1
Enut 27 £5.08 + £4.69 Head Prizes 2
AKAscotty 28 £5.08 + £3.76 Head Prizes 2
driver258 29 £5.08 + £1.88 Head Prizes 1
A1_SCADGE 30 £5.08 + £7.98 Head Prizes 4
Cainers 31 £5.08 + £3.76 Head Prizes 2
CRONES 32 £5.08 0
Jaythered9 33 £5.08 + £9.04 Head Prizes 3
Toffeeandy 34 £5.08 0
mattnew 35 £3.76 Head Prizes 2
UKOPS03 8.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33065082&guid=ac67231a-2376-4505-9097-1958e299adaeHAYSIE 1 £542.88 + £144.78 Head Prizes 11
Damon8 2 £316.05 + £126.05 Head Prizes 15
LittleGJ 3 £191.35 + £50.59 Head Prizes 8
smilin2 4 £153.08 + £18.86 Head Prizes 3
Limp2Lose 5 £129 + £37.37 Head Prizes 6
Super_Oli 6 £105.14 + £7.50 Head Prizes 2
MissFishu 7 £81.70 + £41.61 Head Prizes 6
comerford 8 £60.20 + £20.15 Head Prizes 3
JammThis 9 £43 + £26.07 Head Prizes 3
DUTCHESS62 10 £43 + £4.69 Head Prizes 1
Ruttyman 11 £26.88 + £7.50 Head Prizes 2
jh1603 12 £26.88 + £9.38 Head Prizes 2
clarkyy1 13 £26.88 + £47.39 Head Prizes 8
BigHawk89 14 £21.29 + £20.63 Head Prizes 5
slimey 15 £21.29 + £20.62 Head Prizes 3
tissyloo 16 £21.29 + £8.44 Head Prizes 2
lundie 17 £21.29 + £64.63 Head Prizes 9
chiggypig 18 £17.84 + £24.39 Head Prizes 5
JCordy 19 £17.84 + £34.40 Head Prizes 5
spudgun720 20 £17.84 + £33.75 Head Prizes 6
Allan23 21 £14.62 + £30.75 Head Prizes 6
Catsnap 22 £14.62 + £42.62 Head Prizes 8
whostheman 23 £14.62 + £21.57 Head Prizes 5
XTUCKERX 24 £14.62 + £9.38 Head Prizes 2
carrotttop 25 £14.62 + £44.06 Head Prizes 8
hully 26 £12.90 + £11.25 Head Prizes 3
darrenadd7 27 £12.90 + £18.76 Head Prizes 4
Casperuk 28 £12.90 + £8.44 Head Prizes 2
SHOTDAVE 29 £12.90 + £18.04 Head Prizes 3
DustoLucko 30 £12.90 + £32.35 Head Prizes 6
LmfaoAllin 31 £12.90 + £17.88 Head Prizes 3
luma7801 32 £12.90 + £23.91 Head Prizes 5
MadMaggie1 33 £12.90 + £8.26 Head Prizes 1
DREAMHUNTE 34 £12.90 + £24.56 Head Prizes 4
dennis03 35 £12.69 + £26.72 Head Prizes 6
DevilSquid 36 £12.69 + £3.75 Head Prizes 1
PICKLE33 37 £12.69 + £15 Head Prizes 4
DWINCHY 38 £12.69 + £3.75 Head Prizes 1
Woebegone 39 £12.69 + £11.25 Head Prizes 3
Kidpoke450 40 £12.69 + £7.50 Head Prizes 2
DAVEYZZ 0 41 £3.75 Head Prizes 1
UKOPS04 9.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33067650&guid=ac67231a-2376-4505-9097-1958e299adaeSwanseasto 1 £152.55 + £29.67 Head Prizes 7
Kurban13 2 £90.01 + £16.39 Head Prizes 8
goresan22 3 £54.07 + £14.43 Head Prizes 8
Turbooooo 4 £42.79 + £10.99 Head Prizes 6
A1_SCADGE 5 £36.24 + £1.13 Head Prizes 1
JammThis 6 £30.10 + £12.18 Head Prizes 6
Coughlin90 7 £24.26 + £8.18 Head Prizes 7
CaptHard 8 £18.41 + £13.69 Head Prizes 7
durch666 9 £13.15 + £2.26 Head Prizes 2
LukeyK 10 £13.15 + £20.70 Head Prizes 9
splashies 11 £8.48 + £18.68 Head Prizes 9
AK57 12 £8.48 + £6.95 Head Prizes 4
darryl1976 13 £8.48 + £5.92 Head Prizes 5
007GDOGGY 14 £5.84 + £7.43 Head Prizes 3
ritchie76 15 £5.84 + £6.19 Head Prizes 5
AdamSD91 16 £5.84 + £4.57 Head Prizes 3
jawzindawz 17 £5.84 + £2.53 Head Prizes 2
bjplz 18 £4.97 + £13.02 Head Prizes 9
carravagio 19 £4.97 + £3.94 Head Prizes 3
RogueCell 20 £4.97 + £3.39 Head Prizes 3
HENDRIK62 21 £4.97 + £1.40 Head Prizes 1
skypokerfu 22 £4.62 + £3.44 Head Prizes 2
DJEF1 23 £4.62 + £7.05 Head Prizes 6
Sherriff57 24 £4.62 + £1.40 Head Prizes 1
RackasKing 25 £4.62 0
KingKyte1 26 £4.62 + £1.58 Head Prizes 1
notbrook1 27 £4.50 + £8.21 Head Prizes 5
xayn 28 £4.50 + £5.92 Head Prizes 5
Patrigo1 29 £4.50 + £2.26 Head Prizes 2
rainman215 30 £4.50 + £1.13 Head Prizes 1
PICKLE33 31 £6.10 Head Prizes 5
Comments
Tuesday 13th November 2018
UKOPS05 6.30pmhttps://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33064979&guid=07f9ff03-36bf-41f5-8a20-061d52c7f334
keczmo 1 £135
Fom 2 £78.75
trevil25 3 £45
Essexphil 4 £35
SidV79 5 £30
Duesenberg 6 £25
Westy0987 7 £19
MOR7Y44 8 £12
j3ono 9 £8.50
peeeboo 10 £6.50
mafio82 11 £6.50
The_eggs 12 £6.50
MSDOS 13 £6.50
gasper08 14 £6.50
nigeln 15 £6.50
RLT16 16 £5.25
MariaPaul 17 £5.25
BlairReid 18 £5.25
DONN001 19 £5.25
gpc70 20 £5.25
Millwall53 21 £4.75
PEARL26 22 £4.75
jack100 23 £4.75
fredsgirl 24 £4.75
13unlucky 25 £4.75
mumsie 26 £4.55
IMAHEAD1 27 £4.55
Blackpuma 28 £4.55
Jackattaxx 29 £4.55
kschofi 30 £4.55
Eddy7777 31
UKOPS06 7.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33065043&guid=07f9ff03-36bf-41f5-8a20-061d52c7f334
Froozle 1 £390
PRhack93 2 £225
Westy0987 3 £132
Enut 4 £102
fredsgirl 5 £85.50
JARV1 6 £70.50
whostheman 7 £54
kidgirlgy 8 £36
MRBURNS4 9 £25.50
bazzer786 10 £19.50
dannico 11 £19.50
MikeyW94 12 £19.50
Doubleme 13 £19.50
tissyloo 14 £19.50
jack100 15 £19.50
BRACKENBRO 16 £14.25
snapes 17 £14.25
luckme002 18 £14.25
lewjax79 19 £14.25
LnarinOO 20 £14.25
Anteup8 21 £11.25
wynne1938 22 £11.25
heddoh18 23 £11.25
SJW0808 24 £11.25
Essexphil 25 £11.25
coo1-um 26 £9.75
22kend22 27 £9.75
albaking 28 £9.75
Ruttyman 29 £9.75
elle29 30 £9.75
cyrkielmc 31 £9
jubb 32 £9
neenio 33 £9
krafc 34 £9
conga38 35 £9
devil_tear 36 £8.25
LittleGJ 37 £8.25
TommyD 38 £8.25
shadow609 39 £8.25
Damon8 40 £8.25
IMAF1SH 41
UKOPS07 8.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33065177&guid=07f9ff03-36bf-41f5-8a20-061d52c7f334
Quixla 1 £621.15 + £190.46 Head Prizes 15
wineli 2 £361.62 + £111.66 Head Prizes 14
KFitzy2 3 £218.94 + £33.92 Head Prizes 4
splashies 4 £175.15 + £66.14 Head Prizes 9
LiamRynn 5 £147.60 + £54.25 Head Prizes 7
winner5603 6 £120.29 + £30.47 Head Prizes 7
OXBOWLER 7 £93.48 + £23.44 Head Prizes 6
DW1414 8 £68.88 + £35.68 Head Prizes 4
RackasKing 9 £49.20 + £22.80 Head Prizes 3
bar4004 10 £49.20 + £47.11 Head Prizes 9
Akooo 11 £30.75 + £3.75 Head Prizes 1
rorysdad 12 £30.75 + £16.88 Head Prizes 4
JUDGEJON 13 £30.75 + £37.75 Head Prizes 5
rubyflush 14 £24.35 + £52.49 Head Prizes 11
DonGaz 15 £24.35 + £17.11 Head Prizes 3
xxrhinox07 16 £24.35 + £15.94 Head Prizes 4
lolufold 17 £24.35 + £42.32 Head Prizes 10
jamy999 18 £20.42 + £24.38 Head Prizes 5
whogoes 19 £20.42 + £16.17 Head Prizes 4
mantas1984 20 £20.42 + £9.14 Head Prizes 1
Chalky666 21 £16.73 + £46.25 Head Prizes 9
lundie 22 £16.73 + £33.04 Head Prizes 6
GSmith13 23 £16.73 + £34.31 Head Prizes 6
PICKLE33 24 £16.73 + £29.75 Head Prizes 5
Burnem83 25 £16.73 + £44.38 Head Prizes 8
robbo343 26 £14.76 + £4.69 Head Prizes 1
pokerbadge 27 £14.76 + £34.04 Head Prizes 7
Tonyzya 28 £14.76 + £13.42 Head Prizes 3
Knighty98 29 £14.76 + £12.89 Head Prizes 2
Hornet80 30 £14.76 + £11.25 Head Prizes 3
KingHurley 31 £14.76 0
DunkinFish 32 £14.76 + £29.01 Head Prizes 5
wothef 33 £14.76 + £10.55 Head Prizes 2
fredsgirl 34 £14.76 + £7.50 Head Prizes 2
bainy1987 35 £14.51 + £15 Head Prizes 4
BigCes 36 £14.51 + £12.19 Head Prizes 3
Rhythm1991 37 £14.51 + £8.44 Head Prizes 2
RiverNiall 38 £14.51 + £21.55 Head Prizes 3
smartdon 39 £14.51 0
chriscardy 40 £14.51 + £29.36 Head Prizes 6
BrayCorp83 41 £20.63 Head Prizes 4
UKOPS08 9.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33067651&guid=07f9ff03-36bf-41f5-8a20-061d52c7f334
RiverNiall 1 £147.86 + £25.31 Head Prizes 8
mongo229 2 £87.24 + £21.30 Head Prizes 7
wetcard85 3 £52.40 + £13.95 Head Prizes 7
hhyftrftdr 4 £41.47 + £13.59 Head Prizes 7
stuarty117 5 £35.12 + £5.69 Head Prizes 2
Chrisss21 6 £29.17 + £13.80 Head Prizes 6
whostheman 7 £23.51 + £7.06 Head Prizes 3
HENDRIK62 8 £17.84 + £6.11 Head Prizes 3
abv12345 0 9 £12.75 + £10.88 Head Prizes 4
vickirockx 10 £12.75 + £7.82 Head Prizes 4
coo1-um 11 £8.21 + £8.81 Head Prizes 7
BrayCorp83 12 £8.21 + £12.50 Head Prizes 8
Lurch94 13 £8.21 + £10.44 Head Prizes 6
JACOBAAA 14 £5.67 + £5.50 Head Prizes 4
hhammerhea 15 £5.67 + £11.48 Head Prizes 8
knicks1 16 £5.67 + £10.05 Head Prizes 7
A1_SCADGE 17 £5.67 + £4.22 Head Prizes 3
FLASHJONNY 18 £4.82 + £7.29 Head Prizes 4
jawzindawz 19 £4.82 + £7.32 Head Prizes 6
Yoozer 20 £4.82 + £4.02 Head Prizes 3
stevewoo20 21 £4.82 + £10.89 Head Prizes 7
BlairReid 22 £4.48 + £4.80 Head Prizes 3
Godpops 23 £4.48 + £2.81 Head Prizes 2
codykings 24 £4.48 + £1.40 Head Prizes 1
robbo343 25 £4.48 + £4.29 Head Prizes 3
kevg14 26 £4.48 + £5.22 Head Prizes 4
flushchase 27 £4.36 + £3.93 Head Prizes 3
perfect125 28 £4.36 + £6.78 Head Prizes 6
cassjnr 29 £4.36 + £7.32 Head Prizes 6
Donkalot 30 £4.36 + £4.21 Head Prizes 3
Froozle 31 £8.64 Head Prizes 6
Wednesday 14TH November 2018
UKOPS09 6.30pmhttps://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33064975&guid=1ce10374-a663-4a4a-ac9e-2a00f6798e19
dubleds 1 £78.43 + £19.02 Head Prizes 8 £5.50
timeforbed 2 £46.81 + £7.12 Head Prizes 4
day4eire76 3 £27.92 + £6.25 Head Prizes 4
Ashgeez 4 £21.96 + £5.72 Head Prizes 4
MOR7Y44 5 £18.69 + £4.36 Head Prizes 3
adelfc 6 £15.65 + £5.56 Head Prizes 5
ughx3000cx 7 £12.64 + £9.48 Head Prizes 7
DONDAPA 8 £9.64 + £6.46 Head Prizes 4
nicnmart 9 £6.92 + £2.44 Head Prizes 3
dionysis 10 £6.92 + £5.35 Head Prizes 6
aosbor1028 11 £4.82 + £2.16 Head Prizes 2
dojydav1 12 £4.82 + £5.71 Head Prizes 6
leslie1945 13 £4.09 + £6.62 Head Prizes 7
frankt60 14 £3.50 + £6.94 Head Prizes 7
SidV79 15 £3.50 + £3.80 Head Prizes 4
pikebait 16 £3.50 0
lundie 17 £3.50 + £2.81 Head Prizes 2
MattBates 18 £3.21 + £3.57 Head Prizes 4
susie2pink 19 £3.21 + £2.44 Head Prizes 3
lillies61 20 £3.21 + £3.19 Head Prizes 4
birty964 21 £3.21 + £1.88 Head Prizes 2
steveysee 22 £2.92 + £1.88 Head Prizes 2
gpc70 23 £2.92 + £7.36 Head Prizes 9
LEEDSHX 24 £4.50 Head Prizes 5
UKOPS10 7.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33065038&guid=1ce10374-a663-4a4a-ac9e-2a00f6798e19
TheLittleO 1 £216.63 + £51.92 Head Prizes 8
GregUK 2 £127.82 + £39.17 Head Prizes 8
ScottMo1 3 £76.78 + £12.94 Head Prizes 4
bubbahotep 4 £60.76 + £31.87 Head Prizes 10
Sicoe77 5 £51.46 + £10.39 Head Prizes 3
pcwmtc 6 £42.74 + £26.52 Head Prizes 8
ZAMBEZI 7 £34.45 + £7.98 Head Prizes 4
SANDMAN339 8 £26.14 + £10.74 Head Prizes 4
alias84 9 £18.68 + £18.21 Head Prizes 6
GSmith13 10 £18.68 + £9.61 Head Prizes 4
THEHERDEIE 11 £12.04 + £6.08 Head Prizes 2
smokeEZ 12 £12.04 + £12.78 Head Prizes 6
DSgooner 13 £12.04 + £15.79 Head Prizes 6
absolom09 14 £8.30 0
codman30 15 £8.30 + £13.13 Head Prizes 6
hashpad 16 £8.30 + £7.52 Head Prizes 4
falstaff 17 £8.30 + £11.55 Head Prizes 5
Kickaqueen 18 £7.05 + £9.40 Head Prizes 5
mattkro 19 £7.05 + £1.88 Head Prizes 1
Rhythm1991 20 £7.05 + £8.67 Head Prizes 3
JammThis 21 £7.05 + £10.19 Head Prizes 4
yazzy16 22 £6.56 + £4.55 Head Prizes 1
Akooo 23 £6.56 + £12.10 Head Prizes 5
peterk6621 24 £6.56 0
hateful8 25 £6.56 + £7.52 Head Prizes 4
Dollie 26 £6.56 + £1.88 Head Prizes 1
youngdyke 27 £6.39 + £10.32 Head Prizes 5
LuckyDaveB 28 £6.39 + £10.24 Head Prizes 4
mjmb 29 £6.39 + £5.64 Head Prizes 3
Froozle 30 £6.39 + £17.22 Head Prizes 7
or8treacle 31 £4.69 Head Prizes 2
UKOP11 8.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33065083&guid=1ce10374-a663-4a4a-ac9e-2a00f6798e19
bindi 1 £540.80 + £229.12 Head Prizes 16
Woebegone 2 £312 + £24.26 Head Prizes 5
KFitzy2 3 £189.28 + £40.08 Head Prizes 4
neenio 4 £151.84 + £33.52 Head Prizes 5
PICKLE33 5 £128.96 + £42.45 Head Prizes 8
DONDAPA 6 £106.08 + £24.50 Head Prizes 4
squeak13 7 £83.20 + £37.33 Head Prizes 8
chriscardy 8 £62.40 + £25.32 Head Prizes 6
llts04004 9 £41.60 + £13.82 Head Prizes 2
bobstout23 10 £41.60 + £29.30 Head Prizes 6
luto2512 11 £27.04 + £78.09 Head Prizes 11
TheSwan 12 £27.04 + £9.38 Head Prizes 2
lolufold 13 £27.04 + £57.86 Head Prizes 9
mariner091 14 £21.01 + £10.13 Head Prizes 1
chadallin 15 £21.01 + £20.39 Head Prizes 4
jubb 16 £21.01 + £24.37 Head Prizes 3
Uistman 17 £21.01 + £40.55 Head Prizes 9
tsarina 18 £17.89 + £17.81 Head Prizes 3
RiverNiall 19 £17.89 + £29.30 Head Prizes 7
Sicoe77 20 £17.89 + £16.64 Head Prizes 2
Ironpump1 21 £15.60 + £32.35 Head Prizes 6
Froozle 22 £15.60 + £65.39 Head Prizes 15
kikikolt2 23 £15.60 + £8.44 Head Prizes 1
Ivydrive 24 £15.60 + £7.50 Head Prizes 2
POKEOFFU 25 £15.60 + £15.94 Head Prizes 4
kouzou 26 £13.94 + £20.86 Head Prizes 4
Summers119 27 £13.94 + £7.50 Head Prizes 2
jameswins 28 £13.94 + £16.88 Head Prizes 4
Super_Oli 29 £13.94 + £7.62 Head Prizes 1
Chiphunk 30 £13.94 + £18.05 Head Prizes 4
LiamRynn 31 £13.94 + £3.75 Head Prizes 1
wardstar84 32 £13.94 + £7.50 Head Prizes 2
666bumpy 33 £13.94 + £13.13 Head Prizes 3
FALCON999 34 £13.94 + £7.50 Head Prizes 2
Stuey1415 35 £30.94 Head Prizes 8
UKOPS12 9.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33067652&guid=1ce10374-a663-4a4a-ac9e-2a00f6798e19
page12 1 £165.23 + £47.79 Head Prizes 14 £13.05
HENDRIK62 2 £98.51 + £5.19 Head Prizes 3
Yolly 3 £59.23 + £7.60 Head Prizes 4
Sami14dc 4 £46.76 + £13.11 Head Prizes 8
CenSword 5 £39.59 + £6.11 Head Prizes 2
wudibluff 6 £33.05 + £11.71 Head Prizes 4
strannix 7 £26.81 + £1.40 Head Prizes 1
Walker73 8 £20.58 + £5.14 Head Prizes 4
Riverkill1 9 £14.34 + £1.13 Head Prizes 1
griffith08 10 £14.34 + £22.23 Head Prizes 11
MattBates 11 £9.98 + £1.13 Head Prizes 1
trevluca21 12 £9.98 0
cottweiler 13 £8.11 + £4.50 Head Prizes 3
swampy858 14 £6.73 + £6.18 Head Prizes 4
FLASHJONNY 15 £6.73 + £6.89 Head Prizes 4
junky11713 16 £6.73 + £1.13 Head Prizes 1
kiler_MO 17 £6.73 + £4.20 Head Prizes 3
eon1961 18 £5.74 + £1.13 Head Prizes 1
keczmo 19 £5.74 + £9.86 Head Prizes 6
POKEY2011 20 £5.74 + £8.92 Head Prizes 6
gpc70 21 £5.74 + £3.66 Head Prizes 2
codykings 22 £5.42 + £3.94 Head Prizes 3
Fredy 23 £5.42 + £9.86 Head Prizes 6
4fingersAA 24 £5.42 + £5.14 Head Prizes 4
JBieber 25 £5.42 0
Romanny123 26 £5.42 0
Lecod 0 27 £8.01 Head Prizes 5
Thursday 15th November 2018
UKOPS13 6.30pmhttps://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33064976&guid=d4c6068e-5bf0-4600-9e9f-e999a4099f12
Pago123 1 £76.82 + £18.20 Head Prizes 7
bjplz 2 £45.85 + £14.89 Head Prizes 10
A5743DC 3 £27.34 + £9.98 Head Prizes 6
Coqpower56 4 £21.51 + £7.45 Head Prizes 5
THIRA777 5 £18.30 + £13.18 Head Prizes 12
SJW0808 6 £15.33 + £7.74 Head Prizes 8
HENDRIK62 7 £12.38 + £3 Head Prizes 4
nigeln 8 £9.44 + £4.32 Head Prizes 5
Dirtydave8 9 £6.78 + £1.69 Head Prizes 2
trogster50 10 £6.78 + £7.52 Head Prizes 7
frankt60 11 £4.72 + £5.35 Head Prizes 6
MAGPIETYKE 12 £4.72 + £5.12 Head Prizes 5
sillymid 13 £4 + £3.19 Head Prizes 1
vik64 14 £3.43 + £3.42 Head Prizes 3
pecis811 15 £3.43 + £1.88 Head Prizes 2
onoo 16 £3.43 + £4.13 Head Prizes 5
Allan23 17 £3.43 + £2.25 Head Prizes 2
LittleGJ 18 £3.15 + £0.75 Head Prizes 1
houdini444 19 £3.15 + £2.07 Head Prizes 2
BlairReid 20 £3.15 + £4.55 Head Prizes 5
viper94 21 £3.15 0
G_Unit09 22 £2.86 + £1.88 Head Prizes 2
mjh171727 23 £2.86 + £9.81 Head Prizes 10
caks4 24 £0.75 Head Prizes
UKOPS14 7.15pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33067695&guid=d4c6068e-5bf0-4600-9e9f-e999a4099f12
Mattsmum 1 £79.66 + £47.08 Head Prizes 9
pomfrittes 2 £48.59 + £24.07 Head Prizes 8
shajicat11 3 £29.93 + £13.39 Head Prizes 4
UrABawBag2 4 £24.08 + £9.59 Head Prizes 3
tomgoodun 5 £20.52 + £9.20 Head Prizes 3
suzy666 6 £17.67 + £6.10 Head Prizes 3
IamClass 7 £14.68 + £14.30 Head Prizes 6
county 8 £11.83 + £14.79 Head Prizes 7
trevil25 9 £9.12 + £9.40 Head Prizes 5
ughx3000cx 10 £9.12 + £5.15 Head Prizes 2
adzbo 11 £6.98 0
Jackattaxx 12 £6.98 + £1.88 Head Prizes 1
HENDRIK62 13 £5.84 + £7.98 Head Prizes 4
INK 14 £4.22 Head Prizes
UKOPS15 7.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33065045&guid=d4c6068e-5bf0-4600-9e9f-e999a4099f12
telltailte 1 £206.84 + £73.87 Head Prizes 12
Bean81 2 £122.05 + £43.40 Head Prizes 10
KingHurley 3 £73.31 + £20.62 Head Prizes 8
bobbyboy33 4 £58.01 + £18.17 Head Prizes 7
Yarife 5 £49.13 + £40.74 Head Prizes 9
pcwmtc 6 £40.81 + £16.16 Head Prizes 6
MAGPIETYKE 7 £32.89 + £14.62 Head Prizes 4
ddomo 8 £24.96 + £31.60 Head Prizes 10
notbrook1 9 £17.83 + £8.10 Head Prizes 4
NoEa5yCa5h 10 £17.83 + £11.28 Head Prizes 6
splashies 11 £11.49 + £4.81 Head Prizes 2
andrew1427 12 £11.49 + £6.10 Head Prizes 3
dudeham 13 £11.49 + £5.84 Head Prizes 2
badtoad 14 £7.92 + £13.60 Head Prizes 6
GregUK 15 £7.92 + £26.38 Head Prizes 12
Moon_River 16 £7.92 + £12.53 Head Prizes 5
Joray 17 £7.92 + £8.90 Head Prizes 4
nigeln 18 £6.74 + £19.92 Head Prizes 9
MAGNUUS 19 £6.74 + £1.88 Head Prizes 1
blacksnow 20 £6.74 + £18.63 Head Prizes 8
PICKLE33 21 £6.74 + £2.34 Head Prizes 1
chief5902 22 £6.26 + £1.88 Head Prizes 1
Essexphil 23 £6.26 + £10.32 Head Prizes 5
Imvao287 24 £6.26 0
_Nemo_ 25 £6.26 + £5.15 Head Prizes 2
SCHOF78 26 £6.26 + £6.69 Head Prizes 3
lanceyboy2 27 £6.10 + £4.22 Head Prizes 2
jawzindawz 28 £6.10 + £5.64 Head Prizes 3
jedinemo 29 £6.10 0
jubb 30 £6.10 + £8.10 Head Prizes 4
IMAF1SH 31 £2.34 Head Prizes 1
UKOPS16 8.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33065215&guid=d4c6068e-5bf0-4600-9e9f-e999a4099f12
DarkNeo1 1 £818.85
Hammmmers 2 £478.95
BigDane 3 £273.46
Danny2309 4 £210.12
TheDart 5 £179.22
nuggs25 6 £148.32
KingHurley 7 £111.24
Sarahg114 8 £74.16
Reacher26 9 £52.53
KOBAC 10 £40.17
Willybongo 11 £40.17
blingme 12 £40.17
emerica1 13 £40.17
strawbs028 14 £40.17
terrytwomore 15 £40.17
Drummer03 16 £30.90
albaking 17 £30.90
Hornet80 18 £30.90
ScottyKaye 19 £30.90
jubb 20 £30.90
pokarito 21 £24.72
miniman88 22 £24.72
chewyman 23 £24.72
BARACUDA11 24 £24.72
djsnorlax 25 £24.72
Allan23 26 £23.18
boxer147 27 £23.18
thisltedu 28 £23.18
fitzy_1 29 £23.18
skypokerfu 30 £23.18
Froozle 31 £21.63
StevieWard 32 £21.63
KFitzy2 33 £21.63
Foripapa 34 £21.63
MR_D123 35 £21.63
Curt360x27 36
UKOPS17 9.30pm
https://www.skypoker.com/secure/poker/sky_lobby?action=go_tnmt_lobby&game_id=33067653&guid=d4c6068e-5bf0-4600-9e9f-e999a4099f12
sylvia1951 1 £154.12 + £31.93 Head Prizes 6 £9.09
des1967 2 £90.94 + £20.54 Head Prizes 10
keithste31 3 £54.62 + £16.17 Head Prizes 5
AK57 4 £43.22 + £8.29 Head Prizes 4
cindercone 5 £36.61 + £7.60 Head Prizes 6
cassjnr 6 £30.41 + £5.95 Head Prizes 3
Big_Stran 7 £24.51 + £8.04 Head Prizes 6
Westy0987 8 £18.60 + £5.05 Head Prizes 3
mongo229 9 £13.29 + £6.59 Head Prizes 4
FLASHJONNY 10 £13.29 + £15.02 Head Prizes 8
Chalky666 11 £8.56 + £11.39 Head Prizes 5
MynaFrett 12 £8.56 + £7.87 Head Prizes 6
DONN001 13 £8.56 + £3.74 Head Prizes 3
zoenluke28 14 £5.91 + £12.76 Head Prizes 7
neenio 15 £5.91 + £5.06 Head Prizes 4
MAGNUUS 16 £5.91 + £4.79 Head Prizes 4
