You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
AK57 | Small blind | 2500.00 | 2500.00 | 46391.25 | |
varley | Big blind | 5000.00 | 7500.00 | 112877.00 | |
Your hole cards |
| ||||
pricey00 | All-in | 10468.75 | 17968.75 | 0.00 | |
Toffeeandy | All-in | 41170.00 | 59138.75 | 0.00 | |
buddy18 | Fold | ||||
chico383 | Fold | ||||
AK57 | Fold | ||||
varley | Call | 36170.00 | 95308.75 | 76707.00 | |
varley | Show |
| |||
pricey00 | Show |
| |||
Toffeeandy | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
pricey00 | Win | Four 10s | 33906.25 | 33906.25 | |
varley | Win | Four 10s | 30701.25 | 107408.25 | |
Toffeeandy | Win | Four 10s | 30701.25 | 30701.25 |
Comments
Brutal stuff. And the worst hand won.
And yes, 9-9 man was seriously lucky to see the 2 outer Jack on the river.
What a game, eh?