You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
jotheblag1 | Small blind | 600.00 | 600.00 | 22587.00 | |
PKRPar | Big blind | 1200.00 | 1800.00 | 45442.00 | |
Your hole cards |
| ||||
M0n3yMan | Fold | ||||
pokermask | Fold | ||||
x | Raise | 2400.00 | 4200.00 | 80758.00 | |
Dave488 | Fold | ||||
jotheblag1 | Fold | ||||
PKRPar | Call | 1200.00 | 5400.00 | 44242.00 | |
Flop | |||||
| |||||
PKRPar | Check | ||||
x | Bet | 2400.00 | 7800.00 | 78358.00 | |
PKRPar | Call | 2400.00 | 10200.00 | 41842.00 | |
Turn | |||||
| |||||
PKRPar | Check | ||||
x | Check | ||||
River | |||||
| |||||
PKRPar | Check | ||||
x | Bet | 6000.00 | 16200.00 | 72358.00 | |
PKRPar | Fold | ||||
x | Muck | ||||
x | Win | 10200.00 | 82558.00 | ||
x | Return | 6000.00 | 0.00 | 88558.00 |
Comments
I'm intrigued...
but yeah, think I should continue betting on the turn, if I'm going to play it at all.
I think he may have got there with AT , AK or KT rather than hitting a straight, or he could have missed FD. His sizing is good though but it really depends what you think of opponent whether you call or not. I would sigh call here I think.
You do block the straight with your jack though. Did you have any reads on him?
best regards danny
Hopefully a proper player may pop in later to give a more considered opinion which will probably be that I have it all wrong.