Hi all
Under two weeks to ROYAL ASCOT and the league has been rejuvenated again.
Select your stables (up to 3, which can be changed anytime up to the openeing race) and then Enter League-
SKY POKER LEAGUE ASCOT 2019
cODE- 8034105
aNY QUERIES LET ME KNOW,
Lets hope we all do well.
Terry
1 ·
Comments
Wynne Gibson
wynne19381
-
-
-
1
Wynne Gibson
wynne19382
-
-
-
1
Wynne Gibson
wynne19383
latest entries
1 Terry Dadds THE HEAD LAD - - -
1 Terry Dadds Father Vaigret - - -
1 Terry Dadds Vaigret's Values - - -
1 Wynne Gibson wynne19381 - - -
1 Wynne Gibson wynne19382 - - -
1 Wynne Gibson wynne19383 - - -
1 MATT HALLGALLEY Hallgalleys horses - - -
1 MATT HALLGALLEY Hallgalleys horses - - -
1 MATT HALLGALLEY Hallgalleys horses - - -
1 Terence Povey daphne56 - - -
1 Terence Povey daphne56.1 - - -
1 Terence Povey daphne56.2 - - -
1 Andy Shotton Sid's Royal Slackers
thnx for joining room for more
winnersdonkeys added to the League Father. Thanks for running it....just hope I remember to do my selections in timeLATEST ENTRANTS
1 Terry Dadds THE HEAD LAD - - -
1 Terry Dadds Father Vaigret - - -
1 Terry Dadds Vaigret's Values - - -
1 Wynne Gibson wynne19381 - - -
1 Wynne Gibson wynne19382 - - -
1 Wynne Gibson wynne19383 - - -
1 MATT HALLGALLEY Hallgalleys horses - - -
1 MATT HALLGALLEY Hallgalleys horses - - -
1 MATT HALLGALLEY Hallgalleys horses - - -
1 Terence Povey daphne56 - - -
1 Terence Povey daphne56.1 - - -
1 Terence Povey daphne56.2 - - -
1 Andy Shotton Sid's Royal Slackers - - -
1 Eric Wilson DOW 1 - - -
1 Eric Wilson DOW 2 - - -
1 Eric Wilson DOW3 - - -
1 Alan Pinkstone Maxvalue1 - - -
1 Alan Pinkstone Maxvalue2 - - -
1 Alan Pinkstone Maxvalue3 - - -
1 Ed Nolan Big Slick - - -
1 Ed Nolan Little Slick - - -
1 Ed Nolan Oil Slick
GOOD LUCK ALL
1 MATT HALLGALLEY Hallgalleys horses 362.50 362.50 861
2 MATT HALLGALLEY Hallgalleys horses 341.00 341.00 1234
3 Wynne Gibson wynne19383 303.00 303.00 2371
4 Terence Povey daphne56.1 295.00 295.00 2656
5 Wynne Gibson wynne19381 273.00 273.00 3581
6 Eric Wilson DOW 1 258.70 258.70 4177
7 Andy Shotton Sid's Royal Slackers 234.00 234.00 5269
8 Alan Pinkstone Maxvalue1 208.50 208.50 6587
9 Eric Wilson DOW 2 203.70 203.70 6791
10 Wynne Gibson wynne19382 203.00 203.00 6832
11 Ed Nolan Little Slick 181.00 181.00 7991
12 Alan Pinkstone Maxvalue2 174.00 174.00 8417
13 Alan Pinkstone Maxvalue3 158.70 158.70 9304
14 Terence Povey daphne56.2 145.00 145.00 9928
15 Terry Dadds Vaigret's Values 144.00 144.00 9995
16 Terry Dadds THE HEAD LAD 139.70 139.70 10255
17 Terry Dadds Father Vaigret 122.00 122.00 11050
18 Eric Wilson DOW3 95.00 95.00 12206
19 Ed Nolan Oil Slick 95.00 95.00 12210
20 Ed Nolan Big Slick 90.00 90.00 12460
21 MATT HALLGALLEY Hallgalleys horses 85.00 85.00 12580
22 Terence Povey daphne56 74.00 74.00 12947
Well done Matt,
87th in League of Leagues
1 MATT HALLGALLEY Hallgalleys horses 685.36 322.86 855
2 MATT HALLGALLEY Hallgalleys horses 671.00 330.00 1016
3 Wynne Gibson wynne19383 579.86 276.86 2715
4 Wynne Gibson wynne19381 569.86 296.86 2968
5 Eric Wilson DOW 1 467.56 208.86 5757
6 Ed Nolan Little Slick 431.00 250.00 6749
7 Wynne Gibson wynne19382 429.86 226.86 6816
8 Terence Povey daphne56 405.50 331.50 7586
9 Eric Wilson DOW 2 393.70 190.00 7933
10 Alan Pinkstone Maxvalue2 388.00 214.00 8162
11 Alan Pinkstone Maxvalue1 383.36 174.86 8284
12 Terence Povey daphne56.2 380.36 235.36 8370
13 Terence Povey daphne56.1 345.00 50.00 9482
14 Alan Pinkstone Maxvalue3 340.70 182.00 9595
15 Andy Shotton Sid's Royal Slackers 323.50 89.50 10085
16 Terry Dadds Vaigret's Values 314.00 170.00 10332
17 Terry Dadds Father Vaigret 271.50 149.50 11388
18 MATT HALLGALLEY Hallgalleys horses 267.00 182.00 11514
19 Eric Wilson DOW3 253.50 158.50 11813
20 Ed Nolan Big Slick 242.00 152.00 12071
21 Ed Nolan Oil Slick 185.00 90.00 13153
22 Terry Dadds THE HEAD LAD 149.70 10.00 13659
117TH IN LEAGUE OF LEAGUES
1 Terence Povey daphne56 901.50 496.00 1967
2 Ed Nolan Little Slick 891.50 460.50 2116
3 Wynne Gibson wynne19382 842.11 412.25 2996
4 MATT HALLGALLEY Hallgalleys horses 828.36 143.00 3291
5 Wynne Gibson wynne19381 814.86 245.00 3535
6 Wynne Gibson wynne19383 786.86 207.00 4125
7 Alan Pinkstone Maxvalue2 783.00 395.00 4197
8 MATT HALLGALLEY Hallgalleys horses 741.00 70.00 5107
9 Alan Pinkstone Maxvalue1 740.36 357.00 5121
10 MATT HALLGALLEY Hallgalleys horses 712.50 445.50 5744
11 Ed Nolan Big Slick 680.00 438.00 6462
12 Eric Wilson DOW 1 594.06 126.50 8328
13 Alan Pinkstone Maxvalue3 555.95 215.25 9070
14 Terence Povey daphne56.2 510.36 130.00 9888
15 Eric Wilson DOW 2 488.95 95.25 10298
16 Eric Wilson DOW3 450.00 196.50 11027
17 Terry Dadds Father Vaigret 415.00 143.50 11540
18 Andy Shotton Sid's Royal Slackers 411.50 88.00 11576
19 Terry Dadds Vaigret's Values 379.25 65.25 12027
20 Terence Povey daphne56.1 370.00 25.00 12156
21 Ed Nolan Oil Slick 338.00 153.00 12538
22 Terry Dadds THE HEAD LAD 164.95 15.25 14014
1 MATT HALLGALLEY Hallgalleys horses 1183.36 355.00 1289
2 Terence Povey daphne56 1082.50 181.00 2693
3 Ed Nolan Little Slick 1023.50 132.00 3699
4 Alan Pinkstone Maxvalue1 1010.36 270.00 3927
5 Alan Pinkstone Maxvalue2 947.00 164.00 4983
6 Wynne Gibson wynne19382 940.11 98.00 5115
7 Wynne Gibson wynne19383 934.86 148.00 5215
8 Wynne Gibson wynne19381 930.86 116.00 5279
9 MATT HALLGALLEY Hallgalleys horses 897.00 184.50 5839
10 Alan Pinkstone Maxvalue3 885.95 330.00 6026
11 Eric Wilson DOW 1 822.06 228.00 7021
12 MATT HALLGALLEY Hallgalleys horses 815.50 74.50 7137
13 Ed Nolan Big Slick 793.00 113.00 7500
14 Terence Povey daphne56.2 690.36 180.00 9150
15 Terry Dadds Father Vaigret 618.00 203.00 10284
16 Eric Wilson DOW 2 581.95 93.00 10729
17 Eric Wilson DOW3 520.00 70.00 11522
18 Terry Dadds Vaigret's Values 464.75 85.50 12140
19 Terence Povey daphne56.1 441.00 71.00 12356
20 Andy Shotton Sid's Royal Slackers 435.00 23.50 12436
21 Ed Nolan Oil Slick 418.00 80.00 12613
22 Terry Dadds THE HEAD LAD 354.95 190.00 13154
We finished 169th in league of leagues so poor really.
Congrats to the top three and Matt winning again.
1 MATT HALLGALLEY Hallgalleys horses 1383.36 200.00 919
2 Terence Povey daphne56 1180.50 98.00 3590
3 Alan Pinkstone Maxvalue1 1175.61 165.25 3658
4 Wynne Gibson wynne19383 1162.11 227.25 3890
5 MATT HALLGALLEY Hallgalleys horses 1162.00 346.50 3895
6 Ed Nolan Little Slick 1114.50 91.00 4686
7 Alan Pinkstone Maxvalue2 1094.00 147.00 5058
8 MATT HALLGALLEY Hallgalleys horses 1083.00 186.00 5251
9 Wynne Gibson wynne19381 1080.86 150.00 5292
10 Wynne Gibson wynne19382 1067.36 127.25 5529
11 Eric Wilson DOW 1 1040.81 218.75 5957
12 Alan Pinkstone Maxvalue3 1025.94 139.99 6225
13 Ed Nolan Big Slick 950.50 157.50 7541
14 Terence Povey daphne56.2 857.86 167.50 8998
15 Eric Wilson DOW 2 835.70 253.75 9350
16 Terry Dadds Father Vaigret 823.00 205.00 9549
17 Terry Dadds THE HEAD LAD 788.45 433.50 10099
18 Terence Povey daphne56.1 784.50 343.50 10154
19 Eric Wilson DOW3 698.75 178.75 11258
20 Terry Dadds Vaigret's Values 582.75 118.00 12444
21 Andy Shotton Sid's Royal Slackers 575.50 140.50 12527
22 Ed Nolan Oil Slick 498.00 80.00 13097