You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Who won what on Sunday February 16th, plus a little question

Tikay10Tikay10 Member, Administrator, Moderator Posts: 172,052

Numbers were fairly healthy last night, and on a night when the Big 5 becomes the Big 6, & those 6 Guarantees total £24,000, that's encouraging. In aggregate, Prize Pools beat Guarantees by an impressive 21%. I think Sky Poker would bite your hand off to have those sort of numbers every night.

The numbers are incredibly fickle. Last night's £6k BH made £7k, & the £12k Sunday Major £14,600, & yet it was only 2 days earlier that the Friday night Main missed by £2,000. More difficult to forecast than the weather.

£6,000 Bounty Hunter (£6,990)

£12,000 Sunday Major (£14,600)

£2,000 Mini Major (£2,190)

£2,000 Sheriff (£2,500)

£1,000 Quickdraw (£1,600)

£1,000 Midnight Ex (£1,260)

Comments

  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 172,052

    £6,000 Bounty Hunter (£6,990)



    8 nights ago, Lord Crush won Sharpshooter Main, was 3rd in Sheriff & 4th in Quickdraw, & he returned to winning ways last night by taking the opener & collecting around £1,370. He must have more money than Palace Bloke.

    DONATE2ME clearly enjoys Sundays, as he won Mini Major exactly a week earlier before running 2nd here.

    In 6th was IRONZ who has been with Sky Poker for ever, or it seems so. He actually plays a lot of £11 Turbo DYM's, & is currently on a winning streak of 6, 4 of which were last night. Decent session.


    @loololollo 1165000 1 £943.65 + £426.48 Head Prizes 12

    @DONATE2ME 0 2 £569.68 + £138.73 Head Prizes 6

    @MrDirk 0 3 £344.26 + £94.22 Head Prizes 7

    @RMC1888 0 4 £270.86 + £162.60 Head Prizes 8

    @OMahonyO 0 5 £230.67 + £96.51 Head Prizes 5

    @IRONZ 0 6 £192.22 + £88.77 Head Prizes 4
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 172,052

    £12,000 Sunday Major (£14,600)



    It's rare that a "new name" wins the Sunday Major, but the victory by Cricket66 last night was quite something, & nicely coincided with England winning the T20 Series in South Africa. He has a very limited MTT history with Sky Poker, & seems to mostly play £2 & £5 BH's. He played a single £2.40 Frenzy last night, won it, & a few hours later was £4,000 better off. £4,000 for an outlay of £2.40 is some spectacular ROI.

    Incidentally, that £2.40 Frenzy had just 23 runners, & awarded a £110 seat. That's pretty good value.

    Lined up behind Cricket were Team Heavy, including Sharkio & RAKKKI.


    @Cricket66 1460000 1 £4015

    @Sharki0 0 2 £2336

    @RAKKKI 0 3 £1328.60

    @LIAM92446 0 4 £1036.60

    @madeyeII 0 5 £890.60

    @peiratis88 0 6 £744.60





    @mowmow 0 7 £569.40
    @chapsfish 0 8 £365
    @Easybluff 0 9 £262.80
    @Curt360x27 0 10 £204.40
    @gez_bear 0 11 £204.40
    @clubking1 0 12 £204.40
    @ctumeg 0 13 £204.40
    @destinycod 0 14 £204.40
    @FeelGroggy 0 15 £204.40
    @pharaoh1 0 16 £189.80
    @f3nix35 0 17 £189.80
    @AndyBlack9 0 18 £189.80
    @Gonnaw1n1 0 19 £189.80
    @nishg 0 20 £189.80
    @jordz16 0 21 £175.20
    @ace2ace 0 22 £175.20
    @pentire 0 23 £175.20
    @pokarito 0 24 £175.20
    @Luckydel01 0 25 £175.20
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 172,052

    £2,000 Mini Major (£2,190)


    This was a best result for SzaryPolak since winning Hitman Main back in November. I assumed SzaryPolak referred to Veronica Brill, aka AngryPolak, who was the Mike Postle whistleblower, but in fact the alias pre-dates that. A quick peek at my well-thumbed English-Polish dictionary, which of course I keep by my side at all times, tells me that Szary Polak translates to "Gray Pole", so in truth I'm none the wiser. All of which is meaningless waffle, but it gives me the opening to post a photo of the powerful image of Veronica who, I confess, I'm a little fixated with.

    Yay for rabdeniro finishing 3rd, very well done mate.

    Mean Machine was 4th, after winning Midnight Ex on Saturday night/Sunday morning.



    @SzaryPolak 1095000 1 £580.35

    @Jessieak 0 2 £339.45

    @rabdeniro 0 3 £193.81

    @GSmith13 0 4 £148.92

    @dirk1 0 5 £127.02

    @hazzbell 0 6 £105.12





    @plater 0 7 £78.84
    @daveyt86 0 8 £52.56
    @SwannLoL 0 9 £37.23
    @TONY509 0 10 £28.47
    @sillymid 0 11 £28.47
    @Summers119 0 12 £28.47
    @MARK277 0 13 £28.47
    @kevg14 0 14 £28.47
    @wynne1938 0 15 £28.47
    @MrDirk 0 16 £21.90
    @MSDOS 0 17 £21.90
    @AFFMAHEED 0 18 £21.90
    @dannyboi_1 0 19 £21.90
    @TMIB19 0 20 £21.90
    @AIRWAVE 0 21 £17.52
    @nutcr4ck30 0 22 £17.52
    @Toffeeandy 0 23 £17.52
    @Itsover4u 0 24 £17.52
    @Curt360x27 0 25 £17.52
    @PUPPASMURF 0 26 £16.43
    @Daz7707 0 27 £16.43
    @Ledmundos 0 28 £16.43
    @Super_Oli 0 29 £16.43
    @charsnow 0 30 £16.43
    @Jac35 0 31 £15.33
    @jordz16 0 32 £15.33
    @rossybee16 0 33 £15.33
    @bracewell1 0 34 £15.33
    @lundie 0 35 £15.33





    image
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 172,052

    £2,000 Sheriff Bounty Hunter (£2,500)



    peiratis88 took this, earning roughly the same as he collected in 6th place in the Sunday Major.

    The Bates was 2nd, Lightwood 3rd, & it was another FT for @zzgoose, who only joined the Forum a few days ago.

    Mean Machine cashed again.

    @peiratis88 250000 1 £462.50 + £290.43 Head Prizes 6

    @MattBates 0 2 £275 + £294.81 Head Prizes 11

    @Lightwood 0 3 £187.50 + £56.25 Head Prizes 3

    @zzgoose 0 4 £137.50 0

    @cabbaz 0 5 £100 + £112.50 Head Prizes 5

    @GSmith13 0 6 £87.50 + £49.51 Head Prizes 2
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 172,052

    £1,000 Quickdraw (£1,600)


    Last night's Quickdraw was totally dominated by Team Heavy.


    @Jessieak 160000 1 £320 + £165.87 Head Prizes 4

    @miniman88 0 2 £200 + £103.85 Head Prizes 3

    @Sharki0 0 3 £120 + £129.49 Head Prizes 5

    @bracewell1 0 4 £88 + £124.22 Head Prizes 5

    @luckme002 0 5 £72 + £18.75 Head Prizes 1

    @RobRenzi 0 6 £18.75 Head Prizes 1
  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 172,052

    £1,000 Midnight Express B/Hunter (£1,260)

    I know very little about the winner except that it's some years since he appeared in a Results Thread.

    Quick question for you. Anyone know the connection between the player in 5th, & the rather striking young lady pictured at the foot of this post?


    @french07 189000 1 £189 + £75.54 Head Prizes 2

    @Vskyshark 0 2 £126 + £91.66 Head Prizes 6

    @Jimbo98 0 3 £75.60 + £48.75 Head Prizes 5

    @scotty77 0 4 £63 + £92.93 Head Prizes 10

    @DUTCHESS62 0 5 £50.40 + £9.38 Head Prizes 1

    @alimcsteal 0 6 £40.95 + £34.22 Head Prizes 3




    image


  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 172,052

    £10,000 Stack Builder Freeroll (188 entries)


    This had it's own thread last night, so I won't bore you further, but it was an extraordinary finish, after devil looked like he had it all wrapped up with a 5 to 1 chip lead. I assume devil is a cash game player, as his Sharky MTT data suggests he only plays Freerolls. Nice result.

    Nice result for the winner, too, well done Gary/George. Dad was 7th, too.


    @Limp2Lose 889000 1 £2700

    @devil66200 0 2 £1575

    @ITSQUADSY 0 3 £900

    @nickd49931 0 4 £700

    @Viking25 0 5 £600

    @pentire 0 6 £500






    @StayOrGo 0 7 £380
    @FeelGroggy 0 8 £240
    @Duesenberg 0 9 £170
    @mjpmel 0 10 £130
    @Arteta4 0 11 £130
    @Mayfair88 0 12 £130
    @DAVEMCDAID 0 13 £130
    @Dave488 0 14 £130
    @johnmonty 0 15 £130
    @spopococ 0 16 £105
    @Jac35 0 17 £105
    @SJspanky1 0 18 £105
    @Sunday8pm 0 19 £105
    @K0BAYASHl 0 20 £105
    @ronnieg197 0 21 £95
    @Monty15 0 22 £95
    @ALLEYKITTY 0 23 £95
    @loololollo 0 24 £95
    @TimmyRaRa 0 25 £95
    @bigfatfish 0 26 £91
    @duonross 0 27 £91
    @PBKR 0 28 £91
    @gpc70 0 29 £91
    @stack_u 0 30 £91
  • MISTY4MEMISTY4ME Member Posts: 6,355
    edited February 2020
    Tikay10 said:


    £1,000 Midnight Express B/Hunter (£1,260)

    I know very little about the winner except that it's some years since he appeared in a Results Thread.

    Quick question for you. Anyone know the connection between the player in 5th, & the rather striking young lady pictured at the foot of this post?


    @french07 189000 1 £189 + £75.54 Head Prizes 2

    @Vskyshark 0 2 £126 + £91.66 Head Prizes 6

    @Jimbo98 0 3 £75.60 + £48.75 Head Prizes 5

    @scotty77 0 4 £63 + £92.93 Head Prizes 10

    @DUTCHESS62 0 5 £50.40 + £9.38 Head Prizes 1

    @alimcsteal 0 6 £40.95 + £34.22 Head Prizes 3




    image


    Did she play/was she one of the Kray twins wives and was called Dutchess by them? B)
  • Itsover4uItsover4u Member Posts: 1,538
    Tikay10 said:

    £12,000 Sunday Major (£14,600)



    It's rare that a "new name" wins the Sunday Major, but the victory by Cricket66 last night was quite something, & nicely coincided with England winning the T20 Series in South Africa. He has a very limited MTT history with Sky Poker, & seems to mostly play £2 & £5 BH's. He played a single £2.40 Frenzy last night, won it, & a few hours later was £4,000 better off. £4,000 for an outlay of £2.40 is some spectacular ROI.

    Incidentally, that £2.40 Frenzy had just 23 runners, & awarded a £110 seat. That's pretty good value.

    Lined up behind Cricket were Team Heavy, including Sharkio & RAKKKI.


    @Cricket66 1460000 1 £4015

    @Sharki0 0 2 £2336

    @RAKKKI 0 3 £1328.60

    @LIAM92446 0 4 £1036.60

    @madeyeII 0 5 £890.60

    @peiratis88 0 6 £744.60





    @mowmow 0 7 £569.40
    @chapsfish 0 8 £365
    @Easybluff 0 9 £262.80
    @Curt360x27 0 10 £204.40
    @gez_bear 0 11 £204.40
    @clubking1 0 12 £204.40
    @ctumeg 0 13 £204.40
    @destinycod 0 14 £204.40
    @FeelGroggy 0 15 £204.40
    @pharaoh1 0 16 £189.80
    @f3nix35 0 17 £189.80
    @AndyBlack9 0 18 £189.80
    @Gonnaw1n1 0 19 £189.80
    @nishg 0 20 £189.80
    @jordz16 0 21 £175.20
    @ace2ace 0 22 £175.20
    @pentire 0 23 £175.20
    @pokarito 0 24 £175.20
    @Luckydel01 0 25 £175.20
    Haha I think you spectacularly underestimate the real cost of those frenzy satellites haha

    Also is the link the Jordan Belfourt calls her the dutchess in wolf of wall street?
  • bbMikebbMike Member Posts: 3,720
    Wouldn’t be unusual to have to fire 10 bullets to win a frenzy
Sign In or Register to comment.