Morning.
Might just be me, but it does not feel like it's Good Friday & Easter starts today. Think I'll stay at home this year.
Having said that, I have things to do today - mainly sleep - so today's Report will be mercifully shorter than usual. All this UKOPS excitement & poker surge gets my adrenaline pumping, & then I struggle to sleep at nights. True story bro. 9 days in & it's starting to hurt.
Another humdinger of a night yesterday, with the £42,000 of UKOPS guarantees dwarfed by the £64,590 in prizepools, which meant they covered by 54%.
Some sparkling performances last night too.
Once again, the £5,000 Mini thrived, coming in at £11,900. The Mini has never before seen the sort of numbers it has in the last couple of weeks, & probably never will again.
UKOPS 39 £5,000 Rebuy £8,220
UKOPS 40 £20,000 Bounty Hunter £28,300
UKOPS 41 £5,000 Mini Bounty Hunter £11,900
UKOPS 42 £4,000 Bounty Hunter £5,720
UKOPS 43 £5,000 Turbo Bounty Hunter £5,850
UKOPS 44 £3,000 Hyper Bounty Hunter £4,600
NON-UKOPS
£3,000 Bounty Hunter @ 7pm £4,050
£1,000 Bounty Hunter @ 7.30pm £1,680
£3,000 Sheriff Bounty Hunter £3,000
£1,500 Quickdraw £1,900
£1,500 Midnight Express B/Hunter £3,180
1 ·
Comments
UKOPS 39 £5,000 Rebuy (£8,220)
ChipDiddy0 gets the Course & distance tag for UKOPS Rebuys. He won the £10,000 guaranteed UKOPS 34 for £3,199 in October, & now added it's £5,000 baby brother for another £2,178. Sandwiched between was 3rd in a Sunday Major for £1,293. After 5 years hovering around break-even his Sharky graph has gone seriously vertical in the last 9 months.
chrisdonkb (2nd) is picking up momentum for Team Backpack, but so is destinycod (4th), representing Team Moan It In. This Teams Sidebet might yet end up to be a close run thing. It was the 2nd straight night that Chris had run 2nd in a UKOPS.
@ChipDiddy0 1000000 1 £2178.30
@chrisdonkb 0 2 £1274.10
@FlynTimber 0 3 £727.47
@destinycod 0 4 £558.96
@gazzaluf05 0 5 £476.76
@Brymbolina 0 6 £394.56
@humberfish 0 7 £295.92
@jakescol 0 8 £197.28
@loololollo 0 9 £139.74
@Jbskilz 0 10 £106.86
@ibetmyho28 0 11 £106.86
@FeelGroggy 0 12 £106.86
@hutchb 0 13 £106.86
@shaun1972 0 14 £106.86
@gac123 0 15 £106.86
@andy705 0 16 £82.20
@greecyun 0 17 £82.20
@carlfidd91 0 18 £82.20
@johnny_e 0 19 £82.20
@Jacquelyn 0 20 £82.20
@BeniAlex88 0 21 £65.76
@scotty77 0 22 £65.76
@MattBates 0 23 £65.76
@Sarahg114 0 24 £65.76
@Keepriver 0 25 £65.76
@Sharki0 0 26 £61.65
@Steph66 0 27 £61.65
@heddoh18 0 28 £61.65
@BOBBYJ55 0 29 £61.65
@Ironpump1 0 30 £61.65
@THEROCK573 0 31 £57.54
@paul10 0 32 £57.54
@JDAA 0 33 £57.54
@TheDart 0 34 £57.54
@AgentAA88 0 35 £57.54
UKOPS 40 £20,000 Bounty Hunter (£28,300)
MRBLEWPIE was runner-up in UKOPS 34 the previous night, so this must have felt like justice of a sort.
hughjarse9 was 3rd. Some 15 years ago I used to do a little low-budget TV Poker show called Poker Night Live, & aliases like that were very common, hughjarse, hughfarted & so on. They never amused me then or now, but plenty seemed to be entertained by them. Humour is subjective so good luck to them. Thinking back to that TV Show in these current days of being super health conscious, PNL was usually 2 or 3 of us, a sort of little panel. When appearing on TV you are obliged to wear face powder, to absorb the perspiration generated by brutal TV studio lighting. So before the Show the Producer would give us a "powder-puff", expect us to dab a little on & then pass the same powder puff along to the next panellist. I shudder at the memory, especially considering some of my co-panellists. Not many of you can claim to have shared a powder puff with the likes of Devilfish & Axxeman. Quite what third-in-line Kara Scott thought I can't begin to imagine.
Back on topic, note destinycod, 4th in the opener, was 8th here, while RMC was in the mix again, 6th this time.
@MRBLEWPIE 2830000 1 £3749.75 + £970.24 Head Prizes 8
@K33TSYA1 0 2 £2235.70 + £754.99 Head Prizes 9
@hughjarse9 0 3 £1344.25 + £578.13 Head Prizes 5
@gac123 0 4 £1061.25 + £84.38 Head Prizes 2
@Cash1no 0 5 £898.52 + £505.80 Head Prizes 7
@RMC1888 0 6 £749.95 + £436.67 Head Prizes 10
@destinycod 0 8 £466.95 + £352.73 Head Prizes 5
UKOPS 41 £5,000 Mini Bounty Hunter (£11,900)
No contest for Player of the Night as the Codfather wins the giant Mini, having already been 4th in the opener, & just missing the FT - & a shot at the Jackpot - in the Main. Cracking night for Team Moan It In, too.
@destinycod 3570000 1 £1398.25 + £271.42 Head Prizes 17
@chauni1990 0 2 £746.73 + £116.41 Head Prizes 12
@Jessieak 0 3 £446.25 + £78.81 Head Prizes 8
@MadMaggie1 0 4 £362.95 + £50.35 Head Prizes 7
@L1NZY16 0 5 £297.50 + £16.43 Head Prizes 1
@JaKino 0 6 £238 + £51.27 Head Prizes 4
UKOPS 42 £4,000 Bounty Hunter (£5,720)
The winner is not only a new name to me but fiendishly difficult to spell. When aliases like that cropped up on the TV show it was a nightmare, how do you even begin to articulate that?
@cdfgtyujk 858000 1 £757.90 + £237.87 Head Prizes 10
@Triangle3 0 2 £451.88 + £63.32 Head Prizes 6
@Granite89 0 3 £271.70 + £83.04 Head Prizes 6
@Makaka 0 4 £214.50 + £45.71 Head Prizes 5
@skully644 0 5 £181.61 + £110.82 Head Prizes 9
@PJC_flash 0 6 £151.58 + £41.43 Head Prizes 4
UKOPS 43 £5,000 Turbo Bounty Hunter (£5,850)
daleboss had a small cash in Sunday's UKOPS Main but went all the way this time, denying MAXALLY an outstanding win.
MAXALLY was on a hiding to nothing when he started that UKOPS Diary, & he knew it, but still went ahead. Pretty ballsy stuff if you ask me. Whatever happens now it turned out OK.
The Heavy Hitters were present & correct in 4th, 5th & 6th.
@daleboss 585000 1 £817.54 + £454.87 Head Prizes 10
@MAXALLY 0 2 £498.71 + £142.09 Head Prizes 3
@BHudson 0 3 £307.12 + £92.95 Head Prizes 3
@alancarr12 0 4 £247.16 + £305.85 Head Prizes 9
@railtard11 0 5 £210.60 + £150 Head Prizes 5
@fishhhhh 0 6 £181.35 + £18.75 Head Prizes 1
UKOPS 44 £3,000 Hyper Bounty Hunter (£4,600)
A 2nd win in 3 weeks for MAGPIETYKE, adding this to the Mini he had won in March.
3rd was Groggy, who is keeping his UKOPS powder dry until it reaches it's climax on Sunday.
And just missing the FT was MAXALLY, who is having a great week.
@MAGPIETYKE 690000 1 £621 + £169.28 Head Prizes 6
@whitters95 0 2 £374.90 + £176.61 Head Prizes 12
@FeelGroggy 0 3 £226.55 + £70.15 Head Prizes 6
@ufud 0 4 £178.25 + £46.28 Head Prizes 4
@CMtObeatU 0 5 £151.80 + £108.81 Head Prizes 8
@Clivel123 0 6 £126.50 + £62.58 Head Prizes 5
@MAXALLY 0 7 £102.35 + £57.62 Head Prizes 3
£3,000 Bounty Hunter (£4,050)
jakescol is no stranger to significant results, 6th in Sunday Major in March & he had a really strong Xmas UKOPS.
3rd was Groggs, who went on to another 3rd later in the evening in UKOPS 44.
@jakescol 405000 1 £607.50 + £490.02 Head Prizes 10
@Jimmygee14 0 2 £405 + £258.11 Head Prizes 10
@FeelGroggy 0 3 £243 + £38.67 Head Prizes 1
@Super_Oli 0 4 £202.50 + £70.32 Head Prizes 3
@heddoh18 0 5 £162 + £135.95 Head Prizes 6
@mnolan8317 0 6 £131.62 + £99.98 Head Prizes 4
£1,000 Bounty Hunter @ 7.30pm (£1,680)
@STEW5471 252000 1 £239.40 + £180.70 Head Prizes 9
@rocky62 0 2 £153.72 + £110.01 Head Prizes 9
@bigfatfish 0 3 £95.76 + £45.93 Head Prizes 5
@wothef 0 4 £77.70 0
@ronny707 0 5 £63.42 + £18.76 Head Prizes 2
@elliejames 0 6 £52.92 + £65.04 Head Prizes 6
£3,000 Sheriff Bounty Hunter (£3,000)
On Wednesday Sheriff missed by 3 entries & last night it came in bang on the number.
Some solid efforts this week by ROCK573, winning this after taking down the UKOPS Mini just two nights earlier.
@THEROCK573 300000 1 £555 + £228.71 Head Prizes 4
@scottymufc 0 2 £330 + £99.97 Head Prizes 3
@sandhu05 0 3 £225 + £156.15 Head Prizes 7
@humberfish 0 4 £165 + £41.01 Head Prizes 1
@skyflyer 0 5 £120 + £52.74 Head Prizes 2
@tug180 0 6 £105 + £170.23 Head Prizes 6
£1,500 Quickdraw (£1,900)
luke1981 took this, which was psalm performance, with Mean Machine, fairly subdued at present, 2nd.
Ryan ran 5th, but still beat himself up. Time to dust off that copy of The Mental Game of Poker methinks.
@luke1981 190000 1 £380 + £355.56 Head Prizes 9
@GSmith13 0 2 £237.50 + £68.26 Head Prizes 2
@Itswis2fol 0 3 £142.50 + £85.55 Head Prizes 4
@GuyL2 0 4 £104.50 + £51.56 Head Prizes 2
@waller02 0 5 £85.50 + £37.50 Head Prizes 2
@hhamza162 0 6 £121.88 Head Prizes 6
£1,500 Midnight Express B/Hunter (£3,180)
Weird, Sheriff just about fell over the line, while Midnight Ex made double the Guarantee. Nothing makes sense any more.
@southward 477000 1 £433.27 + £200.68 Head Prizes 9
@Woebegone 0 2 £259.97 + £152.50 Head Prizes 12
@bigfatfish 0 3 £159 + £72.08 Head Prizes 5
@MattBates 0 4 £124.81 + £72.53 Head Prizes 5
@Squeezey8 0 5 £106.53 + £45 Head Prizes 6
@wynne1938 0 6 £89.68 + £23.21 Head Prizes 2
UKOPS Rewards Freeroll (1,772 entries)
Another gigantic field for this, & of the 4 UKOPS seat winners Globe clearly put in the best all round performance.
@eebye 3544000 1 £50 + UKOPS 46 £20,000 High Roller B/Hunter
@Globe1 0 2 £30 + UKOPS 60 £50,000 MAIN EVENT
@Smokie248 0 3 £20 + UKOPS 60 £50,000 MAIN EVENT
@J4ffa 0 4 £15 + UKOPS 60 £50,000 MAIN EVENT
Today's music selection picked itself as soon as I saw who won the Main. If your feet don't start tapping to this you need to check if you have a pulse.
I'm done, back tomorrow.
https://www.youtube.com/watch?v=GvHyeXis_t8