You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
SB | Small blind | £0.10 | £0.10 | £31.85 | |
BB | Big blind | £0.20 | £0.30 | £65.89 | |
utg | Sit out | ||||
Your hole cards |
| ||||
HJ | Fold | ||||
CO | Raise | £0.70 | £1.00 | £19.30 | |
grantorino | Call | £0.70 | £1.70 | £20.10 | |
SB | Fold | ||||
BB | Fold | ||||
Flop | |||||
| |||||
CO | Check | ||||
grantorino | Bet | £0.85 | £2.55 | £19.25 | |
CO | Raise | £1.70 | £4.25 | £17.60 | |
grantorino | Call | £0.85 | £5.10 | £18.40 | |
Turn | |||||
| |||||
CO | Check | ||||
grantorino | Bet | £2.80 | £7.90 | £15.60 | |
CO | Call | £2.80 | £10.70 | £14.80 | |
River | |||||
| |||||
CO | Check | ||||
grantorino | Bet | £6.60 |
Comments
Just messing with Poker Snowie (which i am quite new to) but it suggests a fold pre (it was close between fold or raise)
I know Snowie has a reputation for being tight and i would normally call but after playing a bit on NL20 recently the regs do seem very tight.
I ran the rest of the hand through and it pretty much agreed with your bets until the river where it suggested all in
3.5x raise pre is bigger than most regs and the min raise on flop just throws me esp. when he only calls and checks turn.
Looking at the hand overall I,d guess at AK or possibly same as you KJ
I,ll go 10 j as well or maybe AQ (if he calls )