Morning.
I can't work out if this is the 365th or 366th Results Thread I've penned this year, & I don't suppose it really matters. Either way, it's a whole lot of puff, waffle & bad puns. Special thanks goes to those I've been rather rude to - it's just bants, or as I believe the cool kids call it these days,
needling. To every single reader, a peaceful & healthy 2021 to you.
So, onto the 4th & final day of Xmas UKOPS 2020, & what a session it was, with prize pools edging very close to £100,000. That's nothing over at 'Stars & the like but it's a pretty big deal here.
Of the 26 events in Xmas UKOPS, 25 beat Guarantee, most of them handsomely, so a big well done to
@Sky__James who set the schedule & Guarantees.
Some stunning performances too, so let's get on with it.
£5,000 UKOPS 20 £9,200
£20,000 UKOPS 21 £26,200
£30,000 UKOPS 22 £41,600
£5,000 UKOPS 23 £5,790
£3,000 UKOPS 24 £4,380
£4,000 UKOPS 25 £4,200
£3,000 UKOPS 26 £4,760
Comments
UKOPS 20 £5,000 Rebuy B/Hunter (£9,200)
When the opening event is a £5,000 Rebuy & it makes £9,200 you know a big evening lies ahead.
Our champ was mnolan8317, who won a Quickdraw two nights earlier. We don't see a great deal of him here but he has some sparkling results, including a Summit win a few weeks ago which was worth some £2,000. His best score by some way though was a boomlet-boosted Sunday Major triumph which earned him over £5,500. Add in the £1,742 he picked up last night & he's had a tidy year at the tables.
I have to give mention to 4th placed MynaFrett, who usually fishes in shallower waters, & in recent months has won two Minis & a 7 @ 7. I'm pretty sure if he moved up the stakes he'd do just as well, & a 4th place in this last night did my argument no harm. Having said that, game selection is key, & the Fretster does that wonderfully.
A fine run by PKRPar ended just shy of the FT.
@mnolan8317 1152000 1 £1235.56 + £508.48 Head Prizes 8
@IMAF1SH 0 2 £737.38 + £38.21 Head Prizes 3
@railtard11 0 3 £439.76 + £336.09 Head Prizes 13
@MynaFrett 0 4 £345.92 + £82.10 Head Prizes 3
@Jscorgie 0 5 £294.40 + £177.71 Head Prizes 8
@daleboss 0 6 £246.56 0
@PKRPar 0 8 £151.80 + £82.98 Head Prizes
UKOPS 21 £20,000 High Roller B/Hunter (£26,200)
ChipDiddy0 took the High Roller. His bounties alone came to almost £2,500. Not sure I can recall anyone winning that much in bounties in a single tournament before. His previous results suggest this was no fluke - he began the year by winning a Gold Rush Main, added a Easter UKIOPS, then a Sunday Major, & now a UKOPS HR.
One of the evening's best efforts was surely that by runner-up hughjarse9. 2nd in this for £3,100+, & 3rd in the Main for £3,500 is stunning stuff. Don't forget he also ran 4th in the UKOPS HR on Day One, so he's finalled both HR's.
3rd was Sooper Dooper Oli, with Sunday8pm a valiant 4th.
5th was Sharki0, who won the November UKOPS Leaderboard & traditionally does well in UKOPS.
@ChipDiddy0 1310000 1 £3661.45 + £2425.90 Head Prizes 12
@hughjarse9 0 2 £2233.55 + £905.04 Head Prizes 8
@Super_Oli 0 3 £1375.50 + £458.50 Head Prizes 4
@Sunday8pm 0 4 £1106.95 + £385.55 Head Prizes 4
@Sharki0 0 5 £943.20 + £300 Head Prizes 4
@johnny_e 0 6 £812.20 + £276.56 Head Prizes 3
UKOPS 22 £30,000 MAIN EVENT (£41,600)
Earlier this year ufud ran 2nd in a Sunday Major for some £3,500, but left that way behind in scooping over £10,000 in this. How many 5 figure 1st prizes have there been on Sky Poker this year? SPT Online, yes, but not many others readily spring to mind. For sure, ufud's Sharky graph looks a picture this morning.
Runner-up trusoldier won a Summit last month.
HR runner-up hughjarse was 3rd, with ABO151 5th & M10Dembele 6th, both for decent money.
The Bates FT bubbled, with Pretty Boy lJAMESl 10th.
Honourable mention to FeNdeR36 who must have entertained thoughts of the Sky Poker Final Table Jackpot - 13th in this (the Main) & 11th in the Mini.
@ufud 4160000 1 £10400
@trusoldier 0 2 £5824
@hughjarse9 0 3 £3536
@Shezzy613 0 4 £2704
@AB0151 0 5 £2288
@M10Dembele 0 6 £1872
@MattBates 0 7 £1414.40
@GuyL2 0 8 £956.80
@x_BRAD_x 0 9 £624
@lJAMESl 0 10 £499.20
@xyxyxy 0 11 £499.20
@rspca12 0 12 £499.20
@FeNdeR36 0 13 £499.20
@Climwinner 0 14 £499.20
@NIHIGHGUN 0 15 £499.20
@daleboss 0 16 £332.80
@tonyp142 0 17 £332.80
@PhukTories 0 18 £332.80
@kiki03 0 19 £332.80
@junior10 0 20 £332.80
@chrisdonkb 0 21 £216.32
@Cammykaze 0 22 £216.32
@ozzieowen 0 23 £216.32
@RAKKKI 0 24 £216.32
@qwtf_Gman 0 25 £216.32
@Chrismags 0 26 £195.52
@The_Sweede 0 27 £195.52
@FlynTimber 0 28 £195.52
@peiratis88 0 29 £195.52
@wizardk 0 30 £195.52
@OneNeil 0 31 £183.04
@Tonyzya 0 32 £183.04
@lolufold 0 33 £183.04
@FuzzyDare 0 34 £183.04
@KRISPIN 0 35 £183.04
@M1chael 0 36 £178.88
@PICKLE22 0 37 £178.88
@Nero543 0 38 £178.88
@Lazydom 0 39 £178.88
@loololollo 0 40 £178.88
@7grant7 0 41 £174.72
@NooGooood 0 42 £174.72
@gac123 0 43 £174.72
@ronnieg197 0 44 £174.72
@MrKey 0 45 £174.72
@Rhythm1991 0 46 £174.72
@johnnyy 0 47 £174.72
@Itsover4u 0 48 £174.72
@Super_Oli 0 49 £174.72
@Bitinha 0 50 £174.72
@Alvez11 0 51 £170.56
@84oriana 0 52 £170.56
@david19119 0 53 £170.56
@bsprings 0 54 £170.56
@memfno 0 55 £170.56
@CadleyX 0 56 £170.56
@RCord 0 57 £170.56
@fishhhhh 0 58 £170.56
@Steve9797 0 59 £170.56
UKOPS 23 £5,000 Mini (£5,790)
rossybee16 ended a 2 month downswing in style, 11th in the HR & now taking the Mini for over £1,400. rossy is in his 11th year here at Sky Poker so I don't think anyone can begrudge him this, his best ever result.
chrisdonkb submitted a request yesterday for me to flick his run-good switch, & whilst 4th in the Mini is useful, I somehow think he had bigger things in mind.
HR victor chipdiddy was 7th, with FeNdeR36 11th & Toffeeandy 20th.
@rossybee16 1737000 1 £1418.55
@adunne 0 2 £796.12
@Cleis 0 3 £486.36
@chrisdonkb 0 4 £370.56
@LePonch 0 5 £312.66
@Jessieak 0 6 £254.76
@ChipDiddy0 0 7 £191.07
@PlzFold 0 8 £127.38
@eamonn1959 0 9 £83.95
@htch768 0 10 £63.69
@FeNdeR36 0 11 £63.69
@pap247 0 12 £63.69
@RCord 0 13 £63.69
@Jambo128 0 14 £63.69
@xayn 0 15 £63.69
@FuzzyDare 0 16 £46.32
@Sherbert3 0 17 £46.32
@panda28 0 18 £46.32
@rabbit11 0 19 £46.32
@Toffeeandy 0 20 £46.32
@LeSheik 0 21 £28.95
@whitters95 0 22 £28.95
@MSDOS 0 23 £28.95
@vanes01 0 24 £28.95
@stickz19 0 25 £28.95
@cambo1001 0 26 £23.16
@gibbzy 0 27 £23.16
@rundagame 0 28 £23.16
@bond19 0 29 £23.16
@Baboon26 0 30 £23.16
@Jt2020 0 31 £21.42
@billytheki 0 32 £21.42
@poppydoggy 0 33 £21.42
@GOLFMAN128 0 34 £21.42
@jerome 0 35 £21.42
@cabbaz 0 36 £20.26
@2Geronimo 0 37 £20.26
@MrDooWop 0 38 £20.26
@ExoEndo 0 39 £20.26
@Tilting 0 40 £20.26
@WAREZ 0 41 £19.69
@cassius23 0 42 £19.69
@Richiegone 0 43 £19.69
@Glenelg 0 44 £19.69
@Samadh1 0 45 £19.69
@-LEON- 0 46 £19.69
@Rodders78 0 47 £19.69
@Bujczyk 0 48 £19.69
@beefmyster 0 49 £19.69
@PIPPYMAX 0 50 £19.69
@lammin 0 51 £19.11
@Super_Oli 0 52 £19.11
@kawamattyz 0 53 £19.11
@thisltedu 0 54 £19.11
@jawzindawz 0 55 £19.11
@JMH7 0 56 £19.11
@SIMON21 0 57 £19.11
@NOSTRI 0 58 £19.11
@BA100 0 59 £19.11
@jack100 0 60 £19.11
@Mickey83 0 61 £18.53
@rivermunky 0 62 £18.53
@Bitinha 0 63 £18.53
@gac123 0 64 £18.53
@roddy28 0 65 £18.53
@Leahncol 0 66 £18.53
@splashies 0 67 £18.53
@heddoh18 0 68 £18.53
@Acer640 0 69 £18.53
@Superfoof 0 70 £18.53
@DannyJP 0 71 £18.53
@gmgooner 0 72 £18.53
@Parsons98 0 73 £18.53
@Emilush86 0 74 £18.53
@SwannLoL 0 75 £18.53
UKOPS 24 £3,000 Mega Stack B/Hunter (£4,380)
As you can see from the Tweet below, MAGPIETYKE was understandably pleased with himself, though I fancy his memory may be almost as bad as mine, as it's actually his 2nd UKOPS win this year - he also won Easter UKOPS 44 if I'm not mistaken.@MAGPIETYKE 2190000 1 £591.30 + £216.88 Head Prizes 8
@Baboon26 0 2 £356.97 + £30.47 Head Prizes 3
@kweliuk 0 3 £215.72 + £86.92 Head Prizes 5
@arthur1965 0 4 £169.72 + £116.54 Head Prizes 8
@auldbast 0 5 £144.54 + £132.88 Head Prizes 10
@kidadam 0 6 £120.45 + £54.47 Head Prizes 6
UKOPS 25 £4,000 Turbo Bounty Hunter (£4,200)
The UKOPS Turbo fell to Columbian7, his first significant result, though to be fair he only has 13 MTT's on his Sky Poker CV.
At one point Ambo was the chippy & I thought he was going to take it down, but he ran into some heavy traffic & eventually finished 3rd.
@Columbian7 420000 1 £609 + £358.86 Head Prizes 7
@RiverOcean 0 2 £399 + £120.69 Head Prizes 3
@NChanning 0 3 £246.75 + £190.71 Head Prizes 7
@KickaStink 0 4 £199.50 + £42.19 Head Prizes 2
@skyflyer 0 5 £162.75 + £133.60 Head Prizes 4
@PRhack93 0 6 £136.50 + £29.30 Head Prizes 1
UKOPS 26 £3,000 Hyper Rebuy B/Hunter (£4,760)
POKEOFFU often does well in the regular Turbos, so no surprise to see him take the top spot in the Hyper ahead of Sharki0 & snoxx, with ozzie ozzie ozzie 4th.
@POKEOFFU 578000 1 £665.21 + £255.40 Head Prizes 3
@Sharki0 0 2 £405.79 + £368.35 Head Prizes 14
@snoxx11 0 3 £249.90 + £79.69 Head Prizes 6
@ozzieowen 0 4 £201.11 + £106.06 Head Prizes 4
@LadyHaHa2 0 5 £171.36 + £45 Head Prizes 4
@eddieg123 0 6 £147.56 + £234.51 Head Prizes 13
"I can't work out if this is the 365th or 366th Results Thread I've penned this year, & I don't suppose it really matters"
I can tell you it matters to everyone that visits the forum and, as you post over 8,000 times a year (over 20 posts a day) you are the glue that holds the forum together.
Long may this continue and looking forward to joining you in Vegas in July.
Have a great NYE everybody.
Dave & Sue
I always enjoy your updates when I browse the forum. Enjoy a few well-earned drinks tonight.
Happy NY everyone.
Well done to Sky for putting on a great series!!
All the best to you TK.
Happy New Year all.
Happy New Year to everyone - hopefully a much better one lies ahead for us all.
HNY teacake & all.
Happy New Year everyone!
Happy New Year.
HNY all
this forum wouldn't be here if it wasn't for Tikay