You need to be logged in to your Sky Poker account above to post discussions and comments.

You might need to refresh your page afterwards.

Who won what, Tuesday 21st September - grinddd takes the Summit

2»

Comments

  • Tikay10Tikay10 Member, Administrator, Moderator Posts: 171,827

    @Enut

    Yes, as I said, my age. Roughly.
  • stokefcstokefc Member Posts: 7,873

    Tikay10 said:


    £1,500 Mini Gold Rush (£1,915)


    Well his football team can't win a game but ncfcmagpie, just 6 MTT's to his name last month, scored a lovely win in the Mini, with high-flyer roddy28 in 2nd place.


    @ncfcmagpie 3830000 1 £241.77 + £62.33 Head Prizes 8

    @roddy28 0 2 £140.75 + £44.30 Head Prizes 10

    @pixx10 0 3 £85.22 + £16.97 Head Prizes 5

    @19birchy19 0 4 £68.17 + £49.14 Head Prizes 11

    @Hay1q 0 5 £57.45 + £32.73 Head Prizes 10

    @jumijumi 0 6 £46.82 + £2.34 Head Prizes 1
    Sloppy. @Tikay10
    4th isn't that bad.

    National League 2021/22

    1 Chesterfield 3 2 1 0 4 3 1 0 7 5 2 0 +10 17
    2 Dag & Redbridge 3 2 1 0 4 3 0 1 7 5 1 1 +8 16
    3 Grimsby Town 4 4 0 0 2 1 1 0 6 5 1 0 +8 16
    4 Notts County 4 3 1 0 3 1 2 0 7 4 3 0 +8 15
    5 Boreham Wood 3 1 2 0 4 3 0 1 7 4 2 1 +3 14
    6 FC Halifax Town 4 3 0 1 3 1 1 1 7 4 1 2 +6 13
    7 Solihull Moors 5 2 2 1 2 1 1 0 7 3 3 1 +3 12
    Lets hope @waller02 is popping his party poppers at the end of the season , up the Mariners
  • waller02waller02 Member Posts: 9,089
    stokefc said:

    Tikay10 said:


    £1,500 Mini Gold Rush (£1,915)


    Well his football team can't win a game but ncfcmagpie, just 6 MTT's to his name last month, scored a lovely win in the Mini, with high-flyer roddy28 in 2nd place.


    @ncfcmagpie 3830000 1 £241.77 + £62.33 Head Prizes 8

    @roddy28 0 2 £140.75 + £44.30 Head Prizes 10

    @pixx10 0 3 £85.22 + £16.97 Head Prizes 5

    @19birchy19 0 4 £68.17 + £49.14 Head Prizes 11

    @Hay1q 0 5 £57.45 + £32.73 Head Prizes 10

    @jumijumi 0 6 £46.82 + £2.34 Head Prizes 1
    Sloppy. @Tikay10
    4th isn't that bad.

    National League 2021/22

    1 Chesterfield 3 2 1 0 4 3 1 0 7 5 2 0 +10 17
    2 Dag & Redbridge 3 2 1 0 4 3 0 1 7 5 1 1 +8 16
    3 Grimsby Town 4 4 0 0 2 1 1 0 6 5 1 0 +8 16
    4 Notts County 4 3 1 0 3 1 2 0 7 4 3 0 +8 15
    5 Boreham Wood 3 1 2 0 4 3 0 1 7 4 2 1 +3 14
    6 FC Halifax Town 4 3 0 1 3 1 1 1 7 4 1 2 +6 13
    7 Solihull Moors 5 2 2 1 2 1 1 0 7 3 3 1 +3 12
    Lets hope @waller02 is popping his party poppers at the end of the season , up the Mariners
    Too right mate. UTM, we are going up
Sign In or Register to comment.