Playing yesterday morning, as usual running 2 tables, when i ran in to these 2 hands. The obvious similarities are my whole cards. Then the flop, with 8 clubs, followed by the turn A hearts. I got both hands at the same time of 11.51
| stuarto68 | Small blind | | £0.04 | £0.04 | £15.47 | conks | Big blind | | £0.08 | £0.12 | £2.20 | WINNIT36 | Big blind | | £0.08 | £0.20 | £3.12 | | Your hole cards | | | | | -Typhoon- | Call | | £0.08 | £0.28 | £12.96 | ben69 | Fold | | | | | WINNIT36 | Check | | | | | spiersy961 | Fold | | | | | stuarto68 | Call | | £0.04 | £0.32 | £15.43 | conks | Check | | | | | Flop |
---|
| | | | | | stuarto68 | Bet | | £0.08 | £0.40 | £15.35 | conks | Call | | £0.08 | £0.48 | £2.12 | -Typhoon- | Call | | £0.08 | £0.56 | £12.88 | WINNIT36 | Call | | £0.08 | £0.64 | £3.04 | Turn |
---|
| | | | | |
| | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
---|
| | | | | |
SPARTASC | Small blind | | £0.02 | £0.02 | £3.53 |
RH45 | Big blind | | £0.04 | £0.06 | £2.67 |
| Your hole cards | | | | |
-Typhoon- | Call | | £0.04 | £0.10 | £3.83 |
Dodge | Fold | | | | |
JAMROCK | Call | | £0.04 | £0.14 | £5.39 |
SPARTASC | Fold | | | | |
RH45 | Check | | | | |
Flop |
---|
| | | | | |
RH45 | Check | | | | |
-Typhoon- | Check | | | | |
JAMROCK | Check | | | | |
Turn |
---|
| | | | | |
Comments
[QUOTE]50/50, it happens or it doesn't
Posted by Cowgomoo
Rich Orford calls that a 50-40 shot. He struggles with numbers.
YES !!!!!!!!!!!!!!
.............But now I've put my glasses on I see it's 51 not $1 ....... you may mock but age will get you too one day.
Synchronised posting is the future
If I were you, I wouldn't feel too bad about your eyesight.
I think that there's a good chance that he edited his original post to correct it.
I have a very sceptical nature. :-)))
This is one odds that you are wrong on vince you pessimist - not an edit, promise
OK, I believe you - you've got an honest face. ;-)