Cards | Amount | Pot | Balance |
---|
craigieboy | Small blind | | £0.25 | £0.25 | £49.19 |
dub1 | Big blind | | £0.50 | £0.75 | £22.11 |
| Your hole cards | | | | |
ladzer | Fold | | | | |
dibleydoo | Fold | | | | |
elsadog | Call | | £0.50 | £1.25 | £49.22 |
beaneh | Call | | £0.50 | £1.75 | £53.26 |
craigieboy | Fold | | | | |
dub1 | Raise | | £2.00 | £3.75 | £20.11 |
elsadog | Call | | £2.00 | £5.75 | £47.22 |
beaneh | Call | | £2.00 | £7.75 | £51.26 |
Flop |
---|
| | | | | |
dub1 | Check | | | | |
elsadog | Check | | | | |
beaneh | Check | | | | |
Turn |
---|
| | | | | |
dub1 | Check | | | | |
elsadog | Check | | | | |
beaneh | Bet | | £6.00 | £13.75 | £45.26 |
dub1 | Call | | £6.00 | £19.75 | £14.11 |
elsadog | Fold | | | | |
River |
---|
| | | | | |
dub1 | All-in | | £14.11 | £33.86 | £0.00 |
beaneh | Call | | £14.11 | £47.97 | £31.15 |
dub1 | Show | | | | |
beaneh | Show | | | | |
beaneh | Win | Four 7s | £46.17 | | £77.32 |
This is a bad beat.
In hindsight its not hard to work out what beaneh had but hey.
This ones even worse!
Player | Action | Cards | Amount | Pot | Balance |
---|
taylor2121 | Small blind | | £0.25 | £0.25 | £23.41 |
Ozzie08 | Big blind | | £0.50 | £0.75 | £53.94 |
| Your hole cards | | | | |
dub1 | Raise | | £2.00 | £2.75 | £26.34 |
pocketsaa | Fold | | | | |
Tarolg | Call | | £2.00 | £4.75 | £124.98 |
bryan1976 | Fold | | | | |
taylor2121 | Call | | £1.75 | £6.50 | £21.66 |
Ozzie08 | Call | | £1.50 | £8.00 | £52.44 |
Flop |
---|
| | | | | |
taylor2121 | Check | | | | |
Ozzie08 | Check | | | | |
dub1 | Bet | | £6.00 | £14.00 | £20.34 |
Tarolg | Call | | £6.00 | £20.00 | £118.98 |
taylor2121 | Fold | | | | |
Ozzie08 | Fold | | | | |
Turn |
---|
| | | | | |
dub1 | Bet | | £8.00 | £28.00 | £12.34 |
Tarolg | Raise | | £16.00 | £44.00 | £102.98 |
dub1 | All-in | | £12.34 | £56.34 | £0.00 |
Tarolg | Call | | £4.34 | £60.68 | £98.64 |
dub1 | Show | | | | |
Tarolg | Show | | | | |
River |
---|
| | | | | |
Tarolg | Win | Four 2s | £58.88 | | £157.52 |
Comments