Morning.
A really nice set of numbers last night, right across the board. Only the SPT Semi disappointed (8 runners), but that's mainly because a lot of players play the feeders for cash.
@Froozle took Avenger Main, & followed up with 2nd in MidEx. Based on Sharky numbers (not wholly accurate, it must be said) he's now just a few hundred quid shy of £150,000 of MTT profit on Sky Poker. Amazing really, especially for such a small site. 2nd was
@IamAll_En & he collected over £1,160, which was better than anything he achieved in August.
The Mini went to
@avabob for what I imagine was a personal best. It was his 2nd Mini win (previous was a Gold Rush) & he's run 5th in a Mini Avenger previously too.
In the £110 BWBH, it was another two-Tony affair, this time
@TONY509 getting the better of
@tonyp142. There was an eye watering hand HU when
@tonyp142 had the Aces &
@TONY509 with A-K off was close to drawing dead, but he somehow 4 flushed it with - literally - a runner-runner-runner-runner. They are both grown-ups though, so we did not see any of the ridiculous chatbox abuse we often see, especially in the lower stakes stuff. Honestly, folks getting exercised & abusing each other in bowl MTT's is the dumbest thing ever.
@MikeyW94 has been going along nicely of late & had another decent sesh, winning the Turbo, 5th in the Main & 6th in the Quickdraw which was won by
@destinycod .
@claudel9 had a spectacular August & got September off to a nice start by winning the Rebuy BH for the 2nd time in 11 nights.
@Tastysnack seems to be on the upgrade & made 4 FT's, 1st in Mega, 5th in Turbo, 6th in Rebuy BH & 3rd in a £500 BH.
SPT Manchester seats were won by
@wineli &
@bigfatfish both of whom are SPT regulars. Not sure what happened here, but with 5 players left
@EBBERDON had around 14,000 chips with the 2nd placed player on 4,000, so there must have been a nasty coming together or two.
That's it for today, some great televised sport awaits, most especially Brighton v Newcastle.
Comments
£5.50 entry £1,000 Bounty Hunter (£1,095)
219 entries
@jellyjim 438000 1 £147.06 + £46.46 Head Prizes 7
@leeahick26 0 2 £87.76 + £34.69 Head Prizes 11@chuckles01 0 3 £52.34 + £23.10 Head Prizes 6
@VicLad 0 4 £41.17 + £25.39 Head Prizes 7
@Kjames03 0 5 £35.04 + £10.09 Head Prizes 3
@DEUCE147 0 6 £29.35 + £27.85 Head Prizes 10
£7.70 entry 7 at 7 Bounty Hunter (£798)
114 entries
@THEHOFF07 228000 1 £111.52 + £67.76 Head Prizes 8
@djsppiros 0 2 £68.03 + £35.96 Head Prizes 9@Jeni82 0 3 £41.90 + £29.19 Head Prizes 8
@Asho28 0 4 £33.72 + £8.54 Head Prizes 3
@xxxROCKYXX 0 5 £28.73 0
@Kloots 0 6 £24.74 + £22.31 Head Prizes 7
£5.50 entry £1,000 Rebuy B/Hunter (£1,415)
109 entries 109 rebuys 65 addons
@claudel9 696000 1 £197.75 + £105.90 Head Prizes 8
@nico571 0 2 £120.63 + £26.84 Head Prizes 3
@Vertigo 0 3 £74.29 + £76.46 Head Prizes 11
@waller02 0 4 £59.78 + £43.24 Head Prizes 8
@MAGPIETYKE 0 5 £50.94 + £17.35 Head Prizes 4
@Tastysnack 0 6 £43.87 + £21.86 Head Prizes 3
£22 entry £8,000 Avenger Rebuy B/Hunter (£8,840)
180 entries 184 rebuys 78 addons
@Froozle 1040000 1 £1193.40 + £590.54 Head Prizes 8
@IamAll_En 0 2 £720.46 + £443.31 Head Prizes 14@Lilypug 0 3 £435.37 + £63.76 Head Prizes 5
@Mickey83 0 4 £342.55 + £7.50 Head Prizes 1
@MikeyW94 0 5 £291.72 + £208.63 Head Prizes 9
@Hod4k997 0 6 £243.10 + £254.82 Head Prizes 11
£5.50 entry £4,000 Mini Avenger Rebuy B/Hunter (£4,345)
364 entries 314 rebuys 191 addons
@avabob 2120000 1 £548.56 + £180.23 Head Prizes 9
@peiratis88 0 2 £319.36 + £29.45 Head Prizes 3@Chel2310 0 3 £193.35 + £96.94 Head Prizes 11
@kawamattyz 0 4 £154.68 + £61.11 Head Prizes 6
@Katelli 0 5 £130.35 + £109.73 Head Prizes 18
@ribeiro66 0 6 £106.24 + £36.20 Head Prizes 6
£22 entry £1,000 Mega Stack B/Hunter (£1,680)
84 entries
@Tastysnack 840000 1 £239.40 + £178.79 Head Prizes 9
@seikus 0 2 £153.72 + £122.92 Head Prizes 11@ForeSight 0 3 £95.76 0
@PRhack93 0 4 £77.70 + £32.35 Head Prizes 3
@bearlyther 0 5 £63.42 + £41.72 Head Prizes 5
@Egeandy 0 6 £52.92 + £16.88 Head Prizes 2
£110 entry £5,000 Big Weekend Bounty Hunter (£5,600)
45 entries 11 rebuys
@TONY509 280000 1 £1036 + £693.53 Head Prizes 8
@tonyp142 0 2 £616 + £298.25 Head Prizes 5@Sharki0 0 3 £420 + £133.59 Head Prizes 3
@harrypump 0 4 £308 + £394.93 Head Prizes 8
@taywt 0 5 £224 + £271.88 Head Prizes 6
@Feldy97 0 6 £196 + £168.75 Head Prizes 4
£9.90 entry 9 at 9 Bounty Hunter (£1,287)
143 entries
@darryn1973 429000 1 £176.96 + £80.56 Head Prizes 7
@tigher 0 2 £106.82 + £25.12 Head Prizes 6
@monkey07 0 3 £65.64 + £19.95 Head Prizes 4
@SALLY_BALL 0 4 £52.12 + £30.38 Head Prizes 7
@DIGLA 0 5 £44.40 + £24.75 Head Prizes 5
@Shelke 0 6 £37.32 + £22.99 Head Prizes 5
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,989)
240 entries 265 rebuys 158 addons
@Eunz 0 2 £157.13 + £43.75 Head Prizes 14@jinky77729 1800000 1 £263.54 + £107.24 Head Prizes 11
@Muad_Dib 0 3 £94.48 + £52.55 Head Prizes 11
@PaintedOne 0 4 £74.59 + £30.75 Head Prizes 7
@ForeSight 0 5 £63.15 + £35.53 Head Prizes 8
@Hoykbidder 0 6 £52.71 + £3.10 Head Prizes 2
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,989)
240 entries 265 rebuys 158 addons
@Eunz 0 2 £157.13 + £43.75 Head Prizes 14@jinky77729 1800000 1 £263.54 + £107.24 Head Prizes 11
@Muad_Dib 0 3 £94.48 + £52.55 Head Prizes 11
@PaintedOne 0 4 £74.59 + £30.75 Head Prizes 7
@ForeSight 0 5 £63.15 + £35.53 Head Prizes 8
@Hoykbidder 0 6 £52.71 + £3.10 Head Prizes 2
£33 entry £1,000 Turbo Bounty Hunter (£1,230)
37 entries, 4 rebuys
@MikeyW94 205000 1 £246 + £246.56 Head Prizes 11
@T_Bundy 0 2 £153.75 + £11.25 Head Prizes 1@ozzieowen 0 3 £92.25 + £14.77 Head Prizes 1
@Doooobs 0 4 £67.65 + £77.35 Head Prizes 6
@Tastysnack 0 5 £55.35 + £14.06 Head Prizes 1
@ace227 0 6 £34.46 Head Prizes 2
£22 entry £1,000 Quickdraw (£1,900)
42 entries 31 rebuys 22 addons
@destinycod 234000 1 £304 + £297.35 Head Prizes 10
@burgs85 0 2 £171 + £232.16 Head Prizes 13@adair333 0 3 £118.75 + £39.38 Head Prizes 2
@T_Bundy 0 4 £99.75 + £77.35 Head Prizes 4
@AK11 0 5 £78.85 + £26.25 Head Prizes 1
@MikeyW94 0 6 £69.35 + £15 Head Prizes 2
£22 entry £1,000 Midnight Express B/Hunter (£1,360)
68 entries
@lucarules 204000 1 £204 + £163.47 Head Prizes 7
@Froozle 0 2 £136 + £35.64 Head Prizes 4@EVIL_BERT 0 3 £81.60 + £63.44 Head Prizes 7
@JokerJim95 0 4 £68 + £16.88 Head Prizes 2
@king1loui3 0 5 £54.40 + £97.17 Head Prizes 9
@kebabed 0 6 £44.20 + £21.21 Head Prizes 2
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£260)
52 entries
@MARBLEFLAW 156000 1 £48.10 + £37.85 Head Prizes 10
@glceud 0 2 £28.60 + £16.19 Head Prizes 4@TOPCAT49 0 3 £19.50 + £5.64 Head Prizes 3
@curlyfries 0 4 £14.30 0
@1poker1 0 5 £10.40 + £15.13 Head Prizes 7
@kash2809 0 6 £9.10 + £19.85 Head Prizes 9
SPT Manchester Semi (8 entries)
@wineli 17610 1 SPT Manchester Seat
@bigfatfish 6390 2 SPT Manchester Seat
@EBBERDON 0 3
@bearlyther 0 4
@fredsgirl 0 5
@TheSaw 0 6
@bakersdoze 0 7
@goldnballz 0 8
£1,000 Rewards Freeroll (566 entries)
Top 20
@maddie05 1132000 1 £100
@Ed46 0 2 £60@marlyb 0 3 £60
@DAVGOD410 0 4 £40
@Jimmy1968 0 5 £40
@Dazytrain7 0 6 £30
@Jaythered9 0 7 £30
@PaulDenner 0 8 £30
@rogerone 0 9 £30
@Scrivy 0 10 £20
@Parzifal41 0 11 £20
@Reyes01 0 12 £20
@AJE222 0 13 £20
@Wile1971 0 14 £20
@Amarie 0 15 £20
@Daleegg 0 16 £20
@chico383 0 17 £20
@pennydog 0 18 £20
@click2win1 0 19 £20
@bullabbo 0 20 £10
Sunday Major Freeroll (137 entries)
@leeahick26 111383.75 1 £12,000 Sunday Major
@dandanking 81726.25 2 £12,000 Sunday Major
@kijj 80890 3 £12,000 Sunday Major