£5.50 entry £1,000 Bounty Hunter (£1,145)
229 entries@ughx3000cx 458000 1 £153.77 + £53.59 Head Prizes 9
@Dino_Dan 0 2 £91.77 + £32.49 Head Prizes 6
@Tombomb 0 3 £54.73 + £2.34 Head Prizes 1
@tybasol 0 4 £43.05 + £37.21 Head Prizes 13
@alemao 0 5 £36.64 + £14.77 Head Prizes 6
@Pounder98 0 6 £30.69 + £24.89 Head Prizes 7
Comments
£7.70 entry 7 at 7 Bounty Hunter (£833)
119 entries
@glassman60 238000 1 £116.41 + £54.68 Head Prizes 7
@itsuptoyou 0 2 £71.01 + £25.80 Head Prizes 4@PICMAN 0 3 £43.73 + £39.08 Head Prizes 9
@chrisbell 0 4 £35.19 + £13.92 Head Prizes 3
@Pinkie22 0 5 £29.99 + £9.19 Head Prizes 3
@Bloondor 0 6 £25.82 + £8.54 Head Prizes 3
£5.50 entry £1,000 Rebuy B/Hunter (£1,290)
112 entries 88 rebuys 58 addons
@reeler 632000 1 £180.28 + £94.62 Head Prizes 9
@LUKESWAILS 0 2 £109.97 + £10.31 Head Prizes 3@SPRING29 0 3 £67.72 + £41.43 Head Prizes 6
@Shazza1 0 4 £54.50 + £32.35 Head Prizes 6
@lundie 0 5 £46.44 + £23.32 Head Prizes 4
@scooby125 0 6 £39.99 + £5.63 Head Prizes 2
£22 entry £8,000 Avenger Rebuy B/Hunter (£8,000)
164 entries 118 rebuys 67 addons, £1,020 overlay
@Hod4k997 832000 1 £1228.97 + £561.77 Head Prizes 16
@duonross 0 2 £737.38 + £126.68 Head Prizes 7@Rolty666 0 3 £451 + £95.84 Head Prizes 4
@Woebegone 0 4 £354.04 + £22.97 Head Prizes 1
@POKEOFFU 0 5 £302.17 + £140.86 Head Prizes 8
@Mini_Luck 0 6 £254.36 + £123.28 Head Prizes 7
£5.50 entry £4,000 Mini Avenger Rebuy B/Hunter (£4,030)
357 entries 284 rebuys 165 addons
@loololollo 1942000 1 £508.79 + £166.02 Head Prizes 13
@matlyls 0 2 £296.20 + £93.72 Head Prizes 13@lori98 0 3 £179.34 + £85.93 Head Prizes 10
@bearlyther 0 4 £143.47 + £45.69 Head Prizes 5
@SoLack 0 5 £120.90 + £8.90 Head Prizes 2
@AKP 0 6 £98.53 + £60.13 Head Prizes 11
£22 entry £1,000 Mega Stack B/Hunter (£1,220)
61 entries
@PKRPar 610000 1 £183 + £120.61 Head Prizes 5
@macca41 0 2 £122 + £41.72 Head Prizes 5@Whizzewky 0 3 £73.20 + £7.50 Head Prizes 1
@AlexaAJ 0 4 £61 + £86.70 Head Prizes 8
@Jimmington 0 5 £48.80 + £16.88 Head Prizes 2
@tinytellah 0 6 £39.65 + £34.23 Head Prizes 3
£110 entry £5,000 Big Weekend Bounty Hunter (£5,000)
37 entries 8 rebuys, £500 overlay
@pacman821 225000 1 £1100 + £890.61 Head Prizes 12
@bakersdoze 0 2 £687.50 + £201.56 Head Prizes 4@tonyp142 0 3 £412.50 + £84.38 Head Prizes 2
@Granite89 0 4 £302.50 + £121.88 Head Prizes 3
@mcg899 0 5 £247.50 + £84.38 Head Prizes 2
@Hoff92 0 6 £70.31 Head Prizes 1
£9.90 entry 9 at 9 Bounty Hunter (£963)
107 entries
@PKRPar 321000 1 £134.58 + £58.39 Head Prizes 5
@Jsa84 0 2 £82.10 + £49.16 Head Prizes 10@daldo17 0 3 £50.56 + £31.80 Head Prizes 5
@DIDGERIDOO 0 4 £40.69 + £29.21 Head Prizes 5
@jerjude 0 5 £34.67 + £11.17 Head Prizes 2
@HUGHMANS 0 6 £29.85 + £24.48 Head Prizes 6
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,782)
219 entries 242 rebuys 133 addons
@gibbzy 1587000 1 £239.32 + £98.21 Head Prizes 13
@PYTHON68 0 2 £142.83 + £45.75 Head Prizes 9@hazeley112 0 3 £85.18 + £53.03 Head Prizes 11
@loololollo 0 4 £67 + £44.12 Head Prizes 12
@adair333 0 5 £57.02 + £15.82 Head Prizes 4
@hendry1 0 6 £47.76 + £23.14 Head Prizes 9
£33 entry £1,000 Turbo Bounty Hunter (£1,320)
36 entries 8 rebuys
@GFKIJKLL 220000 1 £264 + £164.64 Head Prizes 6
@bearlyther 0 2 £165 + £114.26 Head Prizes 7@whitters95 0 3 £99 + £77.35 Head Prizes 5
@Breizh29 0 4 £72.60 + £22.50 Head Prizes 2
@MikeyW94 0 5 £59.40 + £30.94 Head Prizes 2
@mcg899 0 6 £11.25 Head Prizes 1
£22 entry £1,000 Quickdraw (£1,240)
30 entries 18 rebuys 14 addons
@GSmith13 152000 1 £229.40 + £244.64 Head Prizes 7
@scotty426 0 2 £155 + £43.01 Head Prizes 3@GFKIJKLL 0 3 £93 + £54.84 Head Prizes 3
@Fabraclass 0 4 £74.40 + £22.50 Head Prizes 3
@ozzieowen 0 5 £68.20 + £24.84 Head Prizes 1
@TIMBER 0 6 0
£22 entry £1,000 Midnight Express B/Hunter (£1,400)
70 entries
@ExoEndo 210000 1 £203 + £193.71 Head Prizes 11
@ughx3000cx 0 2 £133 + £29.53 Head Prizes 2@tinytellah 0 3 £82.25 + £20.63 Head Prizes 2
@Dingle1234 0 4 £66.50 + £58.13 Head Prizes 6
@lucarules 0 5 £54.25 + £37.50 Head Prizes 5
@GFKIJKLL 0 6 £45.50 0
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£295)
59 entries
@Braveheart 177000 1 £54.58 + £45.31 Head Prizes 11
@Asho28 0 2 £32.45 + £1.88 Head Prizes 1@oldenglish 0 3 £22.12 + £4.22 Head Prizes 2
@bar1ron07 0 4 £16.23 + £7.15 Head Prizes 3
@EmperorSex 0 5 £11.80 + £16.97 Head Prizes 6
@oscardosca 0 6 £10.32 0
£1,000 Rewards Freeroll (579 entries)
Top 20
@lundie 1158000 1 £100
@hampshy1 0 2 £60@hazelwoo05 0 3 £60
@kevywevy17 0 4 £40
@Buffer 0 5 £40
@841LEY 0 6 £30
@-Stuey- 0 7 £30
@B00THIE 0 8 £30
@ubeenpwned 0 9 £30
@jim535 0 10 £20
@elginloon 0 11 £20
@Cheshire23 0 12 £20
@angus1946 0 13 £20
@demon_666 0 14 £20
@oilean 0 15 £20
@Bernie02 0 16 £20
@Mega101 0 17 £20
eon1961 0 18 £20
pennydog 0 19 £20
kershaw775 0 20 £10
Sunday Major Freeroll (112 entries)
@Dozza 91405 1 £12,000 Sunday Major
@__IRE__ 83800 2 £12,000 Sunday Major
@Suitnboot 48795 3 £12,000 Sunday Major