£5.50 entry £1,000 Bounty Hunter (£1,265)
253 entries@Otterson 506000 1 £167.61 + £88.32 Head Prizes 16
@EJB02 0 2 £99.94 + £23.51 Head Prizes 7
@Stickleb1 0 3 £60.09 + £32.07 Head Prizes 10
@Krililnik 0 4 £47.44 + £7.61 Head Prizes 3
@richhazza 0 5 £40.16 + £23.92 Head Prizes 6
@dixo64 0 6 £33.52 + £20.26 Head Prizes 6
Comments
£7.70 entry 7 at 7 Bounty Hunter (£1,001)
143 entries
@heddoh18 286000 1 £137.64 + £47.60 Head Prizes 5
@harry18110 0 2 £83.08 + £22.27 Head Prizes 3@JFLUSH 0 3 £51.05 + £27.94 Head Prizes 5
@darryn1973 0 4 £40.54 + £11.82 Head Prizes 4
@XTUCKERX 0 5 £34.53 + £44.97 Head Prizes 12
@AlexaAJ 0 6 £29.03 + £11.17 Head Prizes 4
£5.50 entry £1,000 Rebuy B/Hunter (£1,735)
141 entries 121 rebuys 85 addons
@the-ogre 864000 1 £238.56 + £118.23 Head Prizes 11
@BigDane 0 2 £144.01 + £26.84 Head Prizes 6@EVGENIA 0 3 £88.48 + £72.66 Head Prizes 13
@ozzieowen 0 4 £70.27 + £49.25 Head Prizes 4
@codfather5 0 5 £59.86 + £15.37 Head Prizes 3
@AlexaAJ 0 6 £50.31 + £71.90 Head Prizes 15
£33 entry £6,000 Bounty Hunter (£6,090)
164 entries 39 rebuys
@ozzieowen 1015000 1 £829.76 + £370.48 Head Prizes 9
@Jscorgie 0 2 £497.86 + £46.28 Head Prizes 2@JACKDAW 0 3 £304.50 + £42.19 Head Prizes 2
@TranscendA 0 4 £239.03 + £116.02 Head Prizes 6
@Natnug 0 5 £204.01 + £280.38 Head Prizes 17
@chard11 0 6 £171.74 + £106.36 Head Prizes 6
£110 entry £12,000 Sunday Major (£12,700)
109 entries 18 rebuys
@Alvez11 1270000 1 £3556
@JamesPond1 0 2 £2057.40@alancarr12 0 3 £1181.10
@TONY509 0 4 £927.10
@FlynTimber 0 5 £800.10
@purpleaki1 0 6 £673.10
@Tastysnack 0 7 £533.40
@ribeiro66 0 8 £355.60
@rooster666 0 9 £266.70
@PBKR 0 10 £222.25
@Froozle 0 11 £222.25
@TRAVELLER2 0 12 £222.25
@lJAMESl 0 13 £222.25
@Drewett 0 14 £222.25
@IamAll_En 0 15 £222.25
@podraic 0 16 £203.20
@BillyPckle 0 17 £203.20
@loololollo 0 18 £203.20
@IVIystical 0 19 £203.20
@Born2play 0 20 £203.20
£11 entry £1,500 Mini Major (£1,500)
138 entries, £120 overlay
@TURN_IT_IN 690000 1 £412.50
@Tastysnack 0 2 £240@HairyJacks 0 3 £136.50
@Airball 0 4 £106.50
@NCGT 0 5 £91.50
@Allan23 0 6 £76.50
@moni4nufin 0 7 £58.50
@Reds69 0 8 £37.50
@BeesHoney 0 9 £27
@shug1967 0 10 £21
@Card4Life 0 11 £21
@poker1 0 12 £21
@oundoggz 0 13 £21
@sojoe 0 14 £21
@chris15115 0 15 £21
@Rxxaviuk 0 16 £19.50
@Jessieak 0 17 £19.50
@rooster666 0 18 £19.50
@lancaster9 0 19 £19.50
@butters08 0 20 £19.50
@MightyMole 0 21 £18
@Kahuna96 0 22 £18
@gobbleoff 0 23 £18
@FAS 0 24 £18
@kevg14 0 25
£22 entry £1,000 Mega Stack B/Hunter (£1,140)
57 entries
@Arrogant 570000 1 £210.90 + £106.84 Head Prizes 5
@leemolfc 0 2 £125.40 + £58.14 Head Prizes 7@hhammerhea 0 3 £85.50 + £29.29 Head Prizes 2
@Groucho64 0 4 £62.70 + £45.69 Head Prizes 3
@gez_bear 0 5 £45.60 + £42.19 Head Prizes 4
@sylvia1951 0 6 £39.90 + £35.64 Head Prizes 4
£55 entry £1,000 Sheriff Bounty Hunter (£1,100)
17 entries 5 rebuys
@alancarr12 110000 1 £275 + £268.74 Head Prizes 7
@GFKIJKLL 0 2 £165 + £79.69 Head Prizes 4@SwannLoL 0 3 £110 + £84.38 Head Prizes 4
@Froozle 0 4 0
@MikeyW94 0 5 £23.44 Head Prizes 1
@Jscorgie 0 6 0
£9.90 entry 9 at 9 Bounty Hunter (£900)
96 entries, £36 overlay
@freddy6618 288000 1 £133.38 + £83.10 Head Prizes 9
@Allan23 0 2 £82.37 + £29.33 Head Prizes 7@NOSTRI 0 3 £51.01 + £15.39 Head Prizes 3
@elvistdc11 0 4 £41.18 + £31 Head Prizes 4
@wothef 0 5 £34.40 + £17.93 Head Prizes 4
@RCord 0 6 £29.02 + £15.62 Head Prizes 4
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,500)
163 entries 181 rebuys 117 addons, £117 overlay
@Gvbnugvv 1273000 1 £220.32 + £84.48 Head Prizes 14
@hendry1 0 2 £132.19 + £57.54 Head Prizes 11@Scorpius 0 3 £80.85 + £30.34 Head Prizes 8
@TRAX 0 4 £63.47 + £23.85 Head Prizes 4
@jinky77729 0 5 £54.17 + £7.03 Head Prizes 3
@Joelio64 0 6 £45.60 + £6.13 Head Prizes 1
£33 entry £1,000 Turbo Bounty Hunter (£1,080)
30 entries 6 rebuys
@tug180 180000 1 £216 + £177.71 Head Prizes 7
@podraic 0 2 £135 + £33.75 Head Prizes 3@GSmith13 0 3 £81 + £46.59 Head Prizes 2
@rooster666 0 4 £59.40 + £82.27 Head Prizes 6
@Hod4k997 0 5 £48.60 + £47.81 Head Prizes 4
@Froozle 0 6 £22.50 Head Prizes 2
£22 entry £1,000 Quickdraw (£1,440)
30 entries 21 rebuys 21 addons
@Jscorgie 186000 1 £266.40 + £233.42 Head Prizes 5
@heddoh18 0 2 £180 + £97.49 Head Prizes 5@GSmith13 0 3 £108 + £75.94 Head Prizes 5
@macca41 0 4 £86.40 0
@loololollo 0 5 £79.20 + £28.13 Head Prizes 2
@bisgas80 0 6 £24.38 Head Prizes 1
£22 entry £1,000 Midnight Express B/Hunter (£1,040)
52 entries
@POKEOFFU 156000 1 £192.40 + £120.49 Head Prizes 7
@mysteryreg 0 2 £114.40 + £15 Head Prizes 2@Swifteyyeu 0 3 £78 0
@Reds69 0 4 £57.20 + £49.79 Head Prizes 3
@J_9 0 5 £41.60 + £34.22 Head Prizes 4
@Morris707 0 6 £36.40 + £15 Head Prizes 2
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£240)
48 entries
@amrees 144000 1 £44.40 + £43.38 Head Prizes 10
@NAGGER 0 2 £26.40 + £2.34 Head Prizes 1@PaintedOne 0 3 £18 + £14.18 Head Prizes 6
@EmperorSex 0 4 £13.20 + £11.25 Head Prizes 5
@Histo 0 5 £9.60 + £5.15 Head Prizes 2
@Claudecat 0 6 £8.40 + £5.64 Head Prizes 3
Sunday Major Freeroll (160 entries)
@lean 134880 1 £12,000 Sunday Major
@gobbleoff 123200 2 £12,000 Sunday Major
@charlsef 61920 3 £12,000 Sunday Major
Info & pic c/o Grosvenor Poker
Congratulations to Stuart Rutter who has just won the GUKPT Luton Main Event.
Stu beat the 223 entry field to win £62,368!!
This is Stu's second GUKPT Main Event title having won GUKPT Coventry in 2010!
@MAXALLY
Thanks Alan.
Pretty good considering he was not in great shape when the Final started;