Afternoon.
Been delayed by some real-life stuff today, so this will have to be brief.
Sprightly numbers again last night. Avenger Main made £8,940 (£8,000 G'tee), same day last year it had a £6k guarantee & made £7,620. In the BWBH, it missed it's £5,000 guarantee by £400, last year, with a £4,000 guarantee, it made £3,700. So decent y-o-y increases.
In the Avenger Main, the man that Customer Care Centres across the country dread,
@HAYSIE topped the field. Only had a single Rebuy & addon too. Surprisingly, he never entered the Mini, so no chance of a FTJ. It was the 2nd time he's won Avenger Main, & he's won various other Mains dozens of times, literally. Not bad for a man of his considerable age.
@stav464 took the Mini, & as far as I can tell, that's far & away his personal best. in 5th was Mr
@NOSTRI who had a decent night, as he was also 2nd in the Rebuy BH & won a seat into the £110 BWBH for £24.
@Gutshotter must love Friday's, he won BWBH for a PB, having won Avenger Main in June & twice an Avenger Mini winner. A splendid effort by
@HUGHMANS to finish 2nd (won his seat for £2.40), especially as he's mainly a cash game player. Has some decent MTT scores though, including a Gold Rush Main last November.
A fabulous result in the £1k BH which
@beaky won for the 2nd straight night. 2nd was
@aynaricol who you may recall cashed in the SPT last weekend, so hopefully her nasty downturn is history now. She's been back on site this morning & made 4 FT's before 0945, which takes some doing even though they are small fields.
@bettingben was busy. Won 7 @ 7, won seats into BWBH & Main via satellites, & had a deep run into 15th in the Main.
@Breizh29 has suddenly hit a golden patch, on Wednesday he won Quickdraw, & he followed up last night by taking Turbo.
The night's toughest FT may well have been Quickdraw which
@wineli won from a FT packed with heavy hitters.
UKOPS Elim Freerolls started last night, with the popular
@Allan23 getting off to a flyer in 1st place, so it'll be interesting to see how many Heads he took when the Leaderboard is published.
Ok, I'm done, golf & football to watch, & maybe even a round of golf to play later. Saturday's are the nuts.
Comments
£5.50 entry £1,000 Bounty Hunter (£1,145)
229 entries
@beaky 458000 1 £153.77 + £60.82 Head Prizes 10
@aynaricol 0 2 £91.77 + £31.76 Head Prizes 7@dryiceja27 0 3 £54.73 + £26.39 Head Prizes 4
@Otterson 0 4 £43.05 + £9.86 Head Prizes 3
@cazallen31 0 5 £36.64 + £16.90 Head Prizes 6
@danspot 0 6 £30.69 + £17.17 Head Prizes 7
£7.70 entry 7 at 7 Bounty Hunter (£868)
124 entries
@bettingben 248000 1 £121.30 + £42.84 Head Prizes 4
@Born2play 0 2 £74 + £26.08 Head Prizes 4@darryn1973 0 3 £45.57 + £19.84 Head Prizes 6
@scottie73 0 4 £36.67 + £24.99 Head Prizes 6
@Limp2Lose 0 5 £31.25 + £18.03 Head Prizes 5
@BIGTEVEZ 0 6 £26.91 + £24.10 Head Prizes 6
£5.50 entry £1,000 Rebuy B/Hunter (£1,370)
115 entries 95 rebuys 64 addons
@Kahuna96 676000 1 £191.46 + £102.04 Head Prizes 7
@NOSTRI 0 2 £116.79 + £38.78 Head Prizes 7@ughx3000cx 0 3 £71.92 + £17.45 Head Prizes 2
@pokerbum64 0 4 £57.88 + £30.57 Head Prizes 6
@fl4n 0 5 £49.32 + £57.99 Head Prizes 7
@tony2104 0 6 £42.47 + £2.81 Head Prizes 6
£22 entry £8,000 Avenger Rebuy B/Hunter (£8,940)
189 entries 180 rebuys 88 addons
@HAYSIE 1050000 1 £1206.90 + £446.31 Head Prizes 10
@bigfatfish 0 2 £728.61 + £217.96 Head Prizes 10@nutcr4ck30 0 3 £440.30 + £290.96 Head Prizes 11
@HappyChan 0 4 £346.43 + £216 Head Prizes 8
@GSmith13 0 5 £295.02 + £115.94 Head Prizes 3
@custaerded 0 6 £245.85 + £75.71 Head Prizes 5
£5.50 entry £4,000 Mini Avenger Rebuy B/Hunter (£4,580)
379 entries 364 rebuys 173 addons
@stav464 2178000 1 £578.23 + £143.12 Head Prizes 11
@nslater112 0 2 £336.63 + £66.54 Head Prizes 8@darryl1976 0 3 £203.81 + £19.53 Head Prizes 3
@Alex1612 0 4 £163.05 + £42.71 Head Prizes 6
@NOSTRI 0 5 £137.40 + £76.84 Head Prizes 6
@GL68 0 6 £111.98 + £58.88 Head Prizes 7
£22 entry £1,000 Mega Stack B/Hunter (£1,440)
72 entries
@diamondo66 720000 1 £208.80 + £111.89 Head Prizes 4
@shire40 0 2 £136.80 + £47.46 Head Prizes 3@Fathead23 0 3 £84.60 + £93.29 Head Prizes 8
@Ellieb00 0 4 £68.40 + £48.75 Head Prizes 5
@keczmo 0 5 £55.80 + £7.50 Head Prizes 1
@Clarkie111 0 6 £46.80 + £41.25 Head Prizes 5
£110 entry £5,000 Big Weekend Bounty Hunter (£5,000)
39 entries, 7 rebuys, £400 overlay
@Gutshotter 230000 1 £1080 + £832.78 Head Prizes 10
@HUGHMANS 0 2 £675 + £178.14 Head Prizes 4@stegstan 0 3 £405 + £84.38 Head Prizes 2
@peiratis88 0 4 £297 + £150 Head Prizes 3
@FlynTimber 0 5 £243 + £86.72 Head Prizes 2
@GSmith13 0 6 £56.25 Head Prizes 1
£9.90 entry 9 at 9 Bounty Hunter (£1,116)
124 entries
@BigDane 372000 1 £155.96 + £99.92 Head Prizes 10
@evoecfc 0 2 £95.14 + £25.92 Head Prizes 5@kettle9930 0 3 £58.59 + £38.70 Head Prizes 6
@Froozle 0 4 £47.15 + £21.70 Head Prizes 4
@steveysee 0 5 £40.18 + £12.87 Head Prizes 3
@JamerLUFC 0 6 £34.60 + £29.12 Head Prizes 7
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,785)
212 entries 237 rebuys 146 addons
@Natnug 1628000 1 £239.73 + £91.65 Head Prizes 13
@tupps1 0 2 £143.07 + £42.97 Head Prizes 9@unforgiven 0 3 £85.32 + £17.56 Head Prizes 6
@phil748 0 4 £67.12 + £24.13 Head Prizes 5
@Ketchy2986 0 5 £57.12 + £24.68 Head Prizes 5
@flushflop 0 6 £47.84 + £29.81 Head Prizes 4
£33 entry £1,000 Turbo Bounty Hunter (£1,470)
43 entries, 6 rebuys
@Breizh29 245000 1 £271.95 + £173.20 Head Prizes 6
@Hats11 0 2 £161.70 + £40.08 Head Prizes 2@CT501 0 3 £110.25 + £59.06 Head Prizes 3
@Beansss 0 4 £80.85 + £25.31 Head Prizes 2
@shirley02 0 5 £58.80 + £71.71 Head Prizes 5
@Worm1968 0 6 £51.45 + £45 Head Prizes 4
£22 entry £1,000 Quickdraw (£1,340)
35 entries 13 rebuys 19 addons
@wineli 172000 1 £234.50 + £256.43 Head Prizes 7
@shirley02 0 2 £147.40 + £54.48 Head Prizes 3@MikeyW94 0 3 £100.50 + £15 Head Prizes 2
@Jessieak 0 4 £73.70 + £52.50 Head Prizes 4
@StayOrGo 0 5 £60.30 + £45.47 Head Prizes 3
@GSmith13 0 6 £53.60 + £39.38 Head Prizes 3
£22 entry £1,000 Midnight Express B/Hunter (£1,280)
64 entries
@ughx3000cx 192000 1 £192 + £123.84 Head Prizes 6
@xyxyxy 0 2 £128 + £89.91 Head Prizes 7@GSmith13 0 3 £76.80 + £16.88 Head Prizes 2
@dangerdai 0 4 £64 + £47.35 Head Prizes 5
@podraic 0 5 £51.20 + £7.50 Head Prizes 1
@Aeeeeeeee 0 6 £41.60 + £110.29 Head Prizes 12
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£290)
58 entries
@Shaboom44 174000 1 £53.65 + £42 Head Prizes 10
@Snowski 0 2 £31.90 + £7.39 Head Prizes 2@fish4it231 0 3 £21.75 + £3.76 Head Prizes 2
@steveysee 0 4 £15.95 + £10.08 Head Prizes 4
@podraic 0 5 £11.60 + £6.10 Head Prizes 3
@Katelli 0 6 £10.15 + £12.77 Head Prizes 5
£500 UKOPS Eliminator Freeroll (240 entries)
@stevenN17 0 2 £35@Allan23 720000 1 £50
@ubeenpwned 0 3 £30
@Dumbmo 0 4 £30
@raytei01 0 5 £25
@Redthorn92 0 6 £25
@click2win1 0 7 £20
@MikeyW94 0 8 £20
@ALLEYKITTY 0 9 £20
@Paulyd65 0 10 £20
@nevamind 0 11 £15
@2kwilldo 0 12 £15
@Enut 0 13 £15
@WannedMan 0 14 £15
@bb8888 0 15 £15
@Lawnranger 0 16 £10
@albertg 0 17 £10
@Mumfdog 0 18 £10
@GunRood1 0 19 £10
@Buckarooo 0 20 £5
@George93 0 21 £5
@famouscfc 0 22 £5
@Froozle 0 23 £5
@dax33 0 24 £5
@disco45 0 25 £5
@JCordy 0 26 £5
@Dingle1234 0 27 £5
@Shrimpy28 0 28 £5
@Jac35 0 29 £5
@poshcole 0 30 £5
@Blaiseee 0 31 £5
@LuckyDaveB 0 32 £5
@shirley02 0 33 £2
@macca1888 0 34 £2
@Tombomb 0 35 £2
@Summers119 0 36 £2
@akaIceman 0 37 £2
@ZZBORT 0 38 £2
@Woebegone 0 39 £2
@JayD78 0 40 £2
@podraic 0 41 £2
@spwebb 0 42 £2
@PRhack93 0 43 £1
@nirvana29 0 44 £1
@Smitalos 0 45 £1
@sabre74 0 46 £1
@Dev666 0 47 £1
@bearlyther 0 48 £1
@IamAll_En 0 49 £1
@HOLLYWHIT 0 50 £1
@18JAH 0 51 £1
@ACEGOONER 0 52 £1
@coo1-um 0 53 £1
@neily288 0 54 £1
@wrongjohn1 0 55 £1
@OrcusVanth 0 56 £1
@TimmyRaRa 0 57 £1
@Stefan694 0 58 £1
@Reddish 0 59 £1
@pokermask 0 60 £1
@bigfatfish 0 61 £1
@Perceptive 0 62 £0.50
@cpfc_2010 0 63 £0.50
@del202020 0 64 £0.50
@BuntyF93 0 65 £0.50
@phil_o 0 66 £0.50
@claudel9 0 67 £0.50
@Dreamflop 0 68 £0.50
@Dozza 0 69 £0.50
@flopandgo 0 70 £0.50
@bakersdoze 0 71 £0.50
@VegasChas 0 72 £0.50
@neenio 0 73 £0.50
£1,000 Rewards Freeroll (556 entries)
Top 20
@Drmayo 1112000 1 £100
@willyfog 0 2 £60@goldnballz 0 3 £60
@sensations 0 4 £40
@garner909 0 5 £40
@altheboss 0 6 £30
@darryn1973 0 7 £30
@thefall 0 8 £30
@FinalFlush 0 9 £30
@PIPPINGTON 0 10 £20
@zoeboo62 0 11 £20
@mothebutch 0 12 £20
@razblue 0 13 £20
@Reggies 0 14 £20
@angus1946 0 15 £20
@ecossestef 0 16 £20
@somniatis 0 17 £20
@4KingDonk 0 18 £20
@rogerone 0 19 £20
@quid62 0 20 £10
Sunday Major Freeroll (153 entries)
@gogogadget 190450 1 £12,000 Sunday Major
@duffys123 69375 2 £12,000 Sunday Major
@Card4Life 46175 3 £12,000 Sunday Major