Morning.
Well the CL football was every bit as good as hoped, the Newcastle match was a wonderful spectacle, despite which numbers were not too bad. Sadly, 9 @ 9 missed again for the 3rd straight night, which is a little surprising as it's always done OK.
The Main fell to
@69winsalot an alias which always reminds me of dog food. Seems to do OK, this was their 3rd Main Event win in the last 5 months, & he began the year by winning a BWBH. Even better, 2 years ago got into the Major via the nightly freeroll on the Sunday night & a few hours later emerged as the winner clutching almost £4,000. 2nd in last night's Main was Sunday's Mega winner,
@MrDooWop.
@235467 can't stop cashing at the moment, won Monday's Elim Freeroll, Tuesday's Rebuy BH & was 4th here. Great effort in 5th too by
@EBBERDON who is amongst the better "senior" players here.
In the Mini, 1-tabler
@scott1288 fared best. Not by any means a frequent MTT-er, this was their first (& only) MTT in over 2 weeks & only about their 8th this year. Despite that has a decent CV & this was their second Mini victory, the other being a Marksman in late 2021.
@TURN_IT_IN won Reload, the 2nd time they've done so in 6 weeks. Has done OK over the years with wins in Mini Major, Mini Sharpshooter, 7 @ 7, Mega & Rebuy BH.
A name for the notebook must be
@HappyChan who only joined Sky Poker 2 weeks ago. Has played a grand total of five MTT's so far, and cashed twice - 4th in last Friday's Avenger Main, & 1st in last night's Turbo. That's a most impressive start.
Big congrats to
@JackRCrap who has only played 160 MTT's & until last night biggest cash was ~£75. That's all changed now as he won Quickdraw for over £500 & transformed his Sharky graph.
Our SPT Manchester champ
@Vertigo seems to be upping his volume & stakes here now & claimed his third featured MTT win by taking MidEx, adding it to previous wins in Rebuy BH in August & 7 @ 7 in June. Also ran deep in last night's Main & was 7th in 7 @ 7.
@Stevmel only played 1 MTT last night, the £1k BH, booked the win & then logged off. Smart thinking.
The Elim Fr went to
@neenio. Has a superb CV which includes a Vegas package (from a Freeroll), three Avenger Main victories, & runner-up for ~£4,000 in a 2014 "Summer Roller" that carried a £20,000 guarantee.
That's it for today.
Comments
£5.50 entry £1,000 Bounty Hunter (£1,000)
183 entries, £85 overlay
@Stevmel 366000 1 £146.47 + £45.45 Head Prizes 9
@1nitro1 0 2 £88.43 + £14.55 Head Prizes 5@rutherfo08 0 3 £53.44 + £28.42 Head Prizes 6
@Woodsy66 0 4 £42.04 + £4.52 Head Prizes 1
@beaky 0 5 £35.80 + £7.82 Head Prizes 2
@Bensons22 0 6 £29.84 + £10.64 Head Prizes 3
£7.70 entry 7 at 7 Bounty Hunter (£882)
126 entries
@PBKR 252000 1 £123.26 + £73.53 Head Prizes 12
@Simonbig 0 2 £75.19 + £23.91 Head Prizes 4@boo1616 0 3 £46.30 + £18.23 Head Prizes 4
@MacStack 0 4 £37.26 + £5.26 Head Prizes 2
@podraic 0 5 £31.75 + £27.74 Head Prizes 7
@PIPPINGTON 0 6 £27.34 + £25.87 Head Prizes 7
£5.50 entry £1,000 Rebuy B/Hunter (£1,240)
105 entries 87 rebuys 56 addons
@AlexaAJ 608000 1 £173.29 + £135.28 Head Prizes 12
@Rashnikov 0 2 £105.71 + £22.86 Head Prizes 7@steveysee 0 3 £65.10 + £11.84 Head Prizes 3
@platinum4 0 4 £52.39 + £8.43 Head Prizes 2
@bigfatfish 0 5 £44.64 + £41.77 Head Prizes 6
@wothef 0 6 £38.44 + £20.19 Head Prizes 5
£33 entry £5,000 Predator Bounty Hunter (£5,520)
147 entries 37 rebuys
@69winsalot 920000 1 £759 + £318.59 Head Prizes 13
@MrDooWop 0 2 £458.16 + £59.81 Head Prizes 3@nutcr4ck30 0 3 £281.52 + £145.61 Head Prizes 5
@235467 0 4 £223.56 + £55.72 Head Prizes 4
@EBBERDON 0 5 £190.44 + £160.56 Head Prizes 8
@Tilting 0 6 £160.08 + £50.36 Head Prizes 2
£5.50 entry £1,250 Mini Predator (£1,250)
229 entries, £105 overlay
@scott1288 458000 1 £181.98 + £52.56 Head Prizes 7
@PKRPar 0 2 £108.60 + £38.60 Head Prizes 9@mariner091 0 3 £64.77 + £7.57 Head Prizes 2
@gixxerk4 0 4 £50.95 + £21.05 Head Prizes 8
@GrumpusLOL 0 5 £43.36 + £24.15 Head Prizes 7
@HULLWHITEY 0 6 £36.31 + £15.07 Head Prizes 5
£22 entry £1,000 Mega Stack B/Hunter (£1,200)
60 entries
@Jscorgie 600000 1 £180 + £112 Head Prizes 4
@Drewett 0 2 £120 + £56.25 Head Prizes 5@lee_long 0 3 £72 + £69.39 Head Prizes 8
@PaintedOne 0 4 £60 + £24.38 Head Prizes 2
@duonross 0 5 £48 + £9.38 Head Prizes 1
@funkybunch 0 6 £39 + £51.09 Head Prizes 4
£9.90 entry 9 at 9 Bounty Hunter (£900)
94 entries, £54 overlay
@Bensons22 282000 1 £135.94 + £51.74 Head Prizes 4
@gimpazoid 0 2 £83.95 + £64.99 Head Prizes 11@Dougal3 0 3 £51.99 + £20.87 Head Prizes 5
@benc 0 4 £41.98 + £10.14 Head Prizes 3
@PICKLE33 0 5 £35.06 + £12.56 Head Prizes 2
@bisgas80 0 6 £29.57 + £10.98 Head Prizes 3
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,515)
184 entries 200 rebuys 121 addons
@TURN_IT_IN 1373000 1 £204.53 + £91.22 Head Prizes 15
@dazzzzz7 0 2 £123.47 + £18.46 Head Prizes 4@driptap103 0 3 £74.61 + £28.46 Head Prizes 8
@tupps1 0 4 £58.71 + £49.78 Head Prizes 14
@golden8als 0 5 £49.99 + £3.08 Head Prizes 1
@lilzane 0 6 £41.66 + £22.10 Head Prizes 4
£33 entry £1,000 Turbo Bounty Hunter (£1,320)
36 entries 8 rebuys
@HappyChan 220000 1 £264 + £216.86 Head Prizes 8
@jody12 0 2 £165 + £88.06 Head Prizes 6@Curt360x27 0 3 £99 + £42.19 Head Prizes 3
@PAPABURG 0 4 £72.60 + £33.75 Head Prizes 3
@Bambus 0 5 £59.40 + £26.02 Head Prizes 2
@collin11 0 6 £56.25 Head Prizes 5
£22 entry £1,000 Quickdraw (£1,180)
24 entries 20 rebuys 15 addons
@JackRCrap 148000 1 £218.30 + £284.36 Head Prizes 11
@Natnug 0 2 £147.50 + £125.64 Head Prizes 7@AK11 0 3 £88.50 + £7.50 Head Prizes 1
@bandits 0 4 £70.80 0
@BLUESTONES 0 5 £64.90 + £15 Head Prizes 1
@Mm0u 0 6 0
£22 entry £800 Midnight Express B/Hunter (£960)
48 entries
@Vertigo 144000 1 £177.60 + £113.18 Head Prizes 5
@GFKIJKLL 0 2 £105.60 + £76.63 Head Prizes 7@Curt360x27 0 3 £72 + £49.69 Head Prizes 5
@boych 0 4 £52.80 + £58.60 Head Prizes 7
@annette 0 5 £38.40 + £26.26 Head Prizes 3
@bigfatfish 0 6 £33.60 + £7.50 Head Prizes 1
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£245)
49 entries
@amrees 147000 1 £45.33 + £41.18 Head Prizes 9
@tonybets1 0 2 £26.95 + £6.10 Head Prizes 3@CR33P 0 3 £18.38 + £12.44 Head Prizes 6
@booker4 0 4 £13.47 + £19.72 Head Prizes 10
@XsydX 0 5 £9.80 + £4.69 Head Prizes 2
@enartee17 0 6 £8.57 + £10.66 Head Prizes 4
£500 UKOPS Eliminator Freeroll (235 entries)
@Tsaaaar 0 2 £35@neenio 705000 1 £50
@Woebegone 0 3 £30
@tomgoodun 0 4 £30
@IAME 0 5 £25
@rancid 0 6 £25
@susiewoo02 0 7 £20
@River_Fox 0 8 £20
@WallySon 0 9 £20
@gogogadget 0 10 £20
@George93 0 11 £15
@Blueleader 0 12 £15
@2Geronimo 0 13 £15
@Red_Laird 0 14 £15
@angus1946 0 15 £15
@SCOTFOX 0 16 £10
@18JAH 0 17 £10
@PAPABURG 0 18 £10
@bettingben 0 19 £10
@macca1888 0 20 £5
@spwebb 0 21 £5
@LIAM92446 0 22 £5
@altheboss 0 23 £5
@eddie43 0 24 £5
@iceman904 0 25 £5
@Suitnboot 0 26 £5
@_Mr_Chips_ 0 27 £5
@69winsalot 0 28 £5
@manster50 0 29 £5
@snootyclow 0 30 £5
@tai-gar 0 31 £5
@Alina111 0 32 £5
@ribeiro66 0 33 £2
@dixbri 0 34 £2
@PRhack93 0 35 £2
@Upswing 0 36 £2
@tupps1 0 37 £2
@shark341 0 38 £2
@1267 0 39 £2
@mikepiper 0 40 £2
@Corky40 0 41 £2
@EBBERDON 0 42 £2
@cooolc 0 43 £1
@gunner81 0 44 £1
@Bigmike456 0 45 £1
@duffys123 0 46 £1
@Bertie283 0 47 £1
@TopMan12 0 48 £1
@Shazza210 0 49 £1
@clarkycat 0 50 £1
@Whizzewky 0 51 £1
@Lowfields 0 52 £1
@Dan5678 0 53 £1
@who_me 0 54 £1
@Nutjj 0 55 £1
@OrcusVanth 0 56 £1
@stevenN17 0 57 £1
@steveysee 0 58 £1
@leeahick26 0 59 £1
@Richrash93 0 60 £1
@walrus6621 0 61 £1
@crazykaron 0 62 £0.50
@__IRE__ 0 63 £0.50
@841LEY 0 64 £0.50
@gr0wapear 0 65 £0.50
@elvisg1972 0 66 £0.50
@famouscfc 0 67 £0.50
@Cowboyfish 0 68 £0.50
@garner909 0 69 £0.50
@Absa444 0 70 £0.50
@arowana88 0 71 £0.50
@flopandgo 0 72 £0.50
@hammers13 0 73 £0.50
£1,000 Rewards Freeroll (636 entries)
Top 20
@Augustus1 1272000 1 £100
@ecomotive 0 2 £60@gogogadget 0 3 £60
@TennisAcer 0 4 £40
@ribeiro66 0 5 £40
@__IRE__ 0 6 £30
@breakthru 0 7 £30
@Jessieak 0 8 £30
@BenWS147 0 9 £30
@cazro 0 10 £20
@mmmchips 0 11 £20
@squeak13 0 12 £20
@cockney222 0 13 £20
@hampshy1 0 14 £20
@waygreen 0 15 £20
@FinalFlush 0 16 £20
@onoo 0 17 £20
@leonmatt78 0 18 £20
@Cowboyfish 0 19 £20
@wartic 0 20 £10
Sunday Major Freeroll (149 entries)
@gogogadget 170625 1 £12,000 Sunday Major
@gixxerk4 64785 2 £12,000 Sunday Major
@Card4Life 62590 3 £12,000 Sunday Major