Afternoon.
Pleasantly busy last night, with Avenger Main making £8,900 compared with £7,780 last year, a 15% y-o-y improvement.
@Natnug took the Avenger Main honours & with it over £1,900 in prize money. In 2022 he was the most profitable MTT-er on Sky Poker, & the bookies may as well pay out on him repeating the trick this year, he's $14,000 clear of the player in 2nd place with less than 3 months to go. Earning his best cash of the month,
@PKRPar was 4th.
A tremendous result in the Mini which
@Michael_M won for at least the third time, & this was easily the most lucrative, worth close to £700.
BWBH saw a sensational win for
@Slimmish, as far as I can tell his best previous results in 3+ years here were a couple of 7 @ 7 wins. Did it the hard way too, starting with winning two £5.20 Quarters, then qualifying via the £24 Semi, then scooping £1,365 in the actual event, not a bad return for £5.20. Beat a decent FT too, with
@TIMBER 2nd,
@rspca12 3rd &
@mattprawn 4th.
Despite an excellent CV with plenty of headline wins including a Super Mini, a UKOPS Mini, some regular Minis & countless Quickdraws & Reloads,
@GREGSTER only had 1 previous 9 @ 9 win but he doubled that last night.
Two talking points in the £1k BH. 1st was
@Rockyace who joined Sky Poker last year, played exactly 1 MTT & has not been since until showing up last night, playing 4 MTT's & booking the win in this one. And in 2nd place was
@eaturchips who somehow managed 23 heads (10% of the field) without actually winning. I assume he was part of the eatmystack collective which was very active back in the day but as far as I can tell is defunct now. Plenty of good players started out in that place.
@PBKR has been an infrequent visitor of late but is having a decent October, he's already won a 7 @ 7 & a £1k Rebuy BH this month, & he added Quickdraw last night. A really decent player who struggles to fold K-K when he's obviously behind but always finds a way of getting there, the lucky ****.
In the opening Week 3 Elim Freeroll
@reeler well & truly smashed it out of the park, securing 21 Heads. For context, the Week One winner only took 28 heads, & in Week Two the winner got 37 heads.
@reeler has 21 after 1 day.
Finally, in the UKOPS Rewards Freeroll,
@pegasuso10 won himself a £220 UKOPS High Roller seat. Heady heights for a player who has a £0.28 ABI on DYM's & a £1.94 ABI in MTT's. Be fabulous if he managed a deep run.
That's it for today. World Cup Cricket, the Cesarewitch & World Cup Rugby all await. Num num num.
Comments
£5.50 entry £1,000 Bounty Hunter (£1,160)
232 entries
@Rockyace 464000 1 £153.70 + £47.43 Head Prizes 5
@eaturchips 0 2 £91.64 + £75.40 Head Prizes 23@nslater112 0 3 £55.10 + £17.89 Head Prizes 5
@Silverdall 0 4 £43.50 + £20.57 Head Prizes 6
@FIGAROCLUB 0 5 £36.83 + £13.23 Head Prizes 5
@stuartno14 0 6 £30.74 + £8.44 Head Prizes 4
£7.70 entry 7 at 7 Bounty Hunter (£994)
142 entries
@Slim_Jape 284000 1 £136.68 + £76.93 Head Prizes 8
@podraic 0 2 £82.50 + £32.34 Head Prizes 9@elvistdc11 0 3 £50.69 + £8.54 Head Prizes 3
@tybasol 0 4 £40.26 + £38.27 Head Prizes 9
@lucy1111 0 5 £34.29 + £27.88 Head Prizes 8
@SQUIRE82 0 6 £28.83 + £11.22 Head Prizes 2
£5.50 entry £1,000 Rebuy B/Hunter (£1,415)
123 entries 98 rebuys 62 addons
@LittleGJ 690000 1 £197.75 + £156.66 Head Prizes 13
@TheDude7 0 2 £120.63 + £22.28 Head Prizes 5@adil 0 3 £74.29 + £32.35 Head Prizes 7
@Fathead23 0 4 £59.78 + £51.90 Head Prizes 10
@DEBBIE222 0 5 £50.94 + £17.81 Head Prizes 7
@Krililnik 0 6 £43.87 + £3.75 Head Prizes 1
£22 entry £8,000 Avenger Rebuy B/Hunter (£8,900)
207 entries 160 rebuys 78 addons
@Natnug 1046000 1 £1195.27 + £707.62 Head Prizes 13
@podraic 0 2 £713.34 + £60.49 Head Prizes 2@rockmount 0 3 £425.42 + £203.87 Head Prizes 9
@PKRPar 0 4 £334.64 + £73.60 Head Prizes 5
@winn10 0 5 £284.80 + £214.36 Head Prizes 10
@2Geronimo 0 6 £238.52 + £104.87 Head Prizes 5
£5.50 entry £4,000 Mini Avenger Rebuy B/Hunter (£4,105)
352 entries 289 rebuys 180 addons
@Michael_M 2002000 1 £518.26 + £179.97 Head Prizes 11
@wilrich 0 2 £301.72 + £57.50 Head Prizes 7@duff1n 0 3 £182.67 + £46.93 Head Prizes 7
@nutcr4ck30 0 4 £146.14 + £39.54 Head Prizes 7
@igloomax 0 5 £123.15 + £23.23 Head Prizes 3
@benc 0 6 £100.37 + £79.84 Head Prizes 13
£22 entry £1,000 Mega Stack B/Hunter (£1,180)
59 entries@bigfatfish 590000 1 £218.30 + £88.74 Head Prizes 4
@Ellieb00 0 2 £129.80 + £56.72 Head Prizes 5@Drewett 0 3 £88.50 + £35.15 Head Prizes 4
@Vertigo 0 4 £64.90 + £54.40 Head Prizes 4
@reidza25 0 5 £47.20 + £56.37 Head Prizes 5
@Natnug 0 6 £41.30 + £52.97 Head Prizes 5
£110 entry £5,000 Big Weekend Bounty Hunter (£5,200)
46 entries 6 rebuys
@Slimmish 260000 1 £962 + £402.86 Head Prizes 3
@TIMBER 0 2 £572 + £274.22 Head Prizes 6@rspca12 0 3 £390 + £334.42 Head Prizes 6
@mattprawn 0 4 £286 + £183.40 Head Prizes 4
@Tastysnack 0 5 £208 + £159.38 Head Prizes 4
@Kahuna96 0 6 £182 + £132.42 Head Prizes 2
£9.90 entry 9 at 9 Bounty Hunter (£963)
107 entries
@GREGSTER 321000 1 £134.58 + £82.16 Head Prizes 9
@heskey 0 2 £82.10 + £34.74 Head Prizes 5@chkngeorge 0 3 £50.56 + £40.29 Head Prizes 9
@Stickleb1 0 4 £40.69 + £3.38 Head Prizes 1
@Kahuna96 0 5 £34.67 + £10.98 Head Prizes 3
@GFKIJKLL 0 6 £29.85 + £40.61 Head Prizes 8
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,665)
205 entries 212 rebuys 138 addons
@GFKIJKLL 1524000 1 £223.61 + £73.44 Head Prizes 7
@cuzza64 0 2 £133.45 + £34.12 Head Prizes 7@mills17 0 3 £79.59 + £45.57 Head Prizes 15
@Jakeyken 0 4 £62.60 + £34.04 Head Prizes 6
@unforgiven 0 5 £53.28 + £22.18 Head Prizes 6
@235467 0 6 £44.62 + £39.16 Head Prizes 7
£33 entry £1,000 Turbo Bounty Hunter (£1,380)
40 entries 6 rebuys
@AlexaAJ 230000 1 £255.30 + £179.87 Head Prizes 6
@Shrimpy28 0 2 £151.80 + £84.03 Head Prizes 4@Fabraclass 0 3 £103.50 + £37.27 Head Prizes 3
@Drewett 0 4 £75.90 + £47.81 Head Prizes 4
@bigfatfish 0 5 £55.20 + £84.37 Head Prizes 7
@DUTCHESS62 0 6 £48.30 + £11.25 Head Prizes 1
£22 entry £1,000 Quickdraw (£1,660)
37 entries 23 rebuys 23 addons
@PBKR 212000 1 £290.50 + £99.56 Head Prizes 1
@Panda8 0 2 £182.60 + £148.71 Head Prizes 5@wineli 0 3 £124.50 + £106.87 Head Prizes 3
@bigfatfish 0 4 £91.30 + £90.46 Head Prizes 5
@lucarules 0 5 £74.70 + £99.39 Head Prizes 7
@Dingle1234 0 6 £66.40 + £15 Head Prizes 2
£22 entry £1,000 Midnight Express B/Hunter (£1,220)
61 entries
@Panda8 183000 1 £183 + £81.11 Head Prizes 2
@loololollo 0 2 £122 + £96.67 Head Prizes 8@BATCHLCFC 0 3 £73.20 + £56.72 Head Prizes 5
@snakeyy09 0 4 £61 + £60.47 Head Prizes 5
@bigfatfish 0 5 £48.80 + £31.88 Head Prizes 4
@Drewett 0 6 £39.65 + £15 Head Prizes 2
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£335)
67 entries
@daggers747 201000 1 £50.25 + £50.17 Head Prizes 11
@jamboisgod 0 2 £33.50 + £13.25 Head Prizes 6@GunRood1 0 3 £20.10 + £4.22 Head Prizes 2
@TaffYank 0 4 £16.75 + £9.72 Head Prizes 4
@Gollygosh 0 5 £13.40 + £13.96 Head Prizes 5
@XsydX 0 6 £10.89 + £3.76 Head Prizes 2
£500 UKOPS Eliminator Freeroll (238 entries)
@Nutter5932 0 2 £35@reeler 714000 1 £50
@amable 0 3 £30
@GunRood1 0 4 £30
@Corky40 0 5 £25
@dixbri 0 6 £25
@nirvana29 0 7 £20
@DELDAVE 0 8 £20
@Card4Life 0 9 £20
@Bertie283 0 10 £20
@Porscheng 0 11 £15
@IAME 0 12 £15
@mikepiper 0 13 £15
@George93 0 14 £15
@hammer53 0 15 £15
@Lawsonn6 0 16 £10
@StayOrGo 0 17 £10
@Tastysnack 0 18 £10
@Dr_Mccorm 0 19 £10
@mkgunner 0 20 £5
@MAXALLY 0 21 £5
@UP 0 22 £5
@IamAll_En 0 23 £5
@pcwmtc 0 24 £5
@CraigA 0 25 £5
@lurcher 0 26 £5
@Whizzewky 0 27 £5
@mysteryreg 0 28 £5
@18JAH 0 29 £5
@70theo 0 30 £5
@rainman215 0 31 £5
@conor 0 32 £5
@235467 0 33 £2
@akaIceman 0 34 £2
@Enut 0 35 £2
@JokerJim95 0 36 £2
@Rashnikov 0 37 £2
@PETER57 0 38 £2
@OrcusVanth 0 39 £2
@gunner81 0 40 £2
@thehoops28 0 41 £2
@boozah 0 42 £2
@WannedMan 0 43 £1
@GrowUrOwn 0 44 £1
@Jigsaw222 0 45 £1
@elvisg1972 0 46 £1
@scousestar 0 47 £1
@Jessieak 0 48 £1
@famouscfc 0 49 £1
@wynne1938 0 50 £1
@TIMBER 0 51 £1
@macca1888 0 52 £1
@TimmyRaRa 0 53 £1
@steerer 0 54 £1
@djsppiros 0 55 £1
@denty765 0 56 £1
@livwiz14 0 58 £1
@ZZBORT 0 59 £1
@Shazza210 0 60 £1
@johnmonty 0 61 £1
@bettingben 0 62 £0.50
@butters08 0 63 £0.50
@nevamind 0 64 £0.50
@Kinda6677 0 65 £0.50
@waller02 0 66 £0.50
@PKRPar 0 67 £0.50
@giesahaun 0 68 £0.50
@Dev666 0 69 £0.50
@Kawaii420 0 70 £0.50
@HULK_SMASH 0 71 £0.50
@kelvh1878 0 72 £0.50
@ALLEYKITTY 0 73 £0.50
UKOPS Rewards Freeroll (647 entries)
Top 20
@freebo64 1294000 1 £50 + UKOPS 02 £15,000 High Roller B/Hunter
@gingerlama 0 9 £15@pegasuso10 0 2 £30 + UKOPS 02 £15,000 High Roller B/Hunter
@Brayer1972 0 3 £30 + UKOPS 09 £15,000 Bounty Hunter
@Karver 0 4 £20 + UKOPS 09 £15,000 Bounty Hunter
@Franked 0 5 £20 + UKOPS 09 £15,000 Bounty Hunter
@STEVE5516 0 6 £15 + UKOPS 09 £15,000 Bounty Hunter
@gogogadget 0 7 £15 + UKOPS 09 £15,000 Bounty Hunter
@strangey19 0 8 £15 + UKOPS 09 £15,000 Bounty Hunter
@TC1954 0 10 £10
@IAME 0 11 £10
@hazelwoo05 0 12 £10
@Benson923 0 13 £10
@TENCH 0 14 £10
@PaintedOne 0 15 £10
@ToddB 0 16 £10
@69winsalot 0 17 £10
@luckyduc53 0 18 £10
@kingalan18 0 19 £10
@Marion1985 0 20 £5
Sunday Major Freeroll (160 entries)
@afishcalle 164860 1 £12,000 Sunday Major
@Tpot66 110590 2 £12,000 Sunday Major
@akaIceman 44550 3 £12,000 Sunday Major