Morning.
Numbers were pretty good considering we are still in the UKOPS Hangover period & there was CL football on TV. The Main made £5,730 (£5,190 last year) & Summit a very healthy £5,300 (£3,800). 9 @ 9 & Reload both missed though, as they also did on Monday.
This day last year
@HUGHMANS won the Main.
Player of the night was
@GFKIJKLL who finished 1st in Summit, 2nd in Quickdraw, 6th in Turbo & 8th in the Main. As it happens, he won Quickdraw last night after finishing 2nd this night a year ago.
On a similar note,
@Sharki0 was 3rd in the Main, & won last night's £1k Rebuy.
@Arrogant won Turbo for the 2nd straight night &
@IamAll_En took Midex.
Where are they now?@mrpedro707 made two FT's including Summit this night last year, was very profitable in MTT's & had his "been here 10 years" badge, but he seems to have disappeared three months ago & not been sighted since.
Comments
Turning to last night now, the Main went to @bustout44 who won his seat in a £7.20 satellite so £1,115 was a lovely return. His claim to fame is winning back-to-back Main events in 2020. Was one of the very early sign-ups here, March 2007 so 16+ years, & very profitable. I vividly remember him winning "The Open" on a night it was televised in around 2008/9, I was in the Studio alongside Orford who was being his usual annoying self. 2nd last night was @benc with @grinddd 3rd & @AlexaAJ 5th.
@AlexaAJ also FT'd the Mini, finishing 4th, so collects £150 from the FTJ kitty. 1st in the Mini was @butters08 who was winning his 2nd Mini since July. Seem to do remarkably well in Freerolls.
The night's biggest 1st prize went to @ChipDiddy0 who collected £1,694 for taking down Summit. Had a disappointing UKOPS by his standards but did manage two win two of them.
2nd was @tonyp142 who is in a rich vein of form, having won a UKOPS Main for over £3,000 last week.
One to keep an eye on is @KT1875 who only joined Sky a few months ago & has played just 23 MTT's, but he won a UKOPS Turbo on Sunday & was 2nd here & is currently well in profit.
I was pleased to see @Nitrogen take the 7 @ 7. Has been AWOL most of this year until the last few weeks. From a small count (423 MTT's) won a UKOPS Main in '20 & a Summit in 2021 as well as the Sunday night £6k BH and is super profitable. Not sure why he went MIA, maybe wanted to cast his net in deeper waters.
After a UKOPS he'll want to forget @loololollo returned to some semblance of his usual form, 1st in Mega, 5th in Mini & 3rd in Turbo. That's more like it.
Toughest FT of the night was maybe Turbo where @Ittybitty1 came out best, & in doing so beat - arguably - the night's toughest FT which included @seikus @loololollo @BillyPckle @Natnug & @Thoich.
That's about that for today.
£5.50 entry £1,000 Bounty Hunter (£1,000)
200 entries
@FINGERS417 400000 1 £134.30 + £51.66 Head Prizes 9
@PikeyDave 0 2 £80.15 + £6.92 Head Prizes 2@goldnballz 0 3 £47.80 + £16.29 Head Prizes 4
@fulldozer 0 4 £37.60 + £25.43 Head Prizes 8
@DEBBIE222 0 5 £32 + £19.80 Head Prizes 7
@bert21 0 6 £26.80 + £12.79 Head Prizes 6
£7.70 entry 7 at 7 Bounty Hunter (£714)
102 entries
@Nitrogen 204000 1 £99.78 + £54.54 Head Prizes 7
@scottie73 0 2 £60.87 + £29.24 Head Prizes 6@THEHOFF07 0 3 £37.48 + £25.49 Head Prizes 6
@MrsParisxx 0 4 £30.17 + £28.09 Head Prizes 8
@pappa1949 0 5 £25.70 + £14.45 Head Prizes 5
@abby67 0 6 £22.13 + £2.63 Head Prizes 1
£5.50 entry £1,000 Rebuy B/Hunter (£1,390)
116 entries 99 rebuys 63 addons
@Sharki0 682000 1 £194.25 + £64 Head Prizes 5
@Rashnikov 0 2 £118.50 + £40.93 Head Prizes 5@GFKIJKLL 0 3 £72.97 + £5.63 Head Prizes 1
@tonyp142 0 4 £58.73 + £26.83 Head Prizes 4
@racey1 0 5 £50.04 + £52.75 Head Prizes 7
@smellbl1nd 0 6 £43.09 + £15.87 Head Prizes 2
£33 entry £5,000 Gold Rush (£5,730)
152 entries 39 rebuys
@bustout44 1910000 1 £780.71 + £334.46 Head Prizes 11
@benc 0 2 £468.43 + £147.48 Head Prizes 7
@grinddd 0 3 £286.50 + £101.16 Head Prizes 4
@Maxh17 0 4 £224.90 + £166.85 Head Prizes 7
@AlexaAJ 0 5 £191.96 + £103 Head Prizes 7
@rainallday 0 6 £161.59 + £71.02 Head Prizes 6
£5.50 entry £1,500 Mini Gold Rush (£1,765)
353 entries
@butters08 3530000 1 £222.83 + £81.80 Head Prizes 14
@desryan201 0 2 £129.73 + £25.90 Head Prizes 7@AK57 0 3 £78.54 + £18.09 Head Prizes 5
@AlexaAJ 0 4 £62.83 + £28.36 Head Prizes 6
@loololollo 0 5 £52.95 + £15.59 Head Prizes 7
@snoxx11 0 6 £43.15 + £5.97 Head Prizes 2
£22 entry £1,000 Mega Stack B/Hunter (£1,160)
58 entries
@loololollo 580000 1 £214.60 + £148.25 Head Prizes 7
@Terrie 0 2 £127.60 + £66.56 Head Prizes 8@Woebegone 0 3 £87 + £16.88 Head Prizes 2
@hhammerhea 0 4 £63.80 + £22.50 Head Prizes 2
@chkngeorge 0 5 £46.40 + £9.84 Head Prizes 1
@DUTCHESS62 0 6 £40.60 + £62.82 Head Prizes 6
£110 entry £4,000 Summit Bounty Hunter (£5,300)
42 entries 11 rebuys
@ChipDiddy0 265000 1 £980.50 + £713.45 Head Prizes 7
@tonyp142 0 2 £583 + £142.97 Head Prizes 3@KT1875 0 3 £397.50 + £93.75 Head Prizes 2
@Natnug 0 4 £291.50 + £492.79 Head Prizes 10
@Woebegone 0 5 £212 + £37.50 Head Prizes 1
@ra1d 0 6 £185.50 + £321.09 Head Prizes 8
£9.90 entry 9 at 9 Bounty Hunter (£900)
89 entries, £99 overlay
@duke996 267000 1 £142.36 + £68.13 Head Prizes 8
@Kyocera 0 2 £91.41 + £42.78 Head Prizes 7@steveysee 0 3 £56.94 + £23.22 Head Prizes 6
@benc 0 4 £46.20 + £33.60 Head Prizes 8
@Sharki0 0 5 £37.71 + £20.50 Head Prizes 4
@BEANIE 0 6 £31.47 + £18.84 Head Prizes 5
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,500)
172 entries, 207 rebuys, 114 addons, £21 overlay
@JammyBee 1328000 1 £207.24 + £66.70 Head Prizes 7
@jack487 0 2 £124.34 + £43.92 Head Prizes 7@cyrkielmc 0 3 £76.05 + £6.88 Head Prizes 2
@brucie1972 0 4 £59.70 + £8.31 Head Prizes 1
@Callum2345 0 5 £50.95 + £44.61 Head Prizes 13
@tonyp142 0 6 £42.89 + £21.48 Head Prizes 5
£33 entry £1,000 Turbo Bounty Hunter (£1,440)
41 entries, 7 rebuys
@Ittybitty1 240000 1 £266.40 + £200.16 Head Prizes 8
@seikus 0 2 £158.40 + £122.39 Head Prizes 7@loololollo 0 3 £108 + £22.50 Head Prizes 2
@BillyPckle 0 4 £79.20 + £11.25 Head Prizes 1
@Natnug 0 5 £57.60 + £107.05 Head Prizes 8
@Thoich 0 6 £50.40 + £39.38 Head Prizes 3
£22 entry £1,000 Quickdraw (£1,060)
22 entries 19 rebuys 12 addons
@GFKIJKLL 130000 1 £196.10 + £261.63 Head Prizes 10
@AlexaAJ 0 2 £132.50 + £51.80 Head Prizes 3@Fabraclass 0 3 £79.50 + £7.50 Head Prizes 1
@Zaggy 0 4 £63.60 0
@Swog 0 5 £58.30 + £49.69 Head Prizes 4
@Thoich 0 6 0
£22 entry £800 Midnight Express B/Hunter (£860)
43 entries
@nugget1968 129000 1 £159.10 + £100.34 Head Prizes 5
@Easybluff 0 2 £94.60 + £35.51 Head Prizes 3@bongo69 0 3 £64.50 + £11.25 Head Prizes 1
@benc 0 4 £47.30 + £18.75 Head Prizes 2
@Eeeeeee 0 5 £34.40 + £22.50 Head Prizes 3
@ben2002 0 6 £30.10 + £15 Head Prizes 2
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£260)
52 entries
@SCUMQUEEN 156000 1 £48.10 + £26.83 Head Prizes 5
@Hogwartz 0 2 £28.60 + £4.81 Head Prizes 2@Katelli 0 3 £19.50 + £2.81 Head Prizes 1
@weecheez1 0 4 £14.30 + £22.45 Head Prizes 8
@leSurge 0 5 £10.40 + £16.06 Head Prizes 7
@pirateel 0 6 £9.10 + £3.76 Head Prizes 2
£1,000 Rewards Freeroll (723 entries)
Top 20
@daGrinda 1446000 1 £100
@JumboJim33 0 2 £60@beestonia 0 3 £60
@TONY509 0 4 £40
@brunoboy51 0 5 £40
@kev60 0 6 £30
@amable 0 7 £30
@ctumeg 0 8 £30
@__IRE__ 0 9 £30
@Porscheng 0 10 £20
@123bikerba 0 11 £20
@darryn1973 0 12 £20
@Nosurrenda 0 13 £20
@VegasChas 0 14 £20
@oilean 0 15 £20
@Joelio64 0 16 £20
@Proosty 0 17 £20
@HOLLYWHIT 0 18 £20
@kingy0804 0 19 £20
@bewhereall 0 20 £10
Sunday Major Freeroll (154 entries)
@reeler 175708.12 1 £12,000 Sunday Major
@phillips58 113891.88 2 £12,000 Sunday Major
@poppy765 18400 3 £12,000 Sunday Major
You are most welcome @bustout44
Don't be a stranger on the Forum, be good to hear more from you.