You need to be logged in to your Sky Poker account above to post discussions and comments.You might need to refresh your page afterwards.
Comments
£5.50 entry £1,000 Bounty Hunter (£1,045)
209 entries
@ronoc 418000 1 £140.34 + £65.18 Head Prizes 11
@Mooman4 0 2 £83.76 + £19.55 Head Prizes 5@smosmeesmo 0 3 £49.95 + £4.22 Head Prizes 2
@gobbleoff 0 4 £39.29 + £5.39 Head Prizes 2
@Aztec49 0 5 £33.44 + £26.83 Head Prizes 9
@mainspring 0 6 £28.01 + £9.24 Head Prizes 3
£7.70 entry 7 at 7 Bounty Hunter (£861)
123 entries
@craigyb22 246000 1 £120.32 + £61.56 Head Prizes 9
@lundie 0 2 £73.40 + £23.88 Head Prizes 3@Papahaveit 0 3 £45.20 + £12.78 Head Prizes 3
@Kahuna96 0 4 £36.38 + £8.54 Head Prizes 3
@bulgy 0 5 £31 + £29.20 Head Prizes 8
@DonGaz 0 6 £26.69 + £29.78 Head Prizes 7
£5.50 entry £1,000 Rebuy B/Hunter (£1,385)
116 entries 92 rebuys 69 addons
@shad8604 692000 1 £193.55 + £121.56 Head Prizes 10
@golf23 0 2 £118.07 + £56.46 Head Prizes 7@Vertigo 0 3 £72.71 + £29.97 Head Prizes 7
@lukeylund9 0 4 £58.52 + £27.99 Head Prizes 5
@glassman60 0 5 £49.86 + £26.12 Head Prizes 6
@adil 0 6 £42.94 + £9.39 Head Prizes 3
£22 entry £8,000 Avenger Rebuy B/Hunter (£8,920)
202 entries 176 rebuys 68 addons
@roytheboy7 1028000 1 £1197.96 + £313.28 Head Prizes 6
@ra1d 0 2 £714.94 + £381.02 Head Prizes 11@Tedson 0 3 £426.38 + £158.49 Head Prizes 6
@jimbo66 0 4 £335.39 + £136.17 Head Prizes 10
@dabobs18 0 5 £285.44 + £247.63 Head Prizes 9
@dameflop 0 6 £239.06 + £60.47 Head Prizes 3
£5.50 entry £4,000 Mini Avenger Rebuy B/Hunter (£4,425)
369 entries 314 rebuys 202 addons
@Dynamic 2174000 1 £558.66 + £115.36 Head Prizes 8
@bigg431 0 2 £325.24 + £57.29 Head Prizes 5@Hawkinni 0 3 £196.91 + £53.89 Head Prizes 6
@MSDOS 0 4 £157.53 + £101.61 Head Prizes 11
@mainspring 0 5 £132.75 + £9.96 Head Prizes 2
@ribeiro66 0 6 £108.19 + £53.73 Head Prizes 7
£22 entry £1,000 Mega Stack B/Hunter (£1,300)
65 entries
@Fabraclass 650000 1 £195 + £138.20 Head Prizes 7
@AK994 0 2 £130 + £37.97 Head Prizes 3@Bailiffman 0 3 £78 + £15 Head Prizes 2
@QUADS147 0 4 £65 + £49.24 Head Prizes 4
@ill_jj 0 5 £52 + £69.50 Head Prizes 7
@ra1d 0 6 £42.25 + £22.50 Head Prizes 3
£110 entry £5,000 Big Weekend Bounty Hunter (£5,400)
44 entries 10 rebuys
@Thoich 270000 1 £999 + £815.59 Head Prizes 9
@Limp2Lose 0 2 £594 + £257.81 Head Prizes 5@ozzieowen 0 3 £405 + £199.22 Head Prizes 4
@Formosina 0 4 £297 + £283.60 Head Prizes 6
@BHudson 0 5 £216 + £131.26 Head Prizes 3
@HammerFish 0 6 £189 + £131.26 Head Prizes 3
£9.90 entry 9 at 9 Bounty Hunter (£936)
104 entries
@RC01 312000 1 £130.81 + £70.82 Head Prizes 8
@lukeylund9 0 2 £79.79 + £48.65 Head Prizes 10@BRADSHAW34 0 3 £49.14 + £27.15 Head Prizes 5
@Compo01 0 4 £39.55 + £29.20 Head Prizes 6
@Bigbelly69 0 5 £33.70 + £5.32 Head Prizes 1
@FAS 0 6 £29.02 + £6.65 Head Prizes 1
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,536)
194 entries 188 rebuys 130 addons
@GFKIJKLL 1414000 1 £207.36 + £100.91 Head Prizes 11
@allinfinn 0 2 £125.18 + £29.91 Head Prizes 10@scarlette 0 3 £75.65 + £32.36 Head Prizes 11
@clayman7 0 4 £59.52 + £28.02 Head Prizes 8
@leenkuma12 0 5 £50.69 + £46.32 Head Prizes 11
@fishnc5426 0 6 £42.24 + £19.98 Head Prizes 4
£33 entry £1,000 Turbo Bounty Hunter (£1,830)
49 entries 12 rebuys
@IamAll_En 305000 1 £338.55 + £209.89 Head Prizes 8
@ScottMo1 0 2 £201.30 + £86.18 Head Prizes 5@Sharki0 0 3 £137.25 + £85.26 Head Prizes 5
@Badboy17 0 4 £100.65 + £48.52 Head Prizes 3
@PokaBayb9 0 5 £73.20 + £33.75 Head Prizes 3
@tug180 0 6 £64.05 + £14.06 Head Prizes 1
£22 entry £1,000 Quickdraw (£1,540)
30 entries 26 rebuys 21 addons
@SwannLoL 196000 1 £284.90 + £205.48 Head Prizes 4
@skelton 0 2 £192.50 + £149.19 Head Prizes 7@Froozle 0 3 £115.50 + £67.97 Head Prizes 4
@jimblue 0 4 £92.40 + £69.38 Head Prizes 4
@GSmith13 0 5 £84.70 0
@BRUTAS 0 6 £92.34 Head Prizes 5
£22 entry £1,000 Midnight Express B/Hunter (£1,300)
65 entries
@Lanerz 195000 1 £195 + £235.72 Head Prizes 17
@Upswing 0 2 £130 0@Reds69 0 3 £78 + £21.44 Head Prizes 1
@ufud 0 4 £65 + £31.88 Head Prizes 4
@Njoy 0 5 £52 + £55.78 Head Prizes 6
@Charliepop 0 6 £42.25 + £20.63 Head Prizes 2
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£265)
53 entries
@county 159000 1 £49.02 + £45.91 Head Prizes 12
@02081966 0 2 £29.15 + £9.16 Head Prizes 3@Katelli 0 3 £19.88 + £5.64 Head Prizes 3
@kulaz 0 4 £14.57 + £4.34 Head Prizes 2
@morts 0 5 £10.60 + £10.18 Head Prizes 4
@SAGE_ONION 0 6 £9.28 0
£1,000 Rewards Freeroll (630 entries)
Top 20
@steve1952 1260000 1 £100
@bobcam 0 2 £60@BenWS147 0 3 £60
@metalboy 0 4 £40
@purdey44 0 5 £40
@didzey1 0 6 £30
@Slimmish 0 7 £30
@Nai90 0 8 £30
@AK57 0 9 £30
@Whooster 0 10 £20
@Suitnboot 0 11 £20
@unforgiven 0 12 £20
@breakthru 0 13 £20
@akaIceman 0 14 £20
@Boxster 0 15 £20
@bowlerha22 0 16 £20
@GERRARD8 0 17 £20
@pennydog 0 18 £20
@64mph 0 19 £20
@GEDWOW 0 20 £10
Sunday Major Freeroll (152 entries)
@GOBILKOGO 159977.75 1 £12,000 Sunday Major
@mikepiper 106791 2 £12,000 Sunday Major
@hugomuck 37231.25 3 £12,000 Sunday Major