"I'm on catch up after 5 days "off grid" as the kids might say, so I've done a review but only a short one today.
On Friday, @richking ran 4th in both the Main & Mini so picked up some FTJ money, & last night he was in the news again as he won the Main. He's very low volume - just 93 MTT's in 7 years but a high ABI (£43) and appears to be very profitable indeed. Another one for the bulging notebook.
9 @ 9 went to @FUNKYB31 who has had numerous wins in Reload & £1k Rebuy BH, and 9 @ 9 was a new notch on his CVB.
@NoProHere_ won Reload. Has a solid CV including 1st place in a 2020 UKOPS Rebuy worth some £1,500.
@ronny707 won the £1k BH & at pretty much the same time made the FT of the PLO8, that's a tough thing to do. Seems decent, results include a Hitman Main win & a few Minis.
@JJs1927 won 7 @ 7, just under a year since his last decent result when he took down the Rebuy BH.
A brace of 1st places for @addy79 who took the Rebuy BH & then a £100 freezeout early this morning."
Comments
£5.50 entry £1,000 Bounty Hunter (£1,455)
291 entries
@amable 582000 1 £189.88 + £83.03 Head Prizes 13
@fulldozer 0 2 £112.03 + £14.52 Head Prizes 4@hifi 0 3 £67.29 + £25.39 Head Prizes 10
@MarsHOT 0 4 £53.25 + £20.64 Head Prizes 7
@thefaction 0 5 £45.10 + £13.55 Head Prizes 3
@Missbarmy 0 6 £37.47 + £14.98 Head Prizes 4
£7.70 entry 7 at 7 Bounty Hunter (£1,050)
150 entries
@DavyC 300000 1 £143.06 + £57.76 Head Prizes 6
@Grimedig 0 2 £85.84 + £29.52 Head Prizes 5@Yfenni457 0 3 £52.50 + £8.70 Head Prizes 3
@Bambus 0 4 £41.21 + £20.05 Head Prizes 5
@shellydave 0 5 £35.17 + £7.21 Head Prizes 2
@CERTACIT0 0 6 £29.61 + £27.41 Head Prizes 8
£5.50 entry £1,000 Rebuy B/Hunter (£1,585)
130 entries 115 rebuys 72 addons
@lukeylund9 778000 1 £217.94 + £116.86 Head Prizes 9
@ImAmug 0 2 £131.56 + £42.59 Head Prizes 9@anjie1970 0 3 £80.83 + £18.33 Head Prizes 3
@ForeSight 0 4 £64.19 + £31.88 Head Prizes 8
@WarrenG88 0 5 £54.68 + £25.21 Head Prizes 8
@mainspring 0 6 £45.97 + £14.88 Head Prizes 3
£33 entry £6,000 Bounty Hunter (£6,030)
166 entries 35 rebuys
@Swog 1005000 1 £821.59 + £246.61 Head Prizes 5
@densal 0 2 £492.95 + £207.08 Head Prizes 9@PokrFreak 0 3 £301.50 + £77.71 Head Prizes 4
@ILIKE2FISH 0 4 £236.68 + £33.75 Head Prizes 3
@hazelwoo05 0 5 £202 + £83.02 Head Prizes 4
@DunkinFish 0 6 £170.05 + £185.18 Head Prizes 10
£110 entry £12,000 Sunday Major (£13,200)
112 entries 20 rebuys
@DunkinFish 1320000 1 £3696
@67912092 0 2 £2138.40@baDbEAteN 0 3 £1227.60
@playmaakke 0 4 £963.60
@Gambelo 0 5 £831.60
@BWFCx 0 6 £699.60
@AlexaAJ 0 7 £554.40
@kawamattyz 0 8 £369.60
@mainspring 0 9 £277.20
@ILIKE2FISH 0 10 £231
@TONY509 0 11 £231
@SwannLoL 0 12 £231
@trundle 0 13 £231
@roadman100 0 14 £231
@ra1d 0 15 £231
@overbet209 0 16 £211.20
@podraic 0 17 £211.20
@richking 0 18 £211.20
@Beefster 0 19 £211.20
@PowerPok3r 0 20 £211.20
£11 entry £1,500 Mini Major (£1,500)
147 entries, £30 overlay
@Jonnyadams 735000 1 £412.50
@pin-it 0 2 £240@merv202527 0 3 £136.50
@rancid 0 4 £106.50
@KFitzy2 0 5 £91.50
@wiggle1 0 6 £76.50
@hhammerhea 0 7 £58.50
@Hoff92 0 8 £37.50
@yellowmode 0 9 £27
@AlanM74 0 10 £21
@Holty5 0 11 £21
@Awoken 0 12 £21
@browneo 0 13 £21
@ImAmug 0 14 £21
@Natnug 0 15 £21
@FAS 0 16 £19.50
@MAGPIETYKE 0 17 £19.50
@klacto 0 18 £19.50
@ozzieowen 0 19 £19.50
@FIELDY1978 0 20 £19.50
@Mansouri 0 21 £18
@GREGSTER 0 22 £18
@Upswing 0 23 £18
@ughx3000cx 0 24 £18
@summer666 0 25 £18
£22 entry £1,000 Mega Stack B/Hunter (£1,460)
73 entries
@Ironpump1 730000 1 £211.70 + £90.05 Head Prizes 4
@Awoken 0 2 £138.70 + £90.20 Head Prizes 6@shire40 0 3 £85.78 + £55.67 Head Prizes 5
@BACKFOOT 0 4 £69.35 + £15 Head Prizes 2
@NoEa5yCa5h 0 5 £56.58 + £27.19 Head Prizes 3
@Vertigo 0 6 £47.45 + £22.97 Head Prizes 2
£55 entry £1,000 Sheriff Bounty Hunter (£1,600)
25 entries 7 rebuys
@Gambelo 160000 1 £296 + £193.25 Head Prizes 3
@seikus 0 2 £200 + £84.38 Head Prizes 4@Limp2Lose 0 3 £120 + £157.91 Head Prizes 6
@BWFCx 0 4 £96 + £69.14 Head Prizes 3
@Natnug 0 5 £88 + £93.75 Head Prizes 5
@cabbaz 0 6 0
£9.90 entry 9 at 9 Bounty Hunter (£972)
108 entries
@Laura9191 324000 1 £135.84 + £85.06 Head Prizes 9
@Fayzie 0 2 £82.86 + £27.05 Head Prizes 6@SGK1968 0 3 £51.03 + £31.64 Head Prizes 7
@DeargDoom 0 4 £41.07 + £19.36 Head Prizes 4
@Upswing 0 5 £34.99 + £33.12 Head Prizes 6
@miniraise 0 6 £30.13 + £8.44 Head Prizes 2
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,500)
189 entries 155 rebuys 136 addons, £60 overlay
@Vegas2016 1368000 1 £210.60 + £66.60 Head Prizes 7
@Arrogant 0 2 £127.14 + £31.58 Head Prizes 9@mainspring 0 3 £76.83 + £43.06 Head Prizes 9
@Dino_Dan 0 4 £60.45 + £31.08 Head Prizes 9
@Voltage 0 5 £51.48 + £8.72 Head Prizes 3
@spam600 0 6 £42.90 + £5.51 Head Prizes 1
£33 entry £1,000 Turbo Bounty Hunter (£1,110)
31 entries 6 rebuys
@MikeyW94 185000 1 £222 + £126.57 Head Prizes 5
@PokaBayb9 0 2 £138.75 + £42.23 Head Prizes 2@ozzieowen 0 3 £83.25 + £78.94 Head Prizes 4
@NChanning 0 4 £61.05 + £22.50 Head Prizes 2
@JBERGZ 0 5 £49.95 + £56.25 Head Prizes 4
@SwannLoL 0 6 £42.89 Head Prizes 3
£22 entry £1,000 Quickdraw (£1,820)
40 entries 24 rebuys 27 addons
@AlexaAJ 236000 1 £318.50 + £170.88 Head Prizes 4
@seikus 0 2 £200.20 + £197.69 Head Prizes 7@scuba61 0 3 £136.50 + £87.65 Head Prizes 6
@Limp2Lose 0 4 £100.10 + £81.57 Head Prizes 5
@adair333 0 5 £81.90 + £25.31 Head Prizes 1
@SwannLoL 0 6 £72.80 + £46.88 Head Prizes 3
£22 entry £1,000 Midnight Express B/Hunter (£1,000)
45 entries, £100 overlay
@Poker_Joe 135000 1 £203.50 + £114.35 Head Prizes 6
@I_Will 0 2 £121 + £69.37 Head Prizes 5@23blackeye 0 3 £82.50 + £46.88 Head Prizes 5
@EVIL_BERT 0 4 £60.50 + £22.50 Head Prizes 3
@PAB23 0 5 £44 + £9.38 Head Prizes 1
@DONDAPA 0 6 £38.50 + £48.76 Head Prizes 6
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£290)
58 entries
@MARBLEFLAW 174000 1 £53.65 + £45.24 Head Prizes 11
@onejohnb 0 2 £31.90 + £13.16 Head Prizes 7@Vonnie7336 0 3 £21.75 + £9.03 Head Prizes 3
@buckup 0 4 £15.95 + £8.91 Head Prizes 4
@Hawkinni 0 5 £11.60 + £4.34 Head Prizes 2
@WHATABEAUT 0 6 £10.15 + £5.51 Head Prizes 1
Sunday Major Freeroll (199 entries)
@bizetto 205100 1 £12,000 Sunday Major
@_burnsy_ 127542.50 2 £12,000 Sunday Major
@Vertigo 65357.50 3 £12,000 Sunday Major