You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Williams12 | Small blind | 100.00 | 100.00 | 1905.00 | |
saint71 | Big blind | 200.00 | 300.00 | 4480.00 | |
Your hole cards |
| ||||
PappyG | Fold | ||||
smiffer | Fold | ||||
Williams12 | Call | 100.00 | 400.00 | 1805.00 | |
saint71 | Check | ||||
Flop | |||||
| |||||
Williams12 | Bet | 200.00 | 600.00 | 1605.00 | |
saint71 | All-in | 4480.00 | 5080.00 | 0.00 | |
Williams12 | All-in | 1605.00 | 6685.00 | 0.00 | |
saint71 | Unmatched bet | 2675.00 | 4010.00 | 2675.00 | |
Williams12 | Show |
| |||
saint71 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
saint71 | Win | Flush to the Queen | 4010.00 | 6685.00 |
Comments
@Williams12
Yes.
You have 10 BB, so this has to be your spot, win or lose.
Id check flop to try induce if I played it that way. When he shoves its a snapcall
If itis a dym etc yeah you have to name 100% of the time and actually way ligher.
Any suited k and most suited hands like 79s also have to be jams