In fact you were correctly paid in sterling, £21.68, but there was a transcription error (now corrected) by me when I uploaded the leaderboard originally. The Promo Page (see below) does NOT show the prizes, so I had to figure them out & insert them manually, & I transposed two players).
Comments
£2.20 Leaderboard
1 @thefall 16 £200
2 @silvalady 13 £120
3 @Wayne85 9 £60
3 @PAPABURG 9 £60
3 @Harryro66 9 £60
6 @Jac35 8 £21.25
6 @jediwalker 8 £21.25
6 @Reggies 8 £21.25
6 @sircryptic 8 £21.25
10 @Hamsteady 7 €2.20
10 @badbeatash 7 £1.88
10 @luke_inc 7 £1.88
10 @raggy94 7 £1.88
10 @Whizzewky 7 £1.88
10 @ZZBORT 7 £1.88
10 @mcwhahoo 7 £1.88
10 @littleor1 7 £1.88
£3.30 Leaderboard
1 @TimmyRaRa 11 £300
2 @garner909 10 £200
3 @bbMike 9 £100
3 @Lil_bexy08 9 £100
5 @lundie 8 £50
5 @Wayne85 8 £50
7 @rareace 7 £11.12
7 @Lawsonn6 7 £11.12
7 @EmperorSex 7 £11.12
7 @bearlyther 7 £11.12
7 @wrongjohn1 7 £11.12
7 @sircryptic 7 £11.12
7 @Bedsox 7 £11.12
7 @Whizzewky 7 £11.12
7 @Shouldido 7 £11.12
£5.50 Leaderboard
1 @darryn1973 12 £430
1 @Wellings23 12 £430
3 @u_owe_me 11 £200
4 @wiseoldowl 10 £140
5 @phillips58 9 £66.68
5 @BIGMANPKR 9 £66.68
5 @smellbl1nd 9 £66.68
8 @Wayne85 8 £16.67
8 @EmperorSex 8 £16.67
8 @ZZBORT 8 £16.67
8 @Nutter5932 8 £16.67
8 @bbMike 8 £16.67
8 @nirvana29 8 £16.67
£11.00 Leaderboard
1 @GFKIJKLL 16 £1,000
2 @Nutter5932 11 £475
2 @reeler 11 £475
4 @TimmyRaRa 10 £175
4 @Rstinson97 10 £175
6 @Wayne85 9 £100
7 @TommyD 8 £40
7 @jas69 8 £40
7 @miraj1987 8 £40
7 @bearlyther 8 £40
7 @bigfatfish 8 £40
@sircryptic
In fact you were correctly paid in sterling, £21.68, but there was a transcription error (now corrected) by me when I uploaded the leaderboard originally. The Promo Page (see below) does NOT show the prizes, so I had to figure them out & insert them manually, & I transposed two players).
https://www.skypoker.com/secure/poker/sky_lobby/poker-promotions/dym-streak-week