You need to be logged in to your Sky Poker account above to post discussions and comments.You might need to refresh your page afterwards.
Comments
Again, due to SPT, just the bare results today.
£5.50 entry £800 Bounty Hunter (£1,130)
226 entries
@wiggywoo11 452000 1 £151.76 + £54.57 Head Prizes 8
@Mars58 0 2 £90.57 + £16.52 Head Prizes 5@Wheaton99 0 3 £54.01 + £26.27 Head Prizes 6
@The_Chris 0 4 £42.49 + £24.23 Head Prizes 7
@murduch 0 5 £36.16 + £9.86 Head Prizes 5
@Jac35 0 6 £30.28 + £11.67 Head Prizes 4
£7.70 entry 7 at 7 Bounty Hunter (£896)
128 entries
@gingerbb5 256000 1 £125.22 + £81.53 Head Prizes 12
@astevo 0 2 £76.38 + £19.17 Head Prizes 5@Ilovepaul 0 3 £47.04 + £4.10 Head Prizes 1
@bungle72 0 4 £37.86 + £13.93 Head Prizes 2
@the_joeker 0 5 £32.26 + £16.80 Head Prizes 4
@oldcrock 0 6 £27.78 + £2.63 Head Prizes 1
£5.50 entry £1,000 Rebuy B/Hunter (£1,540)
131 entries 106 rebuys 71 addons
@melvin1958 758000 1 £211.75 + £116.55 Head Prizes 14
@PAPABURG 0 2 £127.82 + £47.36 Head Prizes 7@_burnsy_ 0 3 £78.54 + £43.07 Head Prizes 7
@Hiygj 0 4 £62.37 + £26.63 Head Prizes 4
@andypaz71 0 5 £53.13 + £44.27 Head Prizes 7
@PRhack93 0 6 £44.66 + £67.28 Head Prizes 13
£33 entry £5,000 Bounty Hunter (£5,640)
151 entries 37 rebuys
@PKRPar 940000 1 £768.45 + £389.51 Head Prizes 11
@jedinemo 0 2 £461.07 + £166.17 Head Prizes 8@will57 0 3 £282 + £22.50 Head Prizes 2
@JACKDAW 0 4 £221.37 + £103.41 Head Prizes 4
@Tedson 0 5 £188.94 + £57.84 Head Prizes 3
@Jmac1411 0 6 £159.05 + £29.53 Head Prizes 2
£110 entry £10,000 Sunday Major (£10,000)
83 entries 12 rebuys
@purpleaki1 950000 1 £2850
@ILIKE2FISH 0 2 £1650@SoLack 0 3 £1000
@Gambelo 0 4 £800
@GSmith13 0 5 £690
@SwannLoL 0 6 £590
@UnEuropean 0 7 £490
@mikepiper 0 8 £340
@chkngeorge 0 9 £270
@seikus 0 10 £220
@NChanning 0 11 £220
@gilbopro8 0 12 £220
@StayOrGo 0 13 £220
@lJAMESl 0 14 £220
@thedazzman 0 15 £220
£11 entry £1,250 Mini Major (£1,550)
155 entries@KingKozak 775000 1 £418.50
@Swifteyyeu 0 2 £244.12@Sloppy33 0 3 £139.50
@SQUIRE82 0 4 £108.50
@anthony009 0 5 £93
@whiffofbun 0 6 £77.50
@irunbetter 0 7 £58.90
@evju 0 8 £37.20
@silverbac2 0 9 £26.35
@jawzindawz 0 10 £20.15
@JTxoxo 0 11 £20.15
@funtime69 0 12 £20.15
@GFKIJKLL 0 13 £20.15
@Woebegone 0 14 £20.15
@CASSIEBOOB 0 15 £20.15
@Nicoli68 0 16 £16.27
@chkngeorge 0 17 £16.27
@GSmith13 0 18 £16.27
@Claytov 0 19 £16.27
@Dede15 0 20 £16.27
@gobbleoff 0 21 £14.72
@JACKDAW 0 22 £14.72
@kinematic 0 23 £14.72
@waz8888 0 24 £14.72
@return 0 25 £14.72
@7omos 0 26 £14.11
@pokarito 0 27 £14.11
@roghelz 0 28 £14.11
@zzgoose 0 29 £14.11
@thedazzman 0 30 £14.11
£22 entry £1,000 Mega Stack B/Hunter (£1,280)
64 entries
@micropro 640000 1 £192 + £101.73 Head Prizes 3
@Cei90 0 2 £128 + £133.13 Head Prizes 11@UnEuropean 0 3 £76.80 + £12.77 Head Prizes 1
@Kieron1996 0 4 £64 + £39.38 Head Prizes 5
@JTxoxo 0 5 £51.20 + £35.63 Head Prizes 4
@bigfatfish 0 6 £41.60 + £33.75 Head Prizes 4
£55 entry £1,000 Sheriff Bounty Hunter (£1,150)
20 entries 3 rebuys
@StayOrGo 115000 1 £287.50 + £226.94 Head Prizes 5
@snakeyy09 0 2 £172.50 + £123.05 Head Prizes 6@tug180 0 3 £115 + £18.75 Head Prizes 1
@loololollo 0 4 £65.63 Head Prizes 3
@MAXALLY 0 5 £23.44 Head Prizes 1
@GFKIJKLL 0 6 0
£9.90 entry 9 at 9 Bounty Hunter (£963)
107 entries
@geniusread 321000 1 £134.58 + £58.86 Head Prizes 6
@Riverdog99 0 2 £82.10 + £50.04 Head Prizes 8@Arrogant 0 3 £50.56 + £36.91 Head Prizes 7
@JohnDoo 0 4 £40.69 + £14.58 Head Prizes 2
@Wizzer89 0 5 £34.67 + £17.93 Head Prizes 4
@purehaste 0 6 £29.85 + £28.01 Head Prizes 7
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,512)
189 entries 185 rebuys 130 addons
@MattBates 1398000 1 £204.12 + £107.08 Head Prizes 14
@UnEuropean 0 2 £123.23 + £24.90 Head Prizes 6@AlexaAJ 0 3 £74.47 + £45.01 Head Prizes 13
@Ilovejo 0 4 £58.59 + £2.53 Head Prizes 1
@JayyR 0 5 £49.90 + £25.98 Head Prizes 7
@TOPDOG1 0 6 £41.58 + £8.34 Head Prizes 2
£33 entry £1,000 Turbo Bounty Hunter (£1,140)
30 entries 8 rebuys
@MattBates 190000 1 £228 + £173.26 Head Prizes 7
@UnEuropean 0 2 £142.50 + £71.19 Head Prizes 4@MrDooWop 0 3 £85.50 + £56.25 Head Prizes 4
@cmorry67 0 4 £62.70 + £14.77 Head Prizes 1
@PAPABURG 0 5 £51.30 + £54.84 Head Prizes 4
@DUTCHESS62 0 6 £11.25 Head Prizes 1
£22 entry £1,000 Quickdraw (£1,140)
25 entries 14 rebuys 18 addons
@ozzieowen 150000 1 £210.90 + £337.48 Head Prizes 12
@Jscorgie 0 2 £142.50 + £15 Head Prizes 1@AlexaAJ 0 3 £85.50 + £20.63 Head Prizes 2
@StayOrGo 0 4 £68.40 + £15 Head Prizes 1
@bigfatfish 0 5 £62.70 + £15 Head Prizes 1
@Jackmargs 0 6 0
£22 entry £800 Midnight Express B/Hunter (£880)
44 entries
@chkngeorge 132000 1 £162.80 + £102.59 Head Prizes 4
@StayOrGo 0 2 £96.80 + £61.18 Head Prizes 6@JumboJim33 0 3 £66 + £28.13 Head Prizes 3
@ozzieowen 0 4 £48.40 + £61.06 Head Prizes 7
@Morris707 0 5 £35.20 + £7.50 Head Prizes 1
@MattBates 0 6 £30.80 + £49.69 Head Prizes 6
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£320)
64 entries
@Milkus81 192000 1 £48 + £48.19 Head Prizes 11
@OMEN89 0 2 £32 + £15.57 Head Prizes 6@govanhigh 0 3 £19.20 0
@bar1ron07 0 4 £16 + £9.86 Head Prizes 5
@teeeceee 0 5 £12.80 + £8.08 Head Prizes 3
@pocket 0 6 £10.40 + £3.76 Head Prizes 2
SPT Vegas Quarter (15 entries)
@SPTpaul 20771.25 1 SPT Vegas Semi
@kimas 16508.75 2 SPT Vegas Semi
@gixxerk4 7720 3 SPT Vegas Semi
@69winsalot 0 4
@karlluke 0 5
@carravagio 0 6
@madprof 0 7
@MARBLEFLAW 0 8
@MAXALLY 0 9
@MISTY4ME 0 10
@GSmith13 0 11
@__IRE__ 0 12
@CxE1 0 13
@MOOCH 0 14
@blindpoet 0 15
SPT Vegas Semi (22 entries)
@Michael_M 25609 1 SPT Vegas Final
@Batey51 16360 2 SPT Vegas Final
@Woebegone 15494.50 3 SPT Vegas Final
@madprof 13916.50 4 SPT Vegas Final
@wineli 12071 5 SPT Vegas Final
@GSmith13 7345 6 SPT Vegas Final
@MAXALLY 6170 7 SPT Vegas Final
@CxE1 3034 8 SPT Vegas Final
@S_M_O_ 0 9
@Allan23 0 10
@goldnballz 0 11
@Fat5tack5 0 12
@SPTpaul 0 13
@gixxerk4 0 14
@THECHIMP 0 15
@tai-gar 0 16
@MARBLEFLAW 0 17
@grinddd 0 18
@Gazroy 0 19
@kimas 0 20
@TheSaw 0 21
@TommyD 0 22
Sunday Major Freeroll (169 entries)
@Lil_bexy08 149585 1 £10,000 Sunday Major
@MrB1g5 128915 2 £10,000 Sunday Major
@mikepiper 59500 3 £10,000 Sunday Major