Playing in the 18:30 tourney and these two hands happened back to back. Has anyone seen this before.
Player | Action | Cards | Amount | Pot | Balance |
---|
glassman60 | Small blind | | 500.00 | 500.00 | 25299.00 |
paula1983 | Big blind | | 1000.00 | 1500.00 | 16205.00 |
| Your hole cards | | | | |
MARK277 | Raise | | 2000.00 | 3500.00 | 26725.50 |
poole10 | All-in | | 15680.00 | 19180.00 | 0.00 |
glassman60 | Fold | | | | |
paula1983 | Fold | | | | |
MARK277 | Call | | 13680.00 | 32860.00 | 13045.50 |
MARK277 | Show | | | | |
poole10 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
MARK277 | Win | Four 8s | 32860.00 | | 45905.50 |
Player | Action | Cards | Amount | Pot | Balance |
---|
paula1983 | Small blind | | 500.00 | 500.00 | 15705.00 |
blairits | Big blind | | 1000.00 | 1500.00 | 7530.00 |
| Your hole cards | | | | |
MARK277 | Raise | | 2000.00 | 3500.00 | 43905.50 |
glassman60 | Fold | | | | |
paula1983 | All-in | | 15705.00 | 19205.00 | 0.00 |
blairits | Fold | | | | |
MARK277 | Call | | 14205.00 | 33410.00 | 29700.50 |
paula1983 | Show | | | | |
MARK277 | Show | | | | |
Flop |
---|
| | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
paula1983 | Win | Four 7s | 33410.00 | | 33410.00 |
Comments
Morning Mark @MARK277
If only this had happened at Glasgow.
PS - And no, doubt I have, it's gotta be huge odds.