This MAY be incomplete, as I'm trying to do it at Las Vegas Airport whilst awaiting my flight home, & I may have to board the flight home before all the Tourneys have finished. Any missing results I'll add in when I get home on Monday night.
The full write-ups will resume Tuesday or Wednesday.
Comments
£5.50 entry £800 Bounty Hunter (£1,035)
207 entries
@dixo64 414000 1 £139 + £65.96 Head Prizes 10
@Tilting 0 2 £82.96 + £23.15 Head Prizes 5@Ed46 0 3 £49.47 + £15.20 Head Prizes 5
@bert21 0 4 £38.92 + £11.83 Head Prizes 4
@cunny25 0 5 £33.12 + £7.98 Head Prizes 4
@bumski03 0 6 £27.74 + £17.91 Head Prizes 7
£7.70 entry 7 at 7 Bounty Hunter (£812)
116 entries
@dabobs18 232000 1 £113.48 + £79.89 Head Prizes 13
@lundie 0 2 £69.22 + £26.74 Head Prizes 5@mjvaj123X 0 3 £42.63 + £6.07 Head Prizes 2
@podraic 0 4 £34.31 + £7.54 Head Prizes 2
@oldcrock 0 5 £29.23 + £2.63 Head Prizes 1
@Higgy_baby 0 6 £25.17 + £17.59 Head Prizes 4
£5.50 entry £1,000 Rebuy B/Hunter (£1,600)
119 entries 131 rebuys 70 addons
@itsuptoyou 780000 1 £223.60 + £98.88 Head Prizes 9
@PJS75 0 2 £136.40 + £50.92 Head Prizes 8@brig420 0 3 £84 + £50.99 Head Prizes 5
@metapro 0 4 £67.60 + £27.11 Head Prizes 4
@swearword 0 5 £57.60 + £37.84 Head Prizes 9
@Super_Oli 0 6 £49.60 + £26.66 Head Prizes 3
£33 entry £5,000 Bounty Hunter (£5,880)
158 entries 38 rebuys
@roddy28 980000 1 £801.15 + £262.02 Head Prizes 8
@nslater112 0 2 £480.69 + £77.81 Head Prizes 3@NFS3 0 3 £294 + £176.22 Head Prizes 6
@Steed432 0 4 £230.79 + £194.98 Head Prizes 9
@grinddd 0 5 £196.98 + £109.21 Head Prizes 8
@varley 0 6 £165.82 + £114.61 Head Prizes 7
£110 entry £10,000 Sunday Major (£10,700)
87 entries, 20 rebuys
@Tedson 897893 £3049.50
@LFCChris86 172107 £1765.50@silverbac2 0 3 £1070
@AlexaAJ 0 4 £856
@JammyFker 0 5 £738.30
@chickdog13 0 6 £631.30
@MikeyW94 0 7 £524.30
@ILIKE2FISH 0 8 £363.80
@CuddlyPug 0 9 £288.90
@Rstinson97 0 10 £235.40
@loololollo 0 11 £235.40
@Sloppy33 0 12 £235.40
@JCordy 0 13 £235.40
@IAME 0 14 £235.40
@Super_Oli 0 15 £235.40
£11 entry £1,250 Mini Major (£1,440)
144 entries
@Froozle 720000 1 £396
@FITBHITF 0 2 £230.40@jawzindawz 0 3 £131.04
@SilverRiz 0 4 £102.24
@Panda8 0 5 £87.84
@stellamike 0 6 £73.44
@ozzieowen 0 7 £56.16
@Stickleb1 0 8 £36
@The_hedge 0 9 £25.92
@CxE1 0 10 £20.16
@Morris707 0 11 £20.16
@SparkyKeef 0 12 £20.16
@Snowski 0 13 £20.16
@BUNDIS 0 14 £20.16
@BANGOMANGO 0 15 £20.16
@ToddB 0 16 £18.72
@Div1 0 17 £18.72
@Gambelo 0 18 £18.72
@stav464 0 19 £18.72
@JammyFker 0 20 £18.72
@hhammerhea 0 21 £17.28
@BIGAL25 0 22 £17.28
@Kahuna96 0 23 £17.28
@THEHOFF07 0 24 £17.28
@bsa1972 0 25 £17.28
£22 entry £1,000 Mega Stack B/Hunter (£1,220)
61 entries
@Dragonson 610000 1 £183 + £190.05 Head Prizes 12
@Bobnlin 0 2 £122 + £63.41 Head Prizes 7@grinddd 0 3 £73.20 + £11.25 Head Prizes 1
@ozzieowen 0 4 £61 + £48.90 Head Prizes 4
@metapro 0 5 £48.80 + £15 Head Prizes 2
@Gambelo 0 6 £39.65 + £24.38 Head Prizes 3
£55 entry £1,000 Sheriff Bounty Hunter (£1,650)
26 entries 7 rebuys
@ender749 165000 1 £305.25 + £209.76 Head Prizes 4
@seikus 0 2 £206.25 + £75 Head Prizes 3@Steed432 0 3 £123.75 + £141.80 Head Prizes 7
@MikeyW94 0 4 £99 + £56.24 Head Prizes 2
@Lyonboy 0 5 £90.75 + £42.19 Head Prizes 2
@Froozle 0 6 £18.75 Head Prizes 1
£9.90 entry 9 at 9 Bounty Hunter (£954)
106 entries
@AlexaAJ 318000 1 £133.32 + £123.10 Head Prizes 14
@gingerbb5 0 2 £81.33 + £25.74 Head Prizes 6@supersibb 0 3 £50.09 + £15.22 Head Prizes 2
@utang 0 4 £40.31 + £5.90 Head Prizes 1
@Hdgggi 0 5 £34.34 + £34.04 Head Prizes 9
@K1ng_Airk0 0 6 £29.57 + £15.20 Head Prizes 4
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,548)
190 entries 197 rebuys 129 addons
@gabsyb 1419000 1 £208.98 + £79.28 Head Prizes 10
@Sg1969 0 2 £126.16 + £55.87 Head Prizes 12@Boneyard85 0 3 £76.24 + £30.71 Head Prizes 6
@podraic 0 4 £59.98 + £23.71 Head Prizes 6
@robbo343 0 5 £51.08 + £17.84 Head Prizes 7
@jinky77729 0 6 £42.57 + £50.08 Head Prizes 12
£33 entry £1,000 Turbo Bounty Hunter (£1,230)
35 entries 6 rebuys
@destinycod 205000 1 £246 + £248.66 Head Prizes 10
@Woebegone 0 2 £153.75 + £22.50 Head Prizes 2@roddy28 0 3 £92.25 + £30.94 Head Prizes 2
@Bambus 0 4 £67.65 + £61.88 Head Prizes 5
@seikus 0 5 £55.35 + £31.65 Head Prizes 2
@ender749 0 6 £56.25 Head Prizes 5
£22 entry £1,000 Quickdraw (£1,500)
26 entries 28 rebuys 21 addons
@destinycod 192000 1 £277.50 + £315.92 Head Prizes 8
@Steed432 0 2 £187.50 + £82.97 Head Prizes 4@Woebegone 0 3 £112.50 + £7.50 Head Prizes 1
@grinddd 0 4 £90 + £22.50 Head Prizes 1
@ozzieowen 0 5 £82.50 + £137.35 Head Prizes 7
@Zorro64 0 6 0
£22 entry £800 Midnight Express B/Hunter (£1,080)
54 entries
@nogin109 42489.50 £51.96 Head Prizes 5 £27.31
@RobRenzi 37049 £31.88 Head Prizes 3 £20.62@Lynas 31504 £31.88 Head Prizes 4 £20.62
@whitters95 27309 £47.59 Head Prizes 5 £25.85
@wynne1938 23648.50 £17.34 Head Prizes 2 £15.78
@jedinemo 0 6 £37.80 + £27.80 Head Prizes 3
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£270)
54 entries
@cestlavie 162000 1 £49.95 + £34.39 Head Prizes 7
@caronia 0 2 £29.70 + £12.50 Head Prizes 5@Claudecat 0 3 £20.25 + £5.87 Head Prizes 2
@steveysee 0 4 £14.85 + £2.69 Head Prizes 1
@meme4ya01 0 5 £10.80 + £10.33 Head Prizes 5
@bar1ron07 0 6 £9.45 + £1.88 Head Prizes 1
Sunday Major Freeroll (£230 entries)
@ILIKE2FISH 263220 1 £10,000 Sunday Major
@LIAM92446 144685 2 £10,000 Sunday Major
@Allthings 52095 3 £10,000 Sunday Major
And would like to know how Sky players and you got on poker-wise on Vegas.