"Pleasantly busy again last night, with Sharpshooter Main climbing over the £7,000 mark, compared with £6,450 the same night last year. Incidentally, the winner last year was a newbie, @Gadget74 who had been here just a week & playing just his 6th MTT - & has never been seen since.
Last night's winner was @Tommo07who generally just plays an MTT about once a week, but seems to do OK. 2nd was @telstar1and it's such a puntastic shame he never got in via a satellite. He did OK though, played just 2 MTT's & was also 2nd in the other one, a £300 BH.
@pokerlaa does not feature in these threads much but he had a lovely double, winning a mid-afternoon £300 BH then topping the charts in the Mini too.
Quickdraw - the only one to overlay last night (by just 1 entry) featured a father & son affair, with @Limp2Lose taking the win & @StayOrGo 5th. @Limp2Lose did well in the Elim Fr too, finishing 5th, & coincidentally, he sits 5th in the Elim Fr Leaderboard now.
The Rebuy BH went to @glassman60 who I'm told is a bit of a pane.
Turbo went to @goodwin61. Joined Sky Poker in January of this year but has barely been since since, this was his first MTT for 6 weeks & only 8th in total. Won a £300 BH in May, so 2 wins from 8 attempts.
That's it for today, golf, cricket, RWC, F1, NFL & most of all, Arsenal v Man City to watch. What a time to be alive, eh?"
Comments
This day last year
"Pleasantly busy again last night, with Sharpshooter Main climbing over the £7,000 mark, compared with £6,450 the same night last year. Incidentally, the winner last year was a newbie, @Gadget74 who had been here just a week & playing just his 6th MTT - & has never been seen since.
Last night's winner was @Tommo07 who generally just plays an MTT about once a week, but seems to do OK. 2nd was @telstar1 and it's such a puntastic shame he never got in via a satellite. He did OK though, played just 2 MTT's & was also 2nd in the other one, a £300 BH.
@pokerlaa does not feature in these threads much but he had a lovely double, winning a mid-afternoon £300 BH then topping the charts in the Mini too.
Quickdraw - the only one to overlay last night (by just 1 entry) featured a father & son affair, with @Limp2Lose taking the win & @StayOrGo 5th. @Limp2Lose did well in the Elim Fr too, finishing 5th, & coincidentally, he sits 5th in the Elim Fr Leaderboard now.
The Rebuy BH went to @glassman60 who I'm told is a bit of a pane.
Turbo went to @goodwin61. Joined Sky Poker in January of this year but has barely been since since, this was his first MTT for 6 weeks & only 8th in total. Won a £300 BH in May, so 2 wins from 8 attempts.
That's it for today, golf, cricket, RWC, F1, NFL & most of all, Arsenal v Man City to watch. What a time to be alive, eh?"
Morning.
I'm off out just after 7am, so just the bare results for now, & I'll try & find time later to do a bit of a write-up.
£5.50 entry £800 Bounty Hunter (£1,010)
202 entries
@johnnyy 404000 1 £135.64 + £55.79 Head Prizes 8
@steveysee 0 2 £80.95 + £35.74 Head Prizes 11@JAKOBOY 0 3 £48.28 + £16.58 Head Prizes 7
@jumboa1 0 4 £37.98 + £10.98 Head Prizes 4
@Danwon 0 5 £32.32 + £25.99 Head Prizes 9
@glassman60 0 6 £27.07 + £7.36 Head Prizes 2
£7.70 entry 7 at 7 Bounty Hunter (£952)
136 entries
@aynaricol 272000 1 £130.90 + £65.93 Head Prizes 9
@Nitrogen 0 2 £79.02 + £20.05 Head Prizes 6@claudel9 0 3 £48.55 + £21.48 Head Prizes 4
@kaseyone19 0 4 £38.56 + £7.54 Head Prizes 2
@GAZZARED 0 5 £32.84 + £29.87 Head Prizes 9
@FROSTYJACK 0 6 £27.61 + £10.13 Head Prizes 1
£5.50 entry £1,000 Rebuy B/Hunter (£1,465)
121 entries 109 rebuys 63 addons
@Kyocera 712000 1 £204.73 + £142.69 Head Prizes 15
@Ceja86 0 2 £124.89 + £3.76 Head Prizes 2@Simon03604 0 3 £76.91 + £45.90 Head Prizes 11
@chkngeorge 0 4 £61.90 + £50.95 Head Prizes 5
@AlexaAJ 0 5 £52.74 + £41.82 Head Prizes 6
@Arrogant 0 6 £45.41 + £30.47 Head Prizes 6
£22 entry £6,000 Avenger Rebuy B/Hunter (£9,060)
180 entries 197 rebuys 76 addons
@Blaiseee 1058000 1 £1223.10 + £386.88 Head Prizes 10
@DraganEddy 0 2 £738.39 + £304.76 Head Prizes 7@linlithgow 0 3 £446.20 + £387.02 Head Prizes 16
@roddy28 0 4 £351.07 + £110.04 Head Prizes 5
@AdzCUFC 0 5 £298.98 + £16.88 Head Prizes 1
@adair333 0 6 £249.15 + £194.04 Head Prizes 6
£5.50 entry £3,000 Mini Avenger Rebuy B/Hunter (£3,970)
332 entries 283 rebuys 179 addons
@Froozle 1946000 1 £516.10 + £163.73 Head Prizes 8
@666bumpy 0 2 £297.75 + £53.36 Head Prizes 13@Archie8888 0 3 £180.63 + £61.76 Head Prizes 5
@SPYROS47 0 4 £144.91 + £70.63 Head Prizes 13
@Fabraclass 0 5 £123.07 + £31.61 Head Prizes 5
@STEVE5516 0 6 £101.23 + £60.85 Head Prizes 8
£22 entry £1,000 Mega Stack B/Hunter (£1,420)
71 entries
@Froozle 710000 1 £205.90 + £162.09 Head Prizes 9
@supersibb 0 2 £134.90 + £52.06 Head Prizes 4@Sharki0 0 3 £83.42 + £21.34 Head Prizes 2
@POKEOFFU 0 4 £67.45 + £52.13 Head Prizes 4
@waller02 0 5 £55.02 + £39.38 Head Prizes 5
@diamondo66 0 6 £46.15 + £11.25 Head Prizes 1
£110 entry £4,000 Big Weekend Bounty Hunter (£5,300)
43 entries 10 rebuys
@miniraise 265000 1 £980.50 + £684.60 Head Prizes 8
@destinycod 0 2 £583 + £345.26 Head Prizes 5@NChanning 0 3 £397.50 + £67.97 Head Prizes 1
@StayOrGo 0 4 £291.50 + £93.75 Head Prizes 2
@GFKIJKLL 0 5 £212 + £243.76 Head Prizes 6
@SUPERSNEDD 0 6 £185.50 + £206.25 Head Prizes 5
£9.90 entry 9 at 9 Bounty Hunter (£1,071)
119 entries
@Doubleme 357000 1 £149.67 + £83.48 Head Prizes 11
@lIlldtgbht 0 2 £91.30 + £39.02 Head Prizes 7@davidplatt 0 3 £56.23 + £41.18 Head Prizes 7
@GEM538 0 4 £45.25 + £26.04 Head Prizes 3
@JCC 0 5 £38.56 + £8.23 Head Prizes 2
@PVFC_fan 0 6 £33.20 + £3.38 Head Prizes 1
£3.30 entry £1,500 Reload Rebuy B/Hunter (£1,668)
199 entries 217 rebuys 140 addons
@bakersdoze 1532000 1 £225.18 + £111.40 Head Prizes 14
@bless1 0 2 £135.94 + £18.86 Head Prizes 8@lewjax79 0 3 £82.15 + £21.69 Head Prizes 7
@4kingboss 0 4 £64.64 + £15.12 Head Prizes 4
@DalisLisku 0 5 £55.04 + £3.02 Head Prizes 1
@gogogadget 0 6 £45.87 + £29.02 Head Prizes 5
£33 entry £1,000 Turbo Bounty Hunter (£1,620)
44 entries 10 rebuys
@JBERGZ 270000 1 £299.70 + £162.06 Head Prizes 5
@destinycod 0 2 £178.20 + £90.35 Head Prizes 4@Bambus 0 3 £121.50 + £47.11 Head Prizes 3
@Sboy1986 0 4 £89.10 + £46.40 Head Prizes 3
@Froozle 0 5 £64.80 + £81.57 Head Prizes 6
@miniraise 0 6 £56.70 + £39.38 Head Prizes 3
£22 entry £1,000 Quickdraw (£1,640)
32 entries 32 rebuys 18 addons
@gogogadget 200000 1 £287 + £253.85 Head Prizes 8
@chkngeorge 0 2 £180.40 + £41.25 Head Prizes 3@GFKIJKLL 0 3 £123 + £71.60 Head Prizes 2
@seikus 0 4 £90.20 + £166.41 Head Prizes 9
@destinycod 0 5 £73.80 + £108.76 Head Prizes 7
@ScottMo1 0 6 £65.60 + £15 Head Prizes 1
£22 entry £1,000 Midnight Express B/Hunter (£1,380)
69 entries
@shemeli22 207000 1 £207 + £175.51 Head Prizes 10
@MikeC45 0 2 £138 + £40.54 Head Prizes 3@Fabraclass 0 3 £82.80 + £45.94 Head Prizes 5
@Prestomacc 0 4 £69 + £46.41 Head Prizes 4
@Lanerz 0 5 £55.20 + £20.63 Head Prizes 2
@TOPDOG1 0 6 £44.85 + £15 Head Prizes 2
£500 UKOPS Eliminator Freeroll (252 entries)
@Hurley 0 2 £35@ELGRINGO 756000 1 £50
@Burn838 0 3 £30
@jawzindawz 0 4 £30
@myjokras00 0 5 £25
@giesahaun 0 6 £25
@lundie 0 7 £20
@djsppiros 0 8 £20
@neenio 0 9 £20
@Upswing 0 10 £20
@Hod4k997 0 11 £15
@claudel9 0 12 £15
@luke_inc 0 13 £15
@gogogadget 0 14 £15
@rancid 0 15 £15
@baxter21 0 16 £10
@dazzzzz7 0 17 £10
@Richrash93 0 18 £10
@CuddlyPug 0 19 £10
@Ferruzo 0 20 £5
@kevg14 0 21 £5
@ZZBORT 0 22 £5
@Voltage 0 23 £5
@supersibb 0 24 £5
@wilrich 0 25 £5
@ILIKE2FISH 0 26 £5
@tomb1793 0 27 £5
@Dev666 0 28 £5
@ctumeg 0 29 £5
@hasthenuts 0 30 £5
@Arrogant 0 31 £5
@Jac35 0 32 £5
@WannedMan 0 33 £2
@Shrimpy28 0 34 £2
@dandama162 0 35 £2
@Pedro2008 0 36 £2
@tai-gar 0 37 £2
@_Mr_Chips_ 0 38 £2
@Mr_Shh 0 39 £2
@SilverRiz 0 40 £2
@mainspring 0 41 £2
@BradStaah3 0 42 £2
@Nitrogen 0 43 £1
@28455712 0 44 £1
@albertg 0 45 £1
@69winsalot 0 46 £1
@_Carter_ 0 47 £1
@poshcole 0 48 £1
@bampfers 0 49 £1
@DidUdoaPoo 0 50 £1
@phillips58 0 51 £1
@ReaperA 0 52 £1
@djdaal2021 0 53 £1
@bb8888 0 54 £1
@tonewar 0 55 £1
@GunRood1 0 56 £1
@JayD78 0 57 £1
@bbMike 0 58 £1
@SwiftPhil 0 59 £1
@hems05 0 60 £1
@miraj1987 0 61 £1
@MynaFrett 0 62 £0.50
@gez_bear 0 63 £0.50
@Superafton 0 64 £0.50
@Dr_Mccorm 0 65 £0.50
@TopMan12 0 66 £0.50
@johnnyy 0 67 £0.50
@Coby89 0 68 £0.50
@72DEALER 0 69 £0.50
@davidplatt 0 70 £0.50
@BlakkJaKK 0 71 £0.50
@kevywevy17 0 72 £0.50
@Super_Oli 0 73 £0.50
£5.50 entry £200 Omaha Hi-Lo B/Hunter (£290)
58 entries
@Hawkinni 174000 1 £53.65 + £24.47 Head Prizes 4
@legslipper 0 2 £31.90 + £6.57 Head Prizes 3@FLEEBAG 0 3 £21.75 + £18.24 Head Prizes 5
@teeeceee 0 4 £15.95 + £11.25 Head Prizes 5
@jamboisgod 0 5 £11.60 + £4.09 Head Prizes 1
@XsydX 0 6 £10.15 + £2.34 Head Prizes 1
£1,000 Rewards Freeroll (569 entries)
Top 20
@steerer 1138000 1 £100
@denisDigby 0 2 £60@tonewar 0 3 £60
@davtherav 0 4 £40
@zeb78 0 5 £40
@djditz 0 6 £30
@pod36 0 7 £30
@supercrazy 0 8 £30
@irvy169023 0 9 £30
@MrB1g5 0 10 £20
@SKMatt1 0 11 £20
@reeler 0 12 £20
@supersibb 0 13 £20
@oilean 0 14 £20
@69Jas 0 15 £20
@LIAM92446 0 16 £20
@Safaro 0 17 £20
@parahandy1 0 18 £20
@ohbolox 0 19 £20
@kevywevy17 0 20 £10
Sunday Major Freeroll (146 entries)
@neily288 120938 1 £10,000 Sunday Major
@Shazy63 98032.75 2 £10,000 Sunday Major
@Strabdy 73029.25 3 £10,000 Sunday Major