You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
kcxyz | Small blind | £0.02 | £0.02 | £10.26 | |
MadUK | Big blind | £0.04 | £0.06 | £1.51 | |
dougal278 | Sit out | ||||
Your hole cards |
| ||||
cooky466 | Call | £0.04 | £0.10 | £3.42 | |
boshein12 | Call | £0.04 | £0.14 | £3.78 | |
Dazler | Raise | £0.16 | £0.30 | £3.38 | |
kcxyz | Fold | ||||
MadUK | Call | £0.12 | £0.42 | £1.39 | |
cooky466 | Fold | ||||
boshein12 | Raise | £0.36 | £0.78 | £3.42 | |
Dazler | Call | £0.24 | £1.02 | £3.14 | |
MadUK | Call | £0.24 | £1.26 | £1.15 | |
Flop | |||||
| |||||
MadUK | Check | ||||
boshein12 | Check | ||||
Dazler | Bet | £0.50 | £1.76 | £2.64 | |
MadUK | Fold | ||||
boshein12 | Call | £0.50 | £2.26 | £2.92 | |
Turn | |||||
| |||||
boshein12 | Check | ||||
Dazler | Bet | £1.13 | £3.39 | £1.51 | |
boshein12 | Raise | £2.26 | £5.65 | £0.66 | |
Dazler | Call | £1.13 | £6.78 | £0.38 | |
River | |||||
| |||||
boshein12 | All-in | £0.66 | £7.44 | £0.00 | |
Dazler | All-in | £0.38 | £7.82 | £0.00 | |
boshein12 | Unmatched bet | £0.28 | £7.54 | £0.28 | |
boshein12 | Show |
| |||
Dazler | Show |
| |||
boshein12 | Win | Full House, Kings and 9s | £7.17 | £7.45 |
Comments
I figured he had KK on the turn but couldnt put it down. But i hate calling even though i know im beat. Part of my thinking was he had hit the st8 on the flop. But not putting it down even with that thought. Just bad luck you have to play it out i suppose.
Yeh the only way you could think about folding here is pre flop.
Just ul