You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
1st | £1620 |
2nd | £942 |
3rd | £660 |
4th | £540 |
5th | £438 |
6th | £360 |
7th | £300 |
8th | £240 |
9th | £180 |
10th | £120 |
11th | £60 |
12th | £60 |
13th | £60 |
14th | £60 |
15th | £60 |
16th | £60 |
17th | £60 |
18th | £60 |
19th | £60 |
20th | £60 |
21st | 50 League Points |
22nd | 46 League Points |
23rd | 38 League Points |
24th | 32 League Points |
25th | 28 League Points |
26th | 24 League Points |
27th | 20 League Points |
28th | 16 League Points |
29th | 12 League Points |
30th | 8 League Points |
31st | 4 League Points |
32nd | 4 League Points |
33rd | 4 League Points |
34th | 4 League Points |
35th | 4 League Points |
36th | 4 League Points |
37th | 4 League Points |
38th | 4 League Points |
39th | 4 League Points |
40th | 4 League Points |
Comments
so atm it's paid up till 40th place due to the guarantee etc, but soon as it fills up and starts it will be cash / points combined.
just be patient and see
i realise amount of people that cash is based on number of seats filled but in any tourney i've played b4 it shows amount of points you get if you cash this is not shown dtw
ok just had a look as kiwi said top 30 get paid (no worries)
31st gets 50 points so how many points will winner get?? which leads me to original ?? at start of thread dtw
why thank you porkerman just trying to get my head around it as it don't make sense dtw
am happy to say its gone back to normal must have been a sky poker clitch dtw
240 players, means paid up till 20th place like said. then when more players had joined paid up til 30th.
and soon as it reached the 600 mark etc it would prolly have sorted itself out, so no glitch just the way gauranteed cash tourneys work.