1st hand flopped full house didnt get paid
Player | Action | Cards | Amount | Pot | Balance |
---|
motormouf | Small blind | | 10.00 | 10.00 | 1990.00 |
kayjane861 | Big blind | | 20.00 | 30.00 | 1980.00 |
| Your hole cards | | | | |
donkeyplop | Call | | 20.00 | 50.00 | 1980.00 |
paultime | Fold | | | | |
kipper48 | Fold | | | | |
Jackio | Call | | 20.00 | 70.00 | 1980.00 |
motormouf | Call | | 10.00 | 80.00 | 1980.00 |
kayjane861 | Check | | | | |
Flop |
---|
| | | | | |
motormouf | Check | | | | |
kayjane861 | Check | | | | |
donkeyplop | Check | | | | |
Jackio | Check | | | | |
Turn |
---|
| | | | | |
motormouf | Check | | | | |
kayjane861 | Check | | | | |
donkeyplop | Bet | | 20.00 | 100.00 | 1960.00 |
Jackio | Fold | | | | |
motormouf | Call | | 20.00 | 120.00 | 1960.00 |
kayjane861 | Fold | | | | |
River |
---|
| | | | | |
motormouf | Check | | | | |
donkeyplop | Bet | | 120.00 | 240.00 | 1840.00 |
motormouf | Fold | | | | |
donkeyplop | Show | | | | |
donkeyplop | Win | | 240.00 | | 2080.00 |
few hands later flopped nut flush didnt get paid
Player | Action | Cards | Amount | Pot | Balance |
---|
donkeyplop | Small blind | | 15.00 | 15.00 | 2030.00 |
paultime | Big blind | | 30.00 | 45.00 | 1900.00 |
| Your hole cards | | | | |
kipper48 | Call | | 30.00 | 75.00 | 2100.00 |
Jackio | Call | | 30.00 | 105.00 | 1890.00 |
motormouf | Call | | 30.00 | 135.00 | 2150.00 |
kayjane861 | Call | | 30.00 | 165.00 | 1765.00 |
donkeyplop | Call | | 15.00 | 180.00 | 2015.00 |
paultime | Check | | | | |
Flop |
---|
| | | | | |
donkeyplop | Check | | | | |
paultime | Check | | | | |
kipper48 | Check | | | | |
Jackio | Check | | | | |
motormouf | Check | | | | |
kayjane861 | Check | | | | |
Turn |
---|
| | | | | |
donkeyplop | Check | | | | |
paultime | Check | | | | |
kipper48 | Check | | | | |
Jackio | Check | | | | |
motormouf | Check | | | | |
kayjane861 | Check | | | | |
River |
---|
| | | | | |
donkeyplop | Bet | | 180.00 | 360.00 | 1835.00 |
paultime | Fold | | | | |
kipper48 | Fold | | | | |
Jackio | Fold | | | | |
motormouf | Fold | | | | |
kayjane861 | Fold | | | | |
donkeyplop | Show | | | | |
donkeyplop | Win | | 360.00 | | 2195.00 |
few hands later flopped top 2 pair lost alot lol
Player | Action | Cards | Amount | Pot | Balance |
---|
donkeyplop | Small blind | | 50.00 | 50.00 | 2095.00 |
paultime | Big blind | | 100.00 | 150.00 | 1975.00 |
| Your hole cards | | | | |
kipper48 | Raise | | 200.00 | 350.00 | 2550.00 |
Jackio | Call | | 200.00 | 550.00 | 1615.00 |
motormouf | Fold | | | | |
kayjane861 | Fold | | | | |
donkeyplop | Call | | 150.00 | 700.00 | 1945.00 |
paultime | Fold | | | | |
Flop |
---|
| | | | | |
donkeyplop | Bet | | 525.00 | 1225.00 | 1420.00 |
kipper48 | Fold | | | | |
Jackio | All-in | | 1615.00 | 2840.00 | 0.00 |
donkeyplop | Call | | 1090.00 | 3930.00 | 330.00 |
donkeyplop | Show | | | | |
Jackio | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Jackio | Win | Full House, Aces and 8s | 3930.00 | | 3930.00 |
Comments
does his shove to my post flop raise tell me he has me beat???
im sooooo confused right now
must just be running bad at the moment