You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
GROUP A | |||||||||||||||||||
P | W | F | A | POINTS | |||||||||||||||
TEAM 1 | |||||||||||||||||||
TEAM 2 | |||||||||||||||||||
TEAM 3 | |||||||||||||||||||
TEAM 4 | |||||||||||||||||||
GROUP B | |||||||||||||||||||
P | W | F | A | POINTS | |||||||||||||||
TEAM 1 | |||||||||||||||||||
TEAM 2 | |||||||||||||||||||
TEAM 3 | WINNER GROUP A | ||||||||||||||||||
TEAM 4 | V | ||||||||||||||||||
RUNNER UP GROUP B | |||||||||||||||||||
GROUP C | |||||||||||||||||||
P | W | F | A | POINTS | WINNER GROUP B | ||||||||||||||
TEAM 1 | V | ||||||||||||||||||
TEAM 2 | RUNNER UP GROUP A | ||||||||||||||||||
TEAM 3 | |||||||||||||||||||
TEAM 4 | WINNER QUARTER 1 | ||||||||||||||||||
WINNER GROUP C | V | ||||||||||||||||||
V | WINNER QUARTER 2 | ||||||||||||||||||
GROUP D | RUNNER UP GROUP D | ||||||||||||||||||
P | W | F | A | POINTS | WINNER SEMI 1 | ||||||||||||||
TEAM 1 | WINNER QUARTER 3 | V | |||||||||||||||||
TEAM 2 | WINNER GROUP D | V | WINNER SEMI 2 | ||||||||||||||||
TEAM 3 | V | WINNER QUARTER 4 | |||||||||||||||||
TEAM 4 | RUNNER UP GROUP C | ||||||||||||||||||
FINAL | |||||||||||||||||||
WINNER QUARTER 5 | |||||||||||||||||||
GROUP E | WINNER GROUP E | V | |||||||||||||||||
P | W | F | A | POINTS | V | WINNER QUARTER 6 | WINNER SEMI 3 | ||||||||||||
TEAM 1 | RUNNER UP GROUP F | V | |||||||||||||||||
TEAM 2 | WINNER SEMI 4 | ||||||||||||||||||
TEAM 3 | WINNER QUARTER 7 | ||||||||||||||||||
TEAM 4 | WINNER GROUP F | V | |||||||||||||||||
V | WINNER QUARTER 8 | ||||||||||||||||||
RUNNER UP GROUP E | |||||||||||||||||||
GROUP F | |||||||||||||||||||
P | W | F | A | POINTS | |||||||||||||||
TEAM 1 | WINNER GROUP G | ||||||||||||||||||
TEAM 2 | V | ||||||||||||||||||
TEAM 3 | RUNNER UP GROUP H | ||||||||||||||||||
TEAM 4 | |||||||||||||||||||
WINNER GROUP H | |||||||||||||||||||
GROUP G | V | ||||||||||||||||||
P | W | F | A | POINTS | RUNNER UP GROUP G | ||||||||||||||
TEAM 1 | |||||||||||||||||||
TEAM 2 | |||||||||||||||||||
TEAM 3 | |||||||||||||||||||
TEAM 4 | |||||||||||||||||||
GROUP H | |||||||||||||||||||
P | W | F | A | POINTS | |||||||||||||||
TEAM 1 | |||||||||||||||||||
TEAM 2 | |||||||||||||||||||
TEAM 3 | |||||||||||||||||||
TEAM 4 |
Comments
I WAS THINKING GET A TEAM OF 5 THEN DRAW FOR GROUPS
ALL TEAMS PLAY 3 GAMES EACH AND WINNER AND RUNNER UP GOES THROUGHT
IF WE HAVE THE GAMES AT £1.15 10 SEATS STT THEN WE HAVE A NICE PRIZE POOL AT THE END
THIS WOULD BE NICE TO START AFTER TEAM POKER 1 HAS FINISHED ....... JUST BE4 THE WORLD CUP .......
NO MORE THAN TEAM POKER IS NOW BUT BOTH TEAMS WOULD BE ABLE TO YES ..... JUST MAKES IT MORE FUN ANYWAY AND AS YOU ARE ALL PLAYING FOR YOUR TEAM TO WIN NOT INDERVIGALLY
10 man sit and go each night for a week, with 2 players from each group playing each night....
So each team member plays 1 game a week - results recorded and top 2 qulify for nxt round.
If there is 5 players from 1 team on a table it wud just be too much......
Cud get all the group stage done in 1 week that way.
Dnt see how u cud ever get it work as a knockout tho, need to keep doing it as a league?
We have some exciting plans for the world cup.
watch this space....
more news/announcements coming in the next few weeks!
10TH GETS 1 POINT 9TH-2 8TH-3 7TH-4 6TH-5 5TH-6 4TH-7 3RD-8 2ND-9 1ST-10 =55POINTS TEAM WHO HAS MOST POINTS AT END OF GAME GETS THE 3 POINTS 4 TEAMS IN EACH GROUP EACH TEAM PLAYES 3 GAMES 1ST AND 2ND TEAM GOES THROUGHT TO NEXT ROUND AS SHOWN ABOVE ROUND 1 CAN BE DONE IN 3 DAYS 1 WEEK FOR THE WHOLE THING .....
What do you call a scotsman in the world cup finals?
great idea ckd