Couple of hands to give you an idea as to the villain's play. I had notes on the villain as being a manic, particularly agressive pre-flop, but they were taken quite a long time ago. He turned up to the table as chip leader and within a round he played 2 of these hands:
Player | Action | Cards | Amount | Pot | Balance |
---|
Stiggy_606 | Small blind | | 10.00 | 10.00 | 2040.00 |
Villain | Big blind | | 20.00 | 30.00 | 6200.00 |
| Your hole cards | | | | |
jon197315 | Call | | 20.00 | 50.00 | 1820.00 |
YoungUn | Call | | 20.00 | 70.00 | 1880.00 |
alfie501 | Call | | 20.00 | 90.00 | 2210.00 |
GIGG44 | Call | | 20.00 | 110.00 | 1960.00 |
Stiggy_606 | Call | | 10.00 | 120.00 | 2030.00 |
Villain | Raise | | 440.00 | 560.00 | 5760.00 |
jon197315 | Fold | | | | |
YoungUn | Fold | | | | |
alfie501 | Fold | | | | |
GIGG44 | Fold | | | | |
Stiggy_606 | Call | | 440.00 | 1000.00 | 1590.00 |
Flop |
---|
| | | | | |
Stiggy_606 | Check | | | | |
Villain | Bet | | 1800.00 | 2800.00 | 3960.00 |
Stiggy_606 | All-in | | 1590.00 | 4390.00 | 0.00 |
Villain | Unmatched bet | | 210.00 | 4180.00 | 4170.00 |
Stiggy_606 | Show | | | | |
Villain | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Stiggy_606 | Win | Two Pairs, Aces and Kings | 4180.00 | | 4180.00 |
Player | Action | Cards | Amount | Pot | Balance |
---|
alfie501 | Small blind | | 15.00 | 15.00 | 2205.00 |
GIGG44 | Big blind | | 30.00 | 45.00 | 1940.00 |
| Your hole cards | | | | |
Stiggy_606 | Fold | | | | |
Villain | Raise | | 150.00 | 195.00 | 4050.00 |
jon197315 | All-in | | 1775.00 | 1970.00 | 0.00 |
YoungUn | Fold | | | | |
alfie501 | Call | | 1760.00 | 3730.00 | 445.00 |
GIGG44 | Fold | | | | |
Villain | Call | | 1625.00 | 5355.00 | 2425.00 |
Flop |
---|
| | | | | |
alfie501 | Check | | | | |
Villain | All-in | | 2425.00 | 7780.00 | 0.00 |
alfie501 | All-in | | 445.00 | 8225.00 | 0.00 |
Villain | Unmatched bet | | 1980.00 | 6245.00 | 1980.00 |
alfie501 | Show | | | | |
Villain | Show | | | | |
jon197315 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
Villain | Win | Full House, Kings and 9s | 6245.00 | | 8225.00 |
Those are the only hands he really played in the round or 2 leading up to the hand in question. I won't post my actions/result yet, let some answers come in first:
Player | Action | Cards | Amount | Pot | Balance |
---|
Villain | Small blind | | 15.00 | 15.00 | 8090.00 |
YoungUn | Big blind | | 30.00 | 45.00 | 2060.00 |
| Your hole cards | | | | |
nimmy | Fold | | | | |
GIGG44 | Call | | 30.00 | 75.00 | 1370.00 |
Stiggy_606 | Call | | 30.00 | 105.00 | 4655.00 |
Villain | Raise | | 135.00 | 240.00 | 7955.00 |
YoungUn | ????? | | | | |
Comments
I call a donk bet shove on most boards.
I just shipped it on him, he insta-called with KQ and I lost the race.
I shipped it on him for 2 reasons really. Firstly, I was always calling if he 5-bet shoved me PF, but I didn't know how I would proceed if he just called and I saw an over to the JJ (regardless of how he acted). I did know, though, that he was going to be calling me all-in super wide there. I saw him call a similarly sized all-in with KQ, so he'd also do it with KJ, KT, QJ, QT and almost any Ax hand, so I was confident that I could get in much better than a coin flip.