You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
X | Small blind | £0.02 | £0.02 | £1.16 | |
tennispair | Big blind | £0.04 | £0.06 | £4.95 | |
Y | Big blind | £0.04 | £0.10 | £2.81 | |
Z | Big blind | £0.04 | £0.14 | £0.96 | |
Your hole cards |
| ||||
V | Fold | ||||
Y | Check | ||||
Z | Check | ||||
W | Call | £0.04 | £0.18 | £1.56 | |
X | Call | £0.02 | £0.20 | £1.14 | |
tennispair | Check | ||||
Flop | |||||
| |||||
X | Check | ||||
tennispair | Check | ||||
Y | Check | ||||
Z | Check | ||||
W | Check | ||||
Turn | |||||
| |||||
X | Check | ||||
tennispair | Bet | £0.11 | £0.31 | £4.84 | |
Y | Call | £0.11 | £0.42 | £2.70 | |
Z | Fold | ||||
W | Call | £0.11 | £0.53 | £1.45 | |
X | Fold | ||||
River | |||||
| |||||
tennispair | Bet | £0.36 | £0.89 | £4.48 | |
Y | Fold | ||||
W | Fold | ||||
tennispair | Muck | ||||
tennispair | Win | £0.51 | £4.99 | ||
tennispair | Return | £0.36 | £0.02 | £5.35 |
Comments
In this hand on that wet flop I bet 15-17p, if i get called great if they all fold too bad. On turn if it gets there bet very close to pot as gotta bleed em at this stage. And as long as river isnt a heart or straight card bet close to pot again.