Playing earlier tonight and came across these 2 hands, both of which where on the BB and both where being played at the same. So decided to see the flop, and was amazed by the similarities....
layer | Action | Cards | Amount | Pot | Balance |
---|
FCat | Small blind | | £0.05 | £0.05 | £6.47 |
-Typhoon- | Big blind | | £0.10 | £0.15 | £19.80 |
| Your hole cards | | | | |
KATHY1989 | Fold | | | | |
marcus191 | Call | | £0.10 | £0.25 | £15.22 |
telboy115 | Call | | £0.10 | £0.35 | £9.43 |
carlk | Call | | £0.10 | £0.45 | £20.04 |
FCat | Call | | £0.05 | £0.50 | £6.42 |
-Typhoon- | Check | | | | |
Flop |
---|
| | | | | |
| | | | | |
Jo_Oxo | Small blind | | £0.05 | £0.05 | £7.01 |
-Typhoon- | Big blind | | £0.10 | £0.15 | £19.90 |
| Your hole cards | | | | |
Robbo67 | Fold | | | | |
hussar1519 | Call | | £0.10 | £0.25 | £3.67 |
TRIP5 | Call | | £0.10 | £0.35 | £9.42 |
judd09 | Fold | | | | |
Jo_Oxo | Call | | £0.05 | £0.40 | £6.96 |
-Typhoon- | Check | | | | |
Flop |
---|
| | | | | |
Comments
bet you wished that both 4's were 8s.