You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
HeavyB | Small blind | £0.02 | £0.02 | £3.86 | |
Herbmaster | Big blind | £0.04 | £0.06 | £3.90 | |
Your hole cards |
| ||||
ALSONG | Call | £0.04 | £0.10 | £0.57 | |
jjjach | Fold | ||||
x | Raise | £0.16 | £0.26 | £5.06 | |
The_Don90 | Raise | £0.52 | £0.78 | £3.22 | |
HeavyB | Fold | ||||
Herbmaster | Fold | ||||
ALSONG | Fold | ||||
x | Raise | £1.80 | £2.58 | £3.26 | |
The_Don90 | Call | £1.44 | £4.02 | £1.78 | |
Flop | |||||
| |||||
x | All-in | £3.26 | £7.28 | £0.00 | |
The_Don90 | All-in | £1.78 | £9.06 | £0.00 | |
x | Unmatched bet | £1.48 | £7.58 | £1.48 | |
x | Show |
| |||
The_Don90 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
The_Don90 | Win | Two Pairs, 10s and 8s | £7.02 | £7.02 |
Comments
In Response to Re: Won the hand but could have been played better?: Thanks for the feedback.
As you said i should have shoved pre. Im still getting used to cash, and in a tournament i always like to hold a little back unless im 100% sure. The flop was about as best as i could hope for, without hitting a set really.
Ok thanks again guys.