I was gonna do this, but I thought all the comments I wold recieve about me being on the end of coolers, would just dis-hearten me.
I think these hands are pretty standard.....but....see what ya think.
1) Back to the 10 handed table, I wasn't really playing poker here, just trying to hit a flop and then bet it for value.
I probably got the most I cold from this hand, but that doesnt make it right. Seriously close to just shoving all in on the river, as it looks as though he had an ace. Just went for the more conservative pot bet, any more would have let him get away, but long term the overbet is probably correct, right?
Player | Action | Cards | Amount | Pot | Balance |
---|
auldyin | Small blind | | £0.15 | £0.15 | £47.72 |
davejimmy | Big blind | | £0.30 | £0.45 | £5.62 |
| Your hole cards | | | | |
kpbignuts | Fold | | | | |
alfarch | Fold | | | | |
beagle | Fold | | | | |
waratahs | Call | | £0.30 | £0.75 | £24.23 |
hairyhaggi | Fold | | | | |
DOHHHHHHH | Call | | £0.30 | £1.05 | £30.60 |
willymot11 | Fold | | | | |
nc24 | Fold | | | | |
auldyin | Call | | £0.15 | £1.20 | £47.57 |
davejimmy | Check | | | | |
Flop |
---|
| | | | | |
auldyin | Check | | | | |
davejimmy | Check | | | | |
waratahs | Check | | | | |
DOHHHHHHH | Bet | | £1.00 | £2.20 | £29.60 |
auldyin | Call | | £1.00 | £3.20 | £46.57 |
davejimmy | Fold | | | | |
waratahs | Fold | | | | |
Turn |
---|
| | | | | |
auldyin | Check | | | | |
DOHHHHHHH | Bet | | £2.70 | £5.90 | £26.90 |
auldyin | Call | | £2.70 | £8.60 | £43.87 |
River |
---|
| | | | | |
auldyin | Check | | | | |
DOHHHHHHH | Bet | | £6.75 | £15.35 | £20.15 |
auldyin | Call | | £6.75 | £22.10 | £37.12 |
DOHHHHHHH | Show | | | | |
auldyin | Muck | | | | |
DOHHHHHHH | Win | Full House, 2s and Aces | £21.00 | | £41.15 |
2) This is a good one to post, Im never folding to the shorty shove, but should I e re-shoving myself? I get outragiously lucky on the flop, and with a board that drawy, the shove is the only play right? - Ridic call from oppo, and a nice hold.
Player | Action | Cards | Amount | Pot | Balance |
---|
RUDENOT2 | Small blind | | £0.15 | £0.15 | £10.56 |
CANROB | Big blind | | £0.30 | £0.45 | £85.19 |
| Your hole cards | | | | |
fatboy105 | Fold | | | | |
DOHHHHHHH | Raise | | £1.20 | £1.65 | £30.25 |
hairyhaggi | Call | | £1.20 | £2.85 | £29.04 |
Tonik | Call | | £1.20 | £4.05 | £26.62 |
RUDENOT2 | All-in | | £10.56 | £14.61 | £0.00 |
CANROB | Fold | | | | |
DOHHHHHHH | Call | | £9.51 | £24.12 | £20.74 |
hairyhaggi | Call | | £9.51 | £33.63 | £19.53 |
Tonik | Fold | | | | |
Flop |
---|
| | | | | |
DOHHHHHHH | All-in | | £20.74 | £54.37 | £0.00 |
hairyhaggi | All-in | | £19.53 | £73.90 | £0.00 |
DOHHHHHHH | Unmatched bet | | £1.21 | £72.69 | £1.21 |
RUDENOT2 | Show | | | | |
DOHHHHHHH | Show | | | | |
hairyhaggi | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
DOHHHHHHH | Win | Three 9s | £70.89 | | £72.10 |
3) Again, lucky card drops in on the turn. Bet sizing may be abit small? but sometimes at this level you have to hold your opponents hand while he puts money in the pot, try to make it less daunting for him, 1 step at a time. lol
Player | Action | Cards | Amount | Pot | Balance |
---|
DOHHHHHHH | Big blind | | £0.30 | £0.30 | £33.48 |
| Your hole cards | | | | |
nc24 | Fold | | | | |
arnold03 | Raise | | £0.60 | £0.90 | £14.56 |
IANMAC1 | Fold | | | | |
DOHHHHHHH | Call | | £0.30 | £1.20 | £33.18 |
Flop |
---|
| | | | | |
DOHHHHHHH | Check | | | | |
arnold03 | Check | | | | |
Turn |
---|
| | | | | |
DOHHHHHHH | Bet | | £1.00 | £2.20 | £32.18 |
arnold03 | Raise | | £2.00 | £4.20 | £12.56 |
DOHHHHHHH | Raise | | £5.00 | £9.20 | £27.18 |
arnold03 | All-in | | £12.56 | £21.76 | £0.00 |
DOHHHHHHH | Call | | £8.56 | £30.32 | £18.62 |
DOHHHHHHH | Show | | | | |
arnold03 | Show | | | | |
River |
---|
| | | | | |
DOHHHHHHH | Win | Straight to the Ace | £28.81 | | £47.43 |
4) I play alot more aggressive at nl50, and get rewarded by calls such as this....
Bet sizing again maybe?
Player | Action | Cards | Amount | Pot | Balance |
---|
ljb1989 | Sit out | | | | |
djcosmic | Small blind | | £0.25 | £0.25 | £50.77 |
Forest1975 | Big blind | | £0.50 | £0.75 | £43.73 |
| Your hole cards | | | | |
DOHHHHHHH | Raise | | £2.00 | £2.75 | £52.70 |
CeeCee480 | Call | | £2.00 | £4.75 | £39.73 |
GeezerJT | Fold | | | | |
djcosmic | Fold | | | | |
Forest1975 | Call | | £1.50 | £6.25 | £42.23 |
Flop |
---|
| | | | | |
Forest1975 | Check | | | | |
DOHHHHHHH | Bet | | £4.50 | £10.75 | £48.20 |
CeeCee480 | Call | | £4.50 | £15.25 | £35.23 |
Forest1975 | Call | | £4.50 | £19.75 | £37.73 |
Turn |
---|
| | | | | |
Forest1975 | Check | | | | |
DOHHHHHHH | Bet | | £13.50 | £33.25 | £34.70 |
CeeCee480 | Call | | £13.50 | £46.75 | £21.73 |
Forest1975 | Fold | | | | |
River |
---|
| | | | | |
DOHHHHHHH | All-in | | £34.70 | £81.45 | £0.00 |
CeeCee480 | All-in | | £21.73 | £103.18 | £0.00 |
DOHHHHHHH | Unmatched bet | | £12.97 | £90.21 | £12.97 |
DOHHHHHHH | Show | | | | |
CeeCee480 | Show | | | | |
DOHHHHHHH | Win | Three Queens | £88.41 | | £101.38 |
5) Ugh again, the turn drops in nicely. I couldn't hand pick a better turn and river than this....
Im just betting enough on the turn to price him in and with his stack, ensuring he has to call the river if he has any piece or it. I don't think bet sizing matters too much on the turn here against this opponent with his stack, again, ushering his money into the middle. softly softly.
Player | Action | Cards | Amount | Pot | Balance |
---|
DOHHHHHHH | Small blind | | £0.15 | £0.15 | £30.96 |
Shadow1 | Big blind | | £0.30 | £0.45 | £76.46 |
| Your hole cards | | | | |
djcosmic | Call | | £0.30 | £0.75 | £52.71 |
fisherma09 | Fold | | | | |
bones180 | Raise | | £0.60 | £1.35 | £20.51 |
DOHHHHHHH | Raise | | £2.10 | £3.45 | £28.86 |
Shadow1 | Fold | | | | |
djcosmic | Fold | | | | |
bones180 | Call | | £1.65 | £5.10 | £18.86 |
Flop |
---|
| | | | | |
DOHHHHHHH | Bet | | £3.90 | £9.00 | £24.96 |
bones180 | Call | | £3.90 | £12.90 | £14.96 |
Turn |
---|
| | | | | |
DOHHHHHHH | Bet | | £6.45 | £19.35 | £18.51 |
bones180 | Call | | £6.45 | £25.80 | £8.51 |
River |
---|
| | | | | |
DOHHHHHHH | Bet | | £12.60 | £38.40 | £5.91 |
bones180 | All-in | | £8.51 | £46.91 | £0.00 |
DOHHHHHHH | Unmatched bet | | £4.09 | £42.82 | £10.00 |
DOHHHHHHH | Show | | | | |
bones180 | Show | | | | |
DOHHHHHHH | Win | Full House, Jacks and 8s | £41.02 | | £51.02 |
6) Sigh, another sick cooler for me, how he got out of this with money behind is beyond me. Maybe bet sizing again?
Player | Action | Cards | Amount | Pot | Balance |
---|
POKEOFFU | Small blind |
| £0.25 | £0.25 | £35.88 |
DOHHHHHHH | Big blind | | £0.50 | £0.75 | £102.69 |
| Your hole cards | | | | |
---god--- | Fold | | | | |
GeezerJT | Fold | | | | |
ljb1989 | Fold | | | | |
POKEOFFU | Raise | | £0.75 | £1.50 | £35.13 |
DOHHHHHHH | Call | | £0.50 | £2.00 | £102.19 |
Flop |
---|
| | | | | |
POKEOFFU | Bet | | £1.50 | £3.50 | £33.63 |
DOHHHHHHH | Call | | £1.50 | £5.00 | £100.69 |
Turn |
---|
| | | | | |
POKEOFFU | Bet | | £3.75 | £8.75 | £29.88 |
DOHHHHHHH | Raise | | £9.00 | £17.75 | £91.69 |
POKEOFFU | Call | | £5.25 | £23.00 | £24.63 |
River |
---|
| | | | | |
POKEOFFU | Check | | | | |
DOHHHHHHH | Bet | | £13.50 | £36.50 | £78.19 |
POKEOFFU | Call | | £13.50 | £50.00 | £11.13 |
DOHHHHHHH | Show | | | | |
POKEOFFU | Muck | | | | |
DOHHHHHHH | Win | Full House, Aces and 3s | £48.20 | | £126.39 |
S
ee how good I run and still lose?
I'm even more worried now! (btw was less than a 1 buy in losing session, but shud have been +2/3 I suspect)
Comments
7) - Maybe shud stop calling oop with these sorts of hands. I was really confused by his play here. To check the flop then min raise the turn......
Therefore decided to stick a blocker bet in on the river, Im pretty sure my hand is good, and if he makes a big raise over the river bet, it obviously isn't.
He could call with hands which are better than mine, but I find out for £3 rather than check calling, and losing maybe £9. - Is this auwful flawed logic? - It basically says "I HAVE NO IDEA WHERE I AM"! - doesnt it?
Yeh cheerz Harvey, it was suggested on the other thread that I post these, I don't think theres much you can draw from them, other than bet sizing in some instances.....
I dont really do alot of analysing of my own game, and posting 2 threads like this may not be the smartest thing i've ever done, but looking accross the 2 threads, I play some pots almost identical, with the nuts, and with absolutely sod all.
That's got to be a good thing right? .......
Sooner or later these coolers are gonna run out tho, I'm flopping sets with 90% of my pocket pairs! - Alright obviiusly not that much, but alot more than I should be!
AGHHHHH Bad signs for the future...
(I do get ra ped with bad beats alot tooooooooooo !see area51!)
sky does not have the features yet to allow to use these softwares, lets keep persting them to do something about it then it would help us all!!
and yeah playing the nuts as the same way you play your bluffs is good for balancing.
Hand 2 - I'd rejam the nines pre.
Hand 1: I'd raise pre, as played bet a bit bigger on each street and probably overbet the river as I doubt an ace is folding
Hand 2: I'd be shoving pf, as played yeh deffo shove on flop as the boards hit haggi's calling range pretty hard also
Hands 3,4 & 5 are perfect imo, bean don't you think in hand 5 its best to bet a little on the turn in case he's drawing and river bricks?
Hand 6: I'd fold pre personally, but its I guess its ok to float ip bvb with atc. I'd raise the turn a bit more so we can comfortably shove the river.
Hand 7: fine until river, then I'd be checking to call pretty much any bet if I remember this particular villain correctly.
e.g. pot is 10 you have 36 36-10 =26 26/3 = 8.66 so 10+8.66+8.66 is 27.32 and your remaining sack is 36-8.66 = 27.34. (if anyone comments on me being out by .02 because of rounding i will stab them in the face)
in hand 1 i think shoving the river is quite bad unless you absolutely think he will never fold an ace. you can overbet without shoving.
you say you are surprised that when villain has A2 he doesnt lose all his money, when really he has a bluff catcher, this makes me think that you might be too focused on absolute hand values like "zomg i has straight arrr iiiiin" while villains range actually only consists of better hands or bluffs your straight is now a bluff catcher and not that good at all.(unless ur vs beaneh in which case it = nuts)
my re-level worked out, success