You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
rudgley | Small blind | £0.02 | £0.02 | £1.45 | |
The_Don90 | Big blind | £0.04 | £0.06 | £7.95 | |
Your hole cards |
| ||||
fingers615 | Fold | ||||
nffc4eva | Call | £0.04 | £0.10 | £5.19 | |
Hiroller | Fold | ||||
nixonbaby | Fold | ||||
rudgley | Call | £0.02 | £0.12 | £1.43 | |
The_Don90 | Raise | £0.16 | £0.28 | £7.79 | |
nffc4eva | Call | £0.16 | £0.44 | £5.03 | |
rudgley | Call | £0.16 | £0.60 | £1.27 | |
Flop | |||||
| |||||
rudgley | Check | ||||
The_Don90 | Bet | £0.45 | £1.05 | £7.34 | |
nffc4eva | Call | £0.45 | £1.50 | £4.58 | |
rudgley | Call | £0.45 | £1.95 | £0.82 | |
Turn | |||||
| |||||
rudgley | Check | ||||
The_Don90 | Bet | £0.98 | £2.93 | £6.36 | |
nffc4eva | Call | £0.98 | £3.91 | £3.60 | |
rudgley | All-in | £0.82 | £4.73 | £0.00 | |
River | |||||
| |||||
The_Don90 | Bet | £1.52 | £6.25 | £4.84 | |
nffc4eva | All-in | £3.60 | £9.85 | £0.00 | |
The_Don90 | Call | £2.08 | £11.93 | £2.76 | |
rudgley | Show |
| |||
The_Don90 | Show |
| |||
nffc4eva | Show |
| |||
nffc4eva | Win | Flush to the Ace | £11.04 | £11.04 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
BillyWiz68 | Small blind | £0.02 | £0.02 | £1.93 | |
DG196 | Big blind | £0.04 | £0.06 | £2.24 | |
Your hole cards |
| ||||
keith66 | Call | £0.04 | £0.10 | £1.85 | |
chard12223 | Call | £0.04 | £0.14 | £1.07 | |
The_Don90 | Raise | £0.12 | £0.26 | £4.59 | |
Dixie202 | Call | £0.12 | £0.38 | £2.13 | |
BillyWiz68 | Fold | ||||
DG196 | Call | £0.08 | £0.46 | £2.16 | |
keith66 | Call | £0.08 | £0.54 | £1.77 | |
chard12223 | Call | £0.08 | £0.62 | £0.99 | |
Flop | |||||
| |||||
DG196 | Check | ||||
keith66 | Check | ||||
chard12223 | Check | ||||
The_Don90 | Bet | £0.31 | £0.93 | £4.28 | |
Dixie202 | Fold | ||||
DG196 | Fold | ||||
keith66 | Call | £0.31 | £1.24 | £1.46 | |
chard12223 | Call | £0.31 | £1.55 | £0.68 | |
Turn | |||||
| |||||
keith66 | Check | ||||
chard12223 | Check | ||||
The_Don90 | Bet | £0.78 | £2.33 | £3.50 | |
keith66 | Call | £0.78 | £3.11 | £0.68 | |
chard12223 | All-in | £0.68 | £3.79 | £0.00 | |
River | |||||
| |||||
keith66 | All-in | £0.68 | £4.47 | £0.00 | |
The_Don90 | Fold | ||||
keith66 | Unmatched bet | £0.68 | £3.79 | £0.68 | |
keith66 | Show |
| |||
chard12223 | Show |
| |||
keith66 | Win | Pair of 6s | £3.51 | £4.19 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
F1N63RS | Small blind | £0.02 | £0.02 | £1.62 | |
The_Don90 | Big blind | £0.04 | £0.06 | £4.57 | |
Your hole cards |
| ||||
Dixie202 | Call | £0.04 | £0.10 | £1.72 | |
BillyWiz68 | Raise | £0.08 | £0.18 | £1.59 | |
RockSolid | Fold | ||||
keith66 | Call | £0.08 | £0.26 | £1.48 | |
F1N63RS | Raise | £0.18 | £0.44 | £1.44 | |
The_Don90 | Call | £0.16 | £0.60 | £4.41 | |
Dixie202 | Fold | ||||
BillyWiz68 | Call | £0.12 | £0.72 | £1.47 | |
keith66 | Call | £0.12 | £0.84 | £1.36 | |
Flop | |||||
| |||||
F1N63RS | Check | ||||
The_Don90 | Check | ||||
BillyWiz68 | All-in | £1.47 | £2.31 | £0.00 | |
keith66 | All-in | £1.36 | £3.67 | £0.00 | |
F1N63RS | Fold | ||||
The_Don90 | Call | £1.47 | £5.14 | £2.94 | |
The_Don90 | Show |
| |||
BillyWiz68 | Show |
| |||
keith66 | Show |
| |||
Turn | |||||
| |||||
River | |||||
| |||||
keith66 | Win | Two Pairs, 5s and 4s | £4.55 | £4.55 | |
BillyWiz68 | Win | Pair of Kings | £0.21 | £0.21 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
fingers615 | Small blind | £0.02 | £0.02 | £3.61 | |
jamesT | Big blind | £0.04 | £0.06 | £1.71 | |
Your hole cards |
| ||||
PROVEDENCE | Fold | ||||
nixonbaby | Fold | ||||
kate87 | Raise | £0.12 | £0.18 | £1.55 | |
The_Don90 | Raise | £0.44 | £0.62 | £3.18 | |
fingers615 | Fold | ||||
jamesT | Call | £0.40 | £1.02 | £1.31 | |
kate87 | All-in | £1.55 | £2.57 | £0.00 | |
The_Don90 | All-in | £3.18 | £5.75 | £0.00 | |
jamesT | All-in | £1.31 | £7.06 | £0.00 | |
The_Don90 | Unmatched bet | £1.87 | £5.19 | £1.87 | |
jamesT | Show |
| |||
kate87 | Show |
| |||
The_Don90 | Show |
| |||
Flop | |||||
| |||||
Turn | |||||
| |||||
River | |||||
| |||||
The_Don90 | Win | Two Pairs, Queens and 3s | £4.81 | £6.68 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
nixonbaby | Small blind | £0.02 | £0.02 | £2.82 | |
The_Don90 | Big blind | £0.04 | £0.06 | £6.41 | |
Your hole cards |
| ||||
fingers615 | Fold | ||||
nffc4eva | Call | £0.04 | £0.10 | £6.70 | |
nixonbaby | Call | £0.02 | £0.12 | £2.80 | |
The_Don90 | Check | ||||
Flop | |||||
| |||||
nixonbaby | Check | ||||
The_Don90 | Bet | £0.12 | £0.24 | £6.29 | |
nffc4eva | Call | £0.12 | £0.36 | £6.58 | |
nixonbaby | Fold | ||||
Turn | |||||
| |||||
The_Don90 | Bet | £0.36 | £0.72 | £5.93 | |
nffc4eva | Call | £0.36 | £1.08 | £6.22 | |
River | |||||
| |||||
The_Don90 | Bet | £1.08 | £2.16 | £4.85 | |
nffc4eva | Call | £1.08 | £3.24 | £5.14 | |
The_Don90 | Show |
| |||
nffc4eva | Muck |
| |||
The_Don90 | Win | Full House, 5s and 4s | £3.00 | £7.85 |
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
The_Don90 | Small blind | £0.02 | £0.02 | £3.09 | |
fingers615 | Big blind | £0.04 | £0.06 | £2.49 | |
ritchie02 | Big blind | £0.04 | £0.10 | £1.56 | |
SCARLET131 | Big blind | £0.04 | £0.14 | £1.56 | |
Your hole cards |
| ||||
ritchie02 | Check | ||||
SCARLET131 | Check | ||||
tacokisses | Fold | ||||
The_Don90 | Raise | £0.18 | £0.32 | £2.91 | |
fingers615 | Fold | ||||
ritchie02 | Call | £0.16 | £0.48 | £1.40 | |
SCARLET131 | Call | £0.16 | £0.64 | £1.40 | |
Flop | |||||
| |||||
The_Don90 | Bet | £0.32 | £0.96 | £2.59 | |
ritchie02 | Fold | ||||
SCARLET131 | Call | £0.32 | £1.28 | £1.08 | |
Turn | |||||
| |||||
The_Don90 | Bet | £1.28 | £2.56 | £1.31 | |
SCARLET131 | All-in | £1.08 | £3.64 | £0.00 | |
The_Don90 | Unmatched bet | £0.20 | £3.44 | £1.51 | |
The_Don90 | Show |
| |||
SCARLET131 | Show |
| |||
River | |||||
| |||||
The_Don90 | Win | Full House, Aces and 7s | £3.19 | £4.70 |
Comments
Hand 2: Raise more pre, bet more on flop, shove turn.
Hand 3: I'd fold pre given the other players stack sizes, flop is meh but I'd probably call....we have good equity as long as we aren't up against a better fd.
The other hands are standard.