You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
shortylfc8 | Small blind | 10.00 | 10.00 | 2020.00 | |
BUSTERSIMO | Big blind | 20.00 | 30.00 | 2340.00 | |
Your hole cards |
| ||||
iceman-oz | Raise | 40.00 | 70.00 | 1630.00 | |
**** | Call | 40.00 | 110.00 | 1950.00 | |
bar4004 | Call | 40.00 | 150.00 | 2000.00 | |
DeucesLive | Raise | 200.00 | 350.00 | 1710.00 | |
shortylfc8 | Fold | ||||
BUSTERSIMO | Fold | ||||
iceman-oz | Fold | ||||
**** | Call | 160.00 | 510.00 | 1790.00 | |
bar4004 | Fold | ||||
Flop | |||||
| |||||
**** | Check | ||||
DeucesLive | Bet | 300.00 | 810.00 | 1410.00 | |
**** | Call | 300.00 | 1110.00 | 1490.00 | |
Turn | |||||
| |||||
**** | Check | ||||
DeucesLive | Bet | 500.00 | 1610.00 | 910.00 | |
**** | Call | 500.00 | 2110.00 | 990.00 | |
River | |||||
| |||||
**** | All-in | 990.00 | 3100.00 | 0.00 | |
Comments
I'll reveal what he actually had later, interested to see how it's viewed since results always skew the play.
on the turn i would of made it around 800~ i think they are calling 800~ just as much as they are with 500.
river is thin, i would prob call J10/Q10 only hands that make sense that beat you by the way they played it.