You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
. | Small blind | 10.00 | 10.00 | 4970.00 | |
McGooook | Big blind | 20.00 | 30.00 | 5332.50 | |
Your hole cards |
| ||||
V | Call | 20.00 | 50.00 | 4657.50 | |
. | Fold | ||||
. | Fold | ||||
. | Fold | ||||
. | Fold | ||||
McGooook | Check | ||||
Flop | |||||
---|---|---|---|---|---|
| |||||
McGooook | Bet | 40.00 | 90.00 | 5292.50 | |
V | Call | 40.00 | 130.00 | 4617.50 | |
Turn | |||||
| |||||
McGooook | Bet | 100.00 | 230.00 | 5192.50 | |
V | Raise | 240.00 | 470.00 | 4377.50 | |
McGooook | Raise | 540.00 | 1010.00 | 4652.50 | |
V | Call | 400.00 | 1410.00 | 3977.50 | |
River | |||||
| |||||
McGooook | Bet | 500.00 | 1910.00 | 4152.50 | |
V | Raise | 1705.00 | 3615.00 | 2272.50 | |
McGooook | Call | 1205.00 | 4820.00 | 2947.50 | |
V | Show |
| |||
McGooook | Show |
| |||
V | Win | Flush to the Queen | 4820.00 | 7092.50 |
Comments
Honestly the clamour on the table at that amazed me, you'd think it was the first backdoor flush in the history of poker.
In your position I'd definitly be thinking trips or higher 2 pair by the river, and laying it down. Just sod's law it was the flush rather than either of those.
you're right, the re-raise ont he turn made no sense whatsoever.
Sorry to say mcgook but you price him in here, welcome to the forum!
on the flop i would potsize, & turn again especially to get rid of the backdoor flush draw. all the signs were there, by the river your not beating alot there is straight & flush out but had to really call as your getting 3-1 although worth noting you are only really beating a bluff or TPTK player
If bet more each street you would have taken this down, on that flop by no means the nuts so no point building the pot get as much in as possible
thats how i see it
Regards
John