You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
villain | Big blind | £2.00 | £2.00 | £312.89 | |
Your hole cards | | ||||
dantb10 | Fold | ||||
offshoot | Raise | £8.00 | £10.00 | £303.80 | |
villain | Raise | £24.00 | £34.00 | £288.89 | |
offshoot | Raise | £62.00 | £96.00 | £241.80 | |
villain | Call | £44.00 | £140.00 | £244.89 | |
Flop | |||||
| |||||
villain | Bet | £49.00 | £189.00 | £195.89 | |
offshoot | Call | £49.00 | £238.00 | £192.80 | |
Turn | |||||
| |||||
villain | All-in | £195.89 | £433.89 | £0.00 | |
offshoot | ? |
Comments
KK, AA call, Queen lean towards call
AK fold
Any set snap call
JJ Fold
Ill put him on either AK or Queens,Jacks