No.1
Ahhhhh the first one is the "interpreting notes" hand when I did actually shove the river and the guy showed me 66 for a rivered full houe.
No.2
If you were gonna fix a deck of cards to get 3 people to go all in, I reckon u wud do it something like this......
Can I slow down on the turn??? 3 handed??? meh...
Player | Action | Cards | Amount | Pot | Balance |
---|
danwaller | Small blind | | £0.15 | £0.15 | £15.48 |
DOHHHHHHH | Big blind | | £0.30 | £0.45 | £28.27 |
| Your hole cards | | | | |
tech34 | Call | | £0.30 | £0.75 | £36.90 |
tul | Fold | | | | |
nong09 | Fold | | | | |
GAZ122 | Fold | | | | |
danwaller | Call | | £0.15 | £0.90 | £15.33 |
DOHHHHHHH | Raise | | £1.20 | £2.10 | £27.07 |
tech34 | Call | | £1.20 | £3.30 | £35.70 |
danwaller | Call | | £1.20 | £4.50 | £14.13 |
Flop |
---|
| | | | | |
danwaller | Check | | | | |
DOHHHHHHH | Bet | | £3.38 | £7.88 | £23.69 |
tech34 | Call | | £3.38 | £11.26 | £32.32 |
danwaller | Call | | £3.38 | £14.64 | £10.75 |
Turn |
---|
| | | | | |
danwaller | Check | | | | |
DOHHHHHHH | Bet | | £10.00 | £24.64 | £13.69 |
tech34 | All-in | | £32.32 | £56.96 | £0.00 |
danwaller | All-in | | £10.75 | £67.71 | £0.00 |
DOHHHHHHH | All-in | | £13.69 | £81.40 | £0.00 |
tech34 | Unmatched bet | | £8.63 | £72.77 | £8.63 |
danwaller | Show | | | | |
DOHHHHHHH | Show | | | | |
tech34 | Show | | | | |
River |
---|
| | | | | |
danwaller | Win | Full House, 5s and Aces | £45.74 | | £45.74 |
tech34 | Win | Full House, 2s and Aces | £25.23 | | £33.86 |
No.3
Overplayed my hand here?
Player | Action | Cards | Amount | Pot | Balance |
---|
hackett | Small blind | | £0.15 | £0.15 | £11.40 |
DOHHHHHHH | Big blind | | £0.30 | £0.45 | £57.63 |
| Your hole cards | | | | |
merkadys | Fold | | | | |
THEKOP235 | Call | | £0.30 | £0.75 | £30.22 |
hackett | Fold | | | | |
DOHHHHHHH | Raise | | £1.20 | £1.95 | £56.43 |
THEKOP235 | Call | | £1.20 | £3.15 | £29.02 |
Flop |
---|
| | | | | |
DOHHHHHHH | Bet | | £2.36 | £5.51 | £54.07 |
THEKOP235 | Raise | | £10.23 | £15.74 | £18.79 |
DOHHHHHHH | All-in | | £54.07 | £69.81 | £0.00 |
THEKOP235 | All-in | | £18.79 | £88.60 | £0.00 |
DOHHHHHHH | Unmatched bet | | £27.41 | £61.19 | £27.41 |
DOHHHHHHH | Show | | | | |
THEKOP235 | Show | | | | |
Turn |
---|
| | | | | |
River |
---|
| | | | | |
THEKOP235 | Win | Two Pairs, Queens and Jacks | £59.39 | | £59.39 |
No.4
Ahhhhh the old min 3 bet pre flop lol. Value Town....
Player | Action | Cards | Amount | Pot | Balance |
---|
Pintpot | Small blind | | £0.15 | £0.15 | £42.02 |
wizwhitz | Big blind | | £0.30 | £0.45 | £19.87 |
| Your hole cards | | | | |
DOHHHHHHH | Raise | | £1.20 | £1.65 | £28.47 |
Pintpot | Fold | | | | |
wizwhitz | Raise | | £1.80 | £3.45 | £18.07 |
DOHHHHHHH | Call | | £0.90 | £4.35 | £27.57 |
Flop |
---|
| | | | | |
wizwhitz | Check | | | | |
DOHHHHHHH | Bet | | £3.26 | £7.61 | £24.31 |
wizwhitz | Call | | £3.26 | £10.87 | £14.81 |
Turn |
---|
| | | | | |
wizwhitz | Check | | | | |
DOHHHHHHH | Bet | | £7.50 | £18.37 | £16.81 |
wizwhitz | All-in | | £14.81 | £33.18 | £0.00 |
DOHHHHHHH | Call | | £7.31 | £40.49 | £9.50 |
wizwhitz | Show | | | | |
DOHHHHHHH | Show | | | | |
River |
---|
| | | | | |
wizwhitz | Win | Flush to the Ace | £38.69 | | £38.69 |
Comments
2nd one plays itself just one of those things i guess
and i guess the last one does as well all the money is going in
looks pretty standard to me looks like you are on a downswing
what cash table are you at lol
Wud be nice if I can turn these into + 12 tho.
Always room for improvement
he could i guess have been trying to hit a flush but if that was the case he prob doesnt reraise you ,maybe he puts you on a flush draw but you only have top pair top kicker .