You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Small blind | £0.02 | £0.02 | £4.54 | ||
donkeyplop | Big blind | £0.04 | £0.06 | £6.77 | |
Ante | £0.02 | £0.08 | £2.69 | ||
Your hole cards |
| ||||
Fold | |||||
Call | £0.04 | £0.12 | £2.85 | ||
Call | £0.04 | £0.16 | £2.65 | ||
All-in | £4.27 | £4.43 | £0.00 | ||
Fold | |||||
donkeyplop | Fold | ||||
Fold | |||||
Fold | |||||
Muck | |||||
Win | £0.20 | £0.20 | |||
Return | £4.23 | £0.00 | £4.43 |
Comments
Insta call
Do they even think like that?
I think this is more likely to be a junk hand at nl4 than higher up the levels, so id call.
[QUOTE Do they even think?
no
while its only small stakes id been grinding for an hour playing safe so didnt want to risk it tbh!!!
i might ask for this on play your hand request as id soooooooooo love to know what he had!!!
about 169 bb i think!!!!!!
he left the hand after this one.
maybe i should of called ive turned into such a rock lol!!!
but thanks for your concerns nick xxx
I suck, it happens all the time.
look at my stack size!!!!
and yes you must be having a bad bad day lol