You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
Small blind | 10.00 | 10.00 | 2080.00 | ||
The_Don90 | Big blind | 20.00 | 30.00 | 1592.50 | |
Your hole cards |
| ||||
Fold | |||||
Raise | 40.00 | 70.00 | 2497.50 | ||
Call | 40.00 | 110.00 | 1750.00 | ||
Call | 40.00 | 150.00 | 1970.00 | ||
Fold | |||||
The_Don90 | Call | 20.00 | 170.00 | 1572.50 | |
Flop | |||||
| |||||
The_Don90 | Check | ||||
Bet | 85.00 | 255.00 | 2412.50 | ||
Fold | |||||
Fold | |||||
The_Don90 | Call | 85.00 | 340.00 | 1487.50 | |
Turn | |||||
| |||||
The_Don90 | Check | ||||
Check | |||||
River | |||||
| |||||
The_Don90 | Bet | 255.00 | 595.00 | 1232.50 | |
Raise | 510.00 | 1105.00 | 1902.50 | ||
The_Don90 | All-in | 1232.50 | 2337.50 | 0.00 | |
Call | 977.50 | 3315.00 | 925.00 | ||
The_Don90 | Show |
| |||
Show |
| ||||
The_Don90 | Win | Full House, Kings and 7s | 3315.00 | 3315.00 |
Comments
fold pre but opponent deserved that he played it terrible!
I did get lucky hense the title.
not the worst call with those odds but the hand was played bad by both