You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
philmenow | Small blind | 40.00 | 40.00 | 14500.00 | |
1CAP | Big blind | 80.00 | 120.00 | 2545.00 | |
Your hole cards |
| ||||
davidson03 | Fold | ||||
lennyn26 | Fold | ||||
crazyfox90 | Fold | ||||
cjl22 | Raise | 400.00 | 520.00 | 9942.50 | |
philmenow | Call | 360.00 | 880.00 | 14140.00 | |
1CAP | Fold | ||||
Flop | |||||
| |||||
philmenow | Check | ||||
cjl22 | Bet | 660.00 | 1540.00 | 9282.50 | |
philmenow | Raise | 1440.00 | 2980.00 | 12700.00 | |
cjl22 | Raise | 1560.00 | 4540.00 | 7722.50 | |
philmenow | Call | 780.00 | 5320.00 | 11920.00 | |
Turn | |||||
| |||||
philmenow | Bet | 2660.00 | 7980.00 | 9260.00 | |
cjl22 | All-in | 7722.50 | 15702.50 | 0.00 | |
philmenow | Call | 5062.50 | 20765.00 | 4197.50 | |
philmenow | Show |
| |||
cjl22 | Show |
| |||
River | |||||
| |||||
philmenow | Win | Full House, Kings and Aces | 20765.00 | 24962.50 |
Comments
2nd hand: think river raise is too thin
3rd: hes never folding, theres a short AI on the BB pretty sure A7 is an easy fold if anywhere close to the bubble