You need to be logged in to your Sky Poker account above to post discussions and comments.
You might need to refresh your page afterwards.
Player | Action | Cards | Amount | Pot | Balance |
---|---|---|---|---|---|
vhalli | Small blind | £0.02 | £0.02 | £3.09 | |
xxx | Big blind | £0.04 | £0.06 | £4.38 | |
oatso | Big blind | £0.04 | £0.10 | £5.11 | |
Your hole cards |
| ||||
donkeyplop | Call | £0.04 | £0.14 | £3.18 | |
oatso | Check | ||||
Fordy61 | Call | £0.04 | £0.18 | £0.74 | |
vhalli | Raise | £0.06 | £0.24 | £3.03 | |
xxx | Call | £0.04 | £0.28 | £4.34 | |
donkeyplop | Call | £0.04 | £0.32 | £3.14 | |
oatso | Call | £0.04 | £0.36 | £5.07 | |
Fordy61 | Call | £0.04 | £0.40 | £0.70 | |
Flop | |||||
| |||||
vhalli | Check | ||||
xxx | Check | ||||
donkeyplop | Check | ||||
oatso | Bet | £0.21 | £0.61 | £4.86 | |
Fordy61 | Fold | ||||
vhalli | Fold | ||||
xxx | Call | £0.21 | £0.82 | £4.13 | |
donkeyplop | Fold | ||||
Turn | |||||
| |||||
xxx | Check | ||||
oatso | Bet | £0.42 | £1.24 | £4.44 | |
xxx | Raise | £0.84 | £2.08 | £3.29 | |
oatso | Call | £0.42 | £2.50 | £4.02 | |
River | |||||
| |||||
xxx | Check | ||||
oatso | Bet | £1.26 | £3.76 | £2.76 | |
Call | £1.26 | £5.02 | £2.03 | ||
oatso | Show |
| |||
xxx | Muck |
| |||
oatso | Win | Full House, 3s and 5s | £4.67 | £7.43 |
Comments
dont like call pre, nice bet on flop
had to call turn, defo got odds
would re-raise/shove river but otherwise well played mate
welcome to the forum keep it up
sometimes in sb im a bit nitty with folding hands such as this as u need a unbelievable flop still and will miss more then you hit. not worst call but i wouldnt pre regardless of odds not gonna hit many flops and surely - ev to call in this spots over time rest played itself imo well played nice hand.
As played I wouldn't fold to the min raise on the turn either, and I like shoving the river.
It was sooooted!!
no2. i knew the full house was coming.
no3. im dissapointed with myself as 90% of the time i would of folded that hand pre.